Our data repositories are open and publicly accessible. We also provide our code for ingesting raw data and preparing measures, as well as process and statistical documentation and metadata.
Our data repositories are replicated to the leading open data archives, including the University of Virginia Dataverse (LibraData) and the Inter-University Consortium of Political and Social Research (ICPSR) database.
NCR REGION | ||||||||||||||||
VA | MD | DC | ||||||||||||||
CATEGORY | MEASURE | YEARS | county |
tract |
block group |
zip code |
planning dist |
human srvc reg |
supervisor dist |
civic assoc |
county |
tract |
block group |
county |
tract |
block group |
broadband | Average download speed in Mb/sec | 2019-2021 | X | X | X | X | X | X | X | X | X | X | X | X | X | |
broadband | Average upload speed in Mb/sec | 2019-2021 | X | X | X | X | X | X | X | X | X | X | X | X | X | |
broadband | Percent of the total population with at least 100Mb download/20Mb upload speed | 2019-2021 | X | X | X | X | X | X | X | X | X | |||||
broadband | Percent of the total population with at least 25Mb download/3Mb upload speed | 2019-2021 | X | X | X | X | X | X | X | X | X | |||||
broadband | The number of unique devices accessing Ookla Internet speed tests | 2019-2021 | X | X | X | X | X | X | X | X | X | |||||
broadband | Annual mean number of providers from FCC | 2015-2020 | X | X | X | X | X | X | X | X | X | |||||
broadband | The price for fast internet (100 Mb/s upload) as a percentage of median household income | 2021 | X | X | X | X | X | X | X | X | X | |||||
broadband | The price for good internet (25 Mb/s upload) as a percentage of median household income | 2021 | X | X | X | X | X | X | X | X | X | |||||
broadband | The national average price for internet ($64) as a percentage of median household income | 2021 | X | X | X | X | X | X | X | X | X | |||||
broadband | Minimum price for very fast (100+ MB/s upload) internet | 2021 | X | X | X | X | X | X | X | |||||||
broadband | Median price for very fast (100+ MB/s upload) internet | 2021 | X | X | X | X | X | X | X | |||||||
broadband | The Digital Equity Index (DEI) is a composite variable indicating the degree of broadband equity | 2019-2021 | X | X | X | X | X | X | X | X | X | |||||
broadband | Percentage of households self-reported to have a broadband internet connection | 2015-2019 | X | X | X | X | X | X | X | X | X | |||||
broadband | Percentage of the households self-reported to not have a computer or device at home | 2015-2019 | X | X | X | X | X | X | X | X | X | |||||
broadband | Percentage of households self-reported to not have internet access at home | 2015-2019 | X | X | X | X | X | X | X | X | X | |||||
broadband | Percentage of households self-reported to have a high speed internet service | 2015-2019 | X | X | X | |||||||||||
broadband | Percent of population with Internet with 100+ MB/s download speed | 2019-2021 | X | X | X | X | X | X | ||||||||
health | Percentage of the population self-reported to be covered by any health coverage plan | 2015-2021 | X | X | X | X | X | X | X | X | X | |||||
health | Percent of population self-reporting poor mental health in 14+ days of previous month | 2015-2021 | X | X | ||||||||||||
health | Percent of population self-reporting poor physical health in 14+ days of previous month | 2015-2021 | X | X | ||||||||||||
health | Primary care access score based on 2-step enhanced floating catchment areas | 2021 | X | X | X | X | X | X | X | X | X | |||||
health | OBGYN access score based on 2-step enhanced floating catchment areas | 2021 | X | X | X | X | X | X | X | X | X | |||||
health | Dental care access score based on 2-step enhanced floating catchment areas | 2021 | X | X | X | X | X | X | X | X | X | |||||
health | Pediatric care access score based on 2-step enhanced floating catchment areas | 2021 | X | X | X | X | X | X | X | X | X | |||||
health | Substance/behavioral health services access score 3-step floating catchment areas | 2021 | X | X | ||||||||||||
health | Count of substance use/behavioral health facilities | 2021 | X | X | ||||||||||||
health | Substance/behavioral health services median drive time to 10 closest | 2021 | X | X | ||||||||||||
health | Emergency medical services access score based on 3-step floating catchment areas | 2021 | X | X | ||||||||||||
health | Count of emergency medical services facilities | 2021 | X | X | ||||||||||||
health | Hospital access score based on 3-step floating catchment areas | 2021 | X | X | ||||||||||||
health | Count of hospitals | 2021 | X | X | ||||||||||||
health | Median drive time in minutes to the ten closest hospitals | 2021 | X | X | ||||||||||||
health | Mental health services access score based on 3-step floating catchment areas | 2021 | X | X | ||||||||||||
health | Count of mental health facilities | 2021 | X | X | ||||||||||||
health | Rate per 100,000 Medicare enrollees of preventable hospital stays | 2015-2021 | X | |||||||||||||
health | Average emergency department visits for drug overdose per 100,000 residents | 2019-2021 | X | |||||||||||||
demographics | Black population percent | 2015-2019 | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
demographics | White population percent | 2015-2019 | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
demographics | American Indian/Native population percent | 2015-2019 | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
demographics | Asian American/Pacific Islander population percent | 2015-2019 | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
demographics | Other racial population percent | 2015-2019 | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
demographics | The percent of households with limited English | 2015-2019 | X | X | X | X | X | X | X | X | X | |||||
demographics | Hispanic/Latino population percent | 2015-2019 | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
demographics | Veteran population percent | 2015-2019 | X | X | X | X | X | X | X | X | X | X | ||||
demographics | The percent of the population over age 64 | 2015-2019 | X | X | X | X | X | X | X | X | X | X | ||||
employment | Population self-reported as employed divided by total civilian workforce population | 2017-2020 | X | X | X | |||||||||||
employment | Earnings per job is calculated based on the GDP and Personal Income table from the BEA | 2015-2020 | X | |||||||||||||
education | Count of population with high school diploma or higher education | 2015-2019 | X | X | X | X | X | X | ||||||||
education | Percent of population with high school diploma or higher education | 2015-2019 | X | X | X | X | X | X | ||||||||
education | Mean drive to to closest 5 2-year colleges | 2021 | X | X | ||||||||||||
education | Median drive to to closest 5 2-year colleges | 2021 | X | X | ||||||||||||
education | Median 3rd grade reading score passing rate | 2019-2021 | X | |||||||||||||
education | Mean 3rd grade reading score passing rate | 2019-2021 | X | |||||||||||||
education | Total daycare capacity (number of slots) | 2021 | X | X | X | X | X | X | X | X | X | |||||
education | Daycare services access score | 2021 | X | X | X | X | X | X | X | X | X | |||||
education | Daycare median drive time to closest 5 | 2021 | X | X | X | X | X | X | X | X | X | |||||
education | Daycare mean drive time to closest 5 | 2021 | X | X | X | X | X | X | X | X | X | |||||
housing | Housing cost ACS | 2015-2019 | X | X | X | |||||||||||
housing | Median mortgage cost ACS | 2015-2019 | X | X | X | |||||||||||
housing | Median rent cost ACS | 2015-2019 | X | X | X | |||||||||||
housing | Median gross rent ACS | 2015-2019 | X | X | X | X | X | X | X | X | ||||||
housing | Home owner count | 2015-2019 | X | |||||||||||||
housing | Vacant 12 months or longer count - Residential | 2015-2020 | X | X | X | X | X | X | ||||||||
housing | Total count of vacant addresses - Other | 2015-2020 | X | X | X | X | X | X | ||||||||
housing | Percentage of vacant addresses | 2015-2020 | X | X | X | X | X | X | ||||||||
housing | Percentage of vacant addresses - Other | 2015-2020 | X | X | X | X | X | X | ||||||||
housing | All vacant addresses 12 months or longer count | 2015-2020 | X | X | X | X | X | X | ||||||||
housing | Number of eviction judgments in which renters were ordered to leave | 2015-2016 | X | X | X | |||||||||||
housing | All eviction cases filed in an area | 2015-2016 | X | X | X | |||||||||||
transportation | National walkability index score | 2021 | X | X | X | |||||||||||
transportation | Average travel time to work (minutes) per worker over 16 | 2015-2019 | X | X | X | |||||||||||
transportation | Percentage workers over 16 carpooled to work | 2015-2019 | X | X | X | X | X | X | ||||||||
transportation | Percentage of HHs with no vehicle available | 2015-2019 | X | X | X | X | X | X | ||||||||
parks | Grill relative access score | 2021 | X | X | ||||||||||||
parks | Basketball court relative access sccore | 2021 | X | X | ||||||||||||
parks | Park parking relative access sccore | 2021 | X | X | ||||||||||||
parks | Tennis court relative access sccore | 2021 | X | X | ||||||||||||
parks | Park relative access sccore | 2021 | X | X | ||||||||||||
parks | Playground relative access sccore | 2021 | X | X | ||||||||||||
food | Percentage of food insecure children | 2015-2019 | X | |||||||||||||
food | Percentage of food insecure households | 2015-2019 | X | |||||||||||||
food | The average weekly dollar amount food-secure individuals report spending on food | 2015-2019 | X | |||||||||||||
food | Supermarket access score using 2-stage catchment areas | 2021 | X | X | ||||||||||||
food | Retail food environment index of available healthy and less healthy food retailers | 2021 | X | X | ||||||||||||
food | Tomatillo access core using ecdf | 2021 | X | X | X | X | ||||||||||
food | Nopalito access core using ecdf | 2021 | X | X | X | X | ||||||||||
food | Mixed fruit access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Garbanzo bean access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Tuna (canned) access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Cheese access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Avocado access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Curry powder access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Peppers access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Green chiles access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Pinto beans access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Legumes access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Corn tortillas access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Tomato sauce access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Barley access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Black eye peas access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Rice access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Masa access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Dried dates access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Teff access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Crackers access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Jalapenos access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Tomatoes access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Dried beans access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Fava beans access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Lentils access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | salsa access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Pasta access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Black beans access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Squash access score using ecdf | 2021 | X | X | X | X | ||||||||||
food | Beets access score using ecdf | 2021 | X | X | X | X |
Sponsored by |
Project Contact: Aaron Schroeder, ads7fg@virginia.edu |