VT Census Case Studies : B25102 Real Estate Taxes Paid - CL for AC
Created and last modified by molfe on 04 Jan 2016
- Bolded: ACS 90% MOE crosses 0 (no data still with MOE)
- Weighted by the number of units
- Estimates include only owner occupied units (excluded were renter and unknown occupied) and non-multifamily properties
- 2009 tabulations is not available, but 2009 CL estimates are included in the 5 year estimates
- 5 year estimates are in 2013 dollars
- All prepared CoreLogic data used in the tabulations. When calculating census tract and block group (bg) comparisons, only those data that are within a designated tract/bg are include. When geocoding addresses along the county boarder, rooftop coordinates can occur outside the county. When merging tract to coordinates, these properties would not receive a tract/BG ID number
5 year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009-2013 5-year | Table B25102 REAL ESTATE TAXES PAID [Universe: Owner-Occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 42,654 | 926 | 563 | 47,815 | -5,161 | NO |
---|
Less than $800 | 1,035 | 317 | 192 | 59 | 976 | NO |
---|
$800 to $1,499 | 1,492 | 381 | 232 | 1,143 | 349 | YES |
---|
$1,500 to $1,999 | 1,325 | 429 | 260 | 1,192 | 133 | YES |
---|
$2,000 to $2,999 | 5,033 | 897 | 545 | 5,793 | -760 | YES |
---|
$3,000 or more | 33,197 | 1603 | 975 | 39,309 | -6,112 | NO |
---|
No real estate taxes paid | 572 | 250 | 152 | 190 | 382 | NO |
---|
1 year
Geography: | Arlington County, Virginia |
---|
Dataset: 2010 1-year | Table B25102 REAL ESTATE TAXES PAID [Universe: Owner-Occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 41,310 | 2234 | 1,358 | 47,355 | -6,045 | NO |
---|
Less than $800 | 1,076 | 775 | 471 | 5 | 1,071 | NO |
---|
$800 to $1,499 | 1,145 | 793 | 482 | 1,135 | 10 | YES |
---|
$1,500 to $1,999 | 1,912 | 1,113 | 677 | 1,539 | 373 | YES |
---|
$2,000 to $2,999 | 4,683 | 1,463 | 890 | 6,357 | -1,674 | NO |
---|
$3,000 or more | 32,113 | 3,986 | 2,423 | 38,302 | -6,189 | NO |
---|
No real estate taxes paid | 381 | 363 | 221 | 17 | 364 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2011 1-year | Table B25102 REAL ESTATE TAXES PAID [Universe: Owner-Occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 41,999 | 2486 | 1511 | 48,198 | -6,199 | NO |
---|
Less than $800 | 874 | 738 | 449 | 43 | 831 | NO |
---|
$800 to $1,499 | 1,342 | 860 | 523 | 1,293 | 49 | YES |
---|
$1,500 to $1,999 | 1,409 | 1,171 | 712 | 6,215 | -4,806 | NO |
---|
$2,000 to $2,999 | 5,098 | 1,907 | 1159 | 39,239 | -34,141 | NO |
---|
$3,000 or more | 32,425 | 4,058 | 2467 | 1,379 | 31,046 | NO |
---|
No real estate taxes paid | 851 | 1,113 | 677 | 29 | 822 | YES |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2012 1-year | Table B25102 REAL ESTATE TAXES PAID [Universe: Owner-Occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 40,017 | 2065 | 1,255 | 47,820 | -7,803 | NO |
---|
Less than $800 | 740 | 599 | 364 | 90 | 650 | NO |
---|
$800 to $1,499 | 1,815 | 1,189 | 723 | 1,413 | 402 | YES |
---|
$1,500 to $1,999 | 1,727 | 1,175 | 714 | 1,261 | 466 | YES |
---|
$2,000 to $2,999 | 4,443 | 1,865 | 1,134 | 5,939 | -1,496 | YES |
---|
$3,000 or more | 30,460 | 3,309 | 2,012 | 39,055 | -8,595 | NO |
---|
No real estate taxes paid | 832 | 791 | 481 | 62 | 770 | YES |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2013 1-year | Table B25102 REAL ESTATE TAXES PAID [Universe: Owner-Occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 43,545 | 2313 | 1,406 | 47,832 | -4,287 | NO |
---|
Less than $800 | 1,611 | 1,114 | 677 | 207 | 1,404 | NO |
---|
$800 to $1,499 | 1,247 | 820 | 498 | 1,424 | -177 | YES |
---|
$1,500 to $1,999 | 1,325 | 945 | 575 | 1,186 | 139 | YES |
---|
$2,000 to $2,999 | 5,410 | 1,957 | 1,190 | 5,387 | 23 | YES |
---|
$3,000 or more | 33,164 | 3,465 | 2,106 | 38,800 | -5,636 | NO |
---|
No real estate taxes paid | 788 | 602 | 366 | 828 | -40 | YES |
---|
5 year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009-2013 5-year | Table B25102 REAL ESTATE TAXES PAID [Universe: Owner-Occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 42,654 | 926 | 47,815 | -5,161 | NO |
---|
Less than $800 | 2.43% | 0.30% | 0.12% | 2.30% | NO |
---|
$800 to $1,499 | 3.50% | 0.36% | 2.39% | 1.11% | NO |
---|
$1,500 to $1,999 | 3.11% | 0.48% | 2.49% | 0.61% | NO |
---|
$2,000 to $2,999 | 11.80% | 0.85% | 12.12% | -0.32% | YES |
---|
$3,000 or more | 77.83% | 1.65% | 82.21% | -4.38% | NO |
---|
No real estate taxes paid | 1.34% | 0.23% | 0.40% | 0.94% | NO |
---|
1 year
Geography: | Arlington County, Virginia |
---|
Dataset: 2010 1-year | Table B25102 REAL ESTATE TAXES PAID [Universe: Owner-Occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 41,310 | 2234 | 47,355 | -6,045 | NO |
---|
Less than $800 | 2.60% | 0.74% | 0.01% | 2.59% | NO |
---|
$800 to $1,499 | 2.77% | 0.75% | 2.40% | 0.37% | YES |
---|
$1,500 to $1,999 | 4.63% | 1.06% | 3.25% | 1.38% | NO |
---|
$2,000 to $2,999 | 11.34% | 1.41% | 13.42% | -2.09% | NO |
---|
$3,000 or more | 77.74% | 4.12% | 80.88% | -3.15% | YES |
---|
No real estate taxes paid | 0.92% | 0.34% | 0.04% | 0.89% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2011 1-year | Table B25102 REAL ESTATE TAXES PAID [Universe: Owner-Occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 41,999 | 2,486 | 48,198 | -6,199 | NO |
---|
Less than $800 | 2.08% | 0.69% | 0.09% | 1.99% | NO |
---|
$800 to $1,499 | 3.20% | 0.81% | 2.68% | 0.51% | YES |
---|
$1,500 to $1,999 | 3.35% | 1.10% | 12.89% | -9.54% | NO |
---|
$2,000 to $2,999 | 12.14% | 1.81% | 81.41% | -69.27% | NO |
---|
$3,000 or more | 77.20% | 4.21% | 2.86% | 74.34% | NO |
---|
No real estate taxes paid | 2.03% | 1.04% | 0.06% | 1.97% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2012 1-year | Table B25102 REAL ESTATE TAXES PAID [Universe: Owner-Occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 40,017 | 2065 | 47,820 | -7,803 | NO |
---|
Less than $800 | 1.85% | 0.56% | 0.19% | 1.66% | NO |
---|
$800 to $1,499 | 4.54% | 1.11% | 2.95% | 1.58% | NO |
---|
$1,500 to $1,999 | 4.32% | 1.09% | 2.64% | 1.68% | NO |
---|
$2,000 to $2,999 | 11.10% | 1.74% | 12.42% | -1.32% | YES |
---|
$3,000 or more | 76.12% | 3.40% | 81.67% | -5.55% | NO |
---|
No real estate taxes paid | 2.08% | 0.74% | 0.13% | 1.95% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2013 1-year | Table B25102 REAL ESTATE TAXES PAID [Universe: Owner-Occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 43,545 | 2313 | 47,832 | -4,287 | NO |
---|
Less than $800 | 3.70% | 1.02% | 0.43% | 3.27% | NO |
---|
$800 to $1,499 | 2.86% | 0.75% | 2.98% | -0.11% | YES |
---|
$1,500 to $1,999 | 3.04% | 0.86% | 2.48% | 0.56% | YES |
---|
$2,000 to $2,999 | 12.42% | 1.80% | 11.26% | 1.16% | YES |
---|
$3,000 or more | 76.16% | 3.54% | 81.12% | -4.96% | NO |
---|
No real estate taxes paid | 1.81% | 0.55% | 1.73% | 0.08% | YES |
---|
Census Tract
Unit of Observation: Tract (59)
