Profiling
Codebook:
- See data dictionary here.
Overall Data Description:
- This original data came in .shapefile (ATRACK) and csv (FEATURES) format.
- For the shapefile, the corresponding table with data was then extracted into .csv format.
- Fore the .csv, the data was reshaped into long form.
Note: This profiling only is for ATRACK data. Non-ATRACK rows (e.g. single families/commercial) were removed from data profiling.
Year: 2015
Unit of analysis: Apartment Complex parcel
Number of observations: 410
Quality:ATRACK | ||||
---|---|---|---|---|
Duplications | No duplicated rows | |||
" RealProper" | 1 duplicated (Same Apartment Complex/Different information | |||
Variables | Completeness | Validity | Uniqueness | Consistency |
"StatusDsc” | 1 missing | 100% | Levels: "Active", "Under Renovation" | 100% |
"StreetAddr" | 100% | 100% | Some are not all CAPS | |
"ZipCode" | 100% | 100% | 100% | |
"Affordabil" | 100% | 100% | Levels: "CAF Only","Market Only","Mixed" | 100% |
"BuildingTy" | 100% | 100% | Levels: "Elevator", "Garden" | 100% |
"YearBuiltD" | 100% | 25 listed as 0 | 100% | |
"TotalUnitC" | 100% | 100% | 100% | |
"OneBedroom" | 100% | 100% | 100% | |
"TwoBedroom" | 100% | 100% | 100% | |
"ThreeBedro" | 100% | 100% | 100% | |
"FourBedroo" | 100% | 100% | 100% | |
"Efficiency" | 100% | 100% | 100% | |
"OneBedro_1" | 100% | 100% | 100% | |
"TwoBedro_1" | 100% | 100% | 100% | |
"ThreeBed_1" | 100% | 100% | 100% | |
"AverageRen" | 100% | 62% missing | 100% | |
"VacantUnit" | 100% | 100% | 70% listed as 0 | 100% |
"AMI_Effici" | 100% | 100% | 69% listed as 0 | 100% |
"AMI_Four_B" | 99% missing | 100% | 100% | |
"AMI_One_Be" | 100% | 100% | 24% listed as 0 | 100% |
"AMI_One__1" | 100% | 100% | 90% listed as 0 | 100% |
"AMI_Three_" | 100% | 100% | 81% listed as 0 | 100% |
"AMI_Three1" | All but two are missing | 2 listed as "#Value!" | 100% | |
"AMI_Two_Be" | 100% | 100% | 48% listed as 0 | 100% |
"AMI_Two_1" | 93% missing | 3 listed as "#Value!" | 100% | |
"YearBuiltD | 100% | 25 list as 0 | 100% |
** 23 properties do not have a "ToalUnitC" that matches the sum of the room breakdown. Of these, 20 have no information on room breakdown.