- Bolded: ACS 90% MOE crosses 0 (no data still with MOE)
- Weighted by the number of units
- 2009 does not have unit counts, thus could not weight that year
- Estimates include only owner occupied units in non multifamily units (excluded were renter and unknown occupants and multifamily property types.)
- 2009 ACS tabulations are not available. 2009 estimates from CoreLogic are included in the 5-year estimates
- 5 year estimates are in 2013 dollars
- All prepared CoreLogic data are used in the tabulations. When calculating census tract and block group (bg) comparisons, only those data that are within a designated tract/bg are include. When geocoding addresses along the county boarder, rooftop coordinates can occur outside the county. When merging tract to coordinates, these properties would not receive a tract/BG ID number
5 year
Geography: | James City County, Virginia | |||||
---|---|---|---|---|---|---|
Dataset: 2009-2013 5-year | Table B25075.VALUE [Universe: Owner-occupied housing units] | |||||
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic | ||||
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? | |
Total: | 20,490 | 508 | 309 | 19,680 | 810 | NO |
Less than $10,000 | 247 | 97 | 59 | 0 | 247 | NO |
$10,000 to $14,999 | 108 | 63 | 38 | 0 | 108 | NO |
$15,000 to $19,999 | 129 | 67 | 41 | 0 | 129 | NO |
$20,000 to $24,999 | 100 | 63 | 38 | 0 | 100 | NO |
$25,000 to $29,999 | 30 | 32 | 19 | 0 | 30 | YES |
$30,000 to $34,999 | 74 | 64 | 39 | 1 | 73 | NO |
$35,000 to $39,999 | 35 | 43 | 26 | 5 | 30 | YES |
$40,000 to $49,999 | 130 | 80 | 49 | 3 | 127 | NO |
$50,000 to $59,999 | 79 | 61 | 37 | 19 | 60 | YES |
$60,000 to $69,999 | 62 | 53 | 32 | 28 | 34 | YES |
$70,000 to $79,999 | 49 | 45 | 27 | 38 | 11 | YES |
$80,000 to $89,999 | 28 | 35 | 21 | 53 | -25 | YES |
$90,000 to $99,999 | 98 | 69 | 42 | 78 | 20 | YES |
$100,000 to $124,999 | 456 | 171 | 104 | 366 | 90 | YES |
$125,000 to $149,999 | 472 | 160 | 97 | 661 | -189 | NO |
$150,000 to $174,999 | 987 | 229 | 139 | 904 | 83 | YES |
$175,000 to $199,999 | 1,027 | 248 | 151 | 1,238 | -211 | YES |
$200,000 to $249,999 | 2,356 | 326 | 198 | 2,459 | -103 | YES |
$250,000 to $299,999 | 2,545 | 335 | 204 | 3,015 | -470 | NO |
$300,000 to $399,999 | 4,574 | 345 | 210 | 4,223 | 351 | NO |
$400,000 to $499,999 | 2,592 | 379 | 230 | 2,614 | -22 | YES |
$500,000 to $749,999 | 3,064 | 307 | 187 | 2,678 | 386 | NO |
$750,000 to $999,999 | 830 | 183 | 111 | 588 | 242 | NO |
$1,000,000 or more | 418 | 160 | 97 | 303 | 115 | YES |
1 year
Geography: | James City County, Virginia | |||||
---|---|---|---|---|---|---|
Dataset: 2009 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] | |||||
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic | ||||
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? | |
Total: | 19,293 | |||||
Less than $10,000 | 0 | |||||
$10,000 to $14,999 | 0 | |||||
$15,000 to $19,999 | 0 | |||||
$20,000 to $24,999 | 1 | |||||
$25,000 to $29,999 | 0 | |||||
$30,000 to $34,999 | 0 | |||||
$35,000 to $39,999 | 4 | |||||
$40,000 to $49,999 | 2 | |||||
$50,000 to $59,999 | 15 | |||||
$60,000 to $69,999 | 20 | |||||
$70,000 to $79,999 | 42 | |||||
$80,000 to $89,999 | 43 | |||||
$90,000 to $99,999 | 64 | |||||
$100,000 to $124,999 | 302 | |||||
$125,000 to $149,999 | 455 | |||||
$150,000 to $174,999 | 679 | |||||
$175,000 to $199,999 | 1086 | |||||
$200,000 to $249,999 | 2022 | |||||
$250,000 to $299,999 | 2576 | |||||
$300,000 to $399,999 | 5003 | |||||
$400,000 to $499,999 | 2647 | |||||
$500,000 to $749,999 | 3251 | |||||
$750,000 to $999,999 | 727 | |||||
$1,000,000 or more | 354 |
Geography: | James City County, Virginia | |||||
---|---|---|---|---|---|---|
Dataset: 2010 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] | |||||
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic | ||||
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? | |
Total: | 19,591 | |||||
Less than $10,000 | 0 | |||||
$10,000 to $14,999 | 0 | |||||
$15,000 to $19,999 | 0 | |||||
$20,000 to $24,999 | 0 | |||||
$25,000 to $29,999 | 0 | |||||
$30,000 to $34,999 | 0 | |||||
$35,000 to $39,999 | 6 | |||||
$40,000 to $49,999 | 3 | |||||
$50,000 to $59,999 | 0 | |||||
$60,000 to $69,999 | 22 | |||||
$70,000 to $79,999 | 34 | |||||
$80,000 to $89,999 | 51 | |||||
$90,000 to $99,999 | 75 | |||||
$100,000 to $124,999 | 316 | |||||
$125,000 to $149,999 | 548 | |||||
$150,000 to $174,999 | 751 | |||||
$175,000 to $199,999 | 1194 | |||||
$200,000 to $249,999 | 2177 | |||||
$250,000 to $299,999 | 2805 | |||||
$300,000 to $399,999 | 4791 | |||||
$400,000 to $499,999 | 2718 | |||||
$500,000 to $749,999 | 3065 | |||||
$750,000 to $999,999 | 661 | |||||
$1,000,000 or more | 345 |
Geography: | James City County, Virginia | |||||
---|---|---|---|---|---|---|
Dataset: 2011 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] | |||||
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic | ||||
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? | |
Total: | 19,681 | |||||
Less than $10,000 | 0 | |||||
$10,000 to $14,999 | 0 | |||||
$15,000 to $19,999 | 0 | |||||
$20,000 to $24,999 | 0 | |||||
$25,000 to $29,999 | 0 | |||||
$30,000 to $34,999 | 1 | |||||
$35,000 to $39,999 | 7 | |||||
$40,000 to $49,999 | 2 | |||||
$50,000 to $59,999 | 25 | |||||
$60,000 to $69,999 | 27 | |||||
$70,000 to $79,999 | 36 | |||||
$80,000 to $89,999 | 54 | |||||
$90,000 to $99,999 | 76 | |||||
$100,000 to $124,999 | 335 | |||||
$125,000 to $149,999 | 571 | |||||
$150,000 to $174,999 | 782 | |||||
$175,000 to $199,999 | 1282 | |||||
$200,000 to $249,999 | 2263 | |||||
$250,000 to $299,999 | 2915 | |||||
$300,000 to $399,999 | 4726 | |||||
$400,000 to $499,999 | 2740 | |||||
$500,000 to $749,999 | 2903 | |||||
$750,000 to $999,999 | 618 | |||||
$1,000,000 or more | 318 |
Geography: | James City County, Virginia | |||||
---|---|---|---|---|---|---|
Dataset: 2012 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] | |||||
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic | ||||
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? | |
Total: | 21,765 | 1,345 | 818 | 19,796 | 1,969 | NO |
Less than $10,000 | 200 | 234 | 142 | 0 | 200 | YES |
$10,000 to $14,999 | 484 | 387 | 235 | 0 | 484 | NO |
$15,000 to $19,999 | 288 | 268 | 163 | 0 | 288 | NO |
$20,000 to $24,999 | 199 | 207 | 126 | 0 | 199 | YES |
$25,000 to $29,999 | 0 | 192 | 117 | 0 | 0 | YES |
$30,000 to $34,999 | 91 | 147 | 89 | 3 | 88 | YES |
$35,000 to $39,999 | 52 | 84 | 51 | 4 | 48 | YES |
$40,000 to $49,999 | 63 | 101 | 61 | 3 | 60 | YES |
$50,000 to $59,999 | 0 | 192 | 117 | 33 | -33 | YES |
$60,000 to $69,999 | 0 | 192 | 117 | 41 | -41 | YES |
$70,000 to $79,999 | 38 | 64 | 39 | 38 | 0 | YES |
$80,000 to $89,999 | 0 | 192 | 117 | 63 | -63 | YES |
$90,000 to $99,999 | 44 | 44 | 27 | 87 | -43 | YES |
$100,000 to $124,999 | 559 | 396 | 241 | 460 | 99 | YES |
$125,000 to $149,999 | 622 | 364 | 221 | 889 | -267 | YES |
$150,000 to $174,999 | 1,194 | 552 | 336 | 1,147 | 47 | YES |
$175,000 to $199,999 | 1,339 | 567 | 345 | 1,322 | 17 | YES |
$200,000 to $249,999 | 2,371 | 834 | 507 | 2,969 | -598 | YES |
$250,000 to $299,999 | 3,348 | 897 | 545 | 3,413 | -65 | YES |
$300,000 to $399,999 | 3,863 | 917 | 557 | 4,196 | -333 | YES |
$400,000 to $499,999 | 2,311 | 864 | 525 | 2,422 | -111 | YES |
$500,000 to $749,999 | 3,653 | 858 | 522 | 2,015 | 1,638 | NO |
$750,000 to $999,999 | 769 | 409 | 249 | 452 | 317 | YES |
$1,000,000 or more | 277 | 225 | 137 | 239 | 38 | YES |
Geography: | James City County, Virginia | |||||
---|---|---|---|---|---|---|
Dataset: 2013 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] | |||||
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic | ||||
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? | |
Total: | 20,905 | 1,448 | 880 | 20,038 | 867 | YES |
Less than $10,000 | 507 | 391 | 238 | 0 | 507 | NO |
$10,000 to $14,999 | 21 | 37 | 22 | 0 | 21 | YES |
$15,000 to $19,999 | 180 | 194 | 118 | 0 | 180 | YES |
$20,000 to $24,999 | 0 | 198 | 120 | 0 | 0 | YES |
$25,000 to $29,999 | 149 | 201 | 122 | 1 | 148 | YES |
$30,000 to $34,999 | 0 | 198 | 120 | 4 | -4 | YES |
$35,000 to $39,999 | 0 | 198 | 120 | 3 | -3 | YES |
$40,000 to $49,999 | 295 | 317 | 193 | 3 | 292 | YES |
$50,000 to $59,999 | 233 | 242 | 147 | 25 | 208 | YES |
$60,000 to $69,999 | 196 | 189 | 115 | 38 | 158 | YES |
$70,000 to $79,999 | 0 | 198 | 120 | 37 | -37 | YES |
$80,000 to $89,999 | 83 | 137 | 83 | 62 | 21 | YES |
$90,000 to $99,999 | 111 | 185 | 112 | 85 | 26 | YES |
$100,000 to $124,999 | 478 | 375 | 228 | 462 | 16 | YES |
$125,000 to $149,999 | 584 | 328 | 199 | 913 | -329 | NO |
$150,000 to $174,999 | 1,124 | 572 | 348 | 1,178 | -54 | YES |
$175,000 to $199,999 | 1,188 | 489 | 297 | 1,356 | -168 | YES |
$200,000 to $249,999 | 2,664 | 801 | 487 | 3,016 | -352 | YES |
$250,000 to $299,999 | 2,603 | 673 | 409 | 3,421 | -818 | NO |
$300,000 to $399,999 | 4,476 | 1,011 | 615 | 4,282 | 194 | YES |
$400,000 to $499,999 | 2,427 | 752 | 457 | 2,431 | -4 | YES |
$500,000 to $749,999 | 2,399 | 823 | 500 | 2,031 | 368 | YES |
$750,000 to $999,999 | 727 | 418 | 254 | 464 | 263 | YES |
$1,000,000 or more | 460 | 287 | 174 | 226 | 234 | YES |
5 year
Geography: | James City County, Virginia | ||||
---|---|---|---|---|---|
Dataset: 2009-2013 5-year | Table B25075.VALUE [Universe: Owner-occupied housing units] | ||||
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic | |||
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? | |
Total | 20,490 | 1,448 | 19,680 | 810 | YES |
Less than $10,000 | 1.21% | 0.23% | 0.00% | 1.21% | NO |
$10,000 to $14,999 | 0.53% | 0.15% | 0.00% | 0.53% | NO |
$15,000 to $19,999 | 0.63% | 0.16% | 0.00% | 0.63% | NO |
$20,000 to $24,999 | 0.49% | 0.15% | 0.00% | 0.49% | NO |
$25,000 to $29,999 | 0.15% | 0.08% | 0.00% | 0.15% | NO |
$30,000 to $34,999 | 0.36% | 0.15% | 0.01% | 0.36% | NO |
$35,000 to $39,999 | 0.17% | 0.10% | 0.03% | 0.14% | NO |
$40,000 to $49,999 | 0.63% | 0.19% | 0.01% | 0.62% | NO |
$50,000 to $59,999 | 0.39% | 0.14% | 0.10% | 0.29% | NO |
$60,000 to $69,999 | 0.30% | 0.12% | 0.14% | 0.16% | NO |
$70,000 to $79,999 | 0.24% | 0.11% | 0.19% | 0.05% | YES |
$80,000 to $89,999 | 0.14% | 0.08% | 0.27% | -0.13% | NO |
$90,000 to $99,999 | 0.48% | 0.16% | 0.40% | 0.08% | YES |
$100,000 to $124,999 | 2.23% | 0.41% | 1.86% | 0.37% | YES |
$125,000 to $149,999 | 2.30% | 0.38% | 3.36% | -1.05% | NO |
$150,000 to $174,999 | 4.82% | 0.56% | 4.59% | 0.22% | YES |
$175,000 to $199,999 | 5.01% | 0.61% | 6.29% | -1.28% | NO |
$200,000 to $249,999 | 11.50% | 0.86% | 12.50% | -1.00% | NO |
$250,000 to $299,999 | 12.42% | 0.89% | 15.32% | -2.90% | NO |
$300,000 to $399,999 | 22.32% | 1.11% | 21.46% | 0.86% | YES |
$400,000 to $499,999 | 12.65% | 0.99% | 13.28% | -0.63% | YES |
$500,000 to $749,999 | 14.95% | 0.88% | 13.61% | 1.35% | NO |
$750,000 to $999,999 | 4.05% | 0.45% | 2.99% | 1.06% | NO |
$1,000,000 or more | 2.04% | 0.38% | 1.54% | 0.50% | NO |
1 year
Geography: | James City County, Virginia | ||||
---|---|---|---|---|---|
Dataset: 2012 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] | ||||
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic | |||
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? | |
Total: | 21,765 | 1,345 | 19,796 | 1,969 | NO |
Less than $10,000 | 0.92% | 0.55% | 0.00% | 0.92% | NO |
$10,000 to $14,999 | 2.22% | 0.91% | 0.00% | 2.22% | NO |
$15,000 to $19,999 | 1.32% | 0.63% | 0.00% | 1.32% | NO |
$20,000 to $24,999 | 0.91% | 0.49% | 0.00% | 0.91% | NO |
$25,000 to $29,999 | 0.00% | 0.45% | 0.00% | 0.00% | YES |
$30,000 to $34,999 | 0.42% | 0.34% | 0.02% | 0.40% | NO |
$35,000 to $39,999 | 0.24% | 0.20% | 0.02% | 0.22% | NO |
$40,000 to $49,999 | 0.29% | 0.24% | 0.02% | 0.27% | NO |
$50,000 to $59,999 | 0.00% | 0.45% | 0.17% | -0.17% | YES |
$60,000 to $69,999 | 0.00% | 0.45% | 0.21% | -0.21% | YES |
$70,000 to $79,999 | 0.17% | 0.15% | 0.19% | -0.02% | YES |
$80,000 to $89,999 | 0.00% | 0.45% | 0.32% | -0.32% | YES |
$90,000 to $99,999 | 0.20% | 0.10% | 0.44% | -0.24% | NO |
$100,000 to $124,999 | 2.57% | 0.93% | 2.32% | 0.24% | YES |
$125,000 to $149,999 | 2.86% | 0.86% | 4.49% | -1.63% | NO |
$150,000 to $174,999 | 5.49% | 1.30% | 5.79% | -0.31% | YES |
$175,000 to $199,999 | 6.15% | 1.34% | 6.68% | -0.53% | YES |
$200,000 to $249,999 | 10.89% | 1.98% | 15.00% | -4.10% | NO |
$250,000 to $299,999 | 15.38% | 2.16% | 17.24% | -1.86% | YES |
$300,000 to $399,999 | 17.75% | 2.22% | 21.20% | -3.45% | NO |
$400,000 to $499,999 | 10.62% | 2.05% | 12.23% | -1.62% | YES |
$500,000 to $749,999 | 16.78% | 2.08% | 10.18% | 6.61% | NO |
$750,000 to $999,999 | 3.53% | 0.96% | 2.28% | 1.25% | NO |
$1,000,000 or more | 1.27% | 0.53% | 1.21% | 0.07% | YES |
Geography: | James City County, Virginia | ||||
---|---|---|---|---|---|
Dataset: 2013 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] | ||||
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic | |||
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? | |
Less than $10,000 | 20,905 | 1,448 | 20,038 | 867 | YES |
$10,000 to $14,999 | 2.43% | 0.92% | 0.00% | 2.43% | NO |
$15,000 to $19,999 | 0.10% | 0.09% | 0.00% | 0.10% | NO |
$20,000 to $24,999 | 0.86% | 0.46% | 0.00% | 0.86% | NO |
$25,000 to $29,999 | 0.00% | 0.46% | 0.00% | 0.00% | YES |
$30,000 to $34,999 | 0.71% | 0.47% | 0.00% | 0.71% | NO |
$35,000 to $39,999 | 0.00% | 0.46% | 0.02% | -0.02% | YES |
$40,000 to $49,999 | 0.00% | 0.46% | 0.01% | -0.01% | YES |
$50,000 to $59,999 | 1.41% | 0.74% | 0.01% | 1.40% | NO |
$60,000 to $69,999 | 1.11% | 0.57% | 0.12% | 0.99% | NO |
$70,000 to $79,999 | 0.94% | 0.44% | 0.19% | 0.75% | NO |
$80,000 to $89,999 | 0.00% | 0.46% | 0.18% | -0.18% | YES |
$90,000 to $99,999 | 0.40% | 0.32% | 0.31% | 0.09% | YES |
$100,000 to $124,999 | 0.53% | 0.43% | 0.42% | 0.11% | YES |
$125,000 to $149,999 | 2.29% | 0.88% | 2.31% | -0.02% | YES |
$150,000 to $174,999 | 2.79% | 0.77% | 4.56% | -1.76% | NO |
$175,000 to $199,999 | 5.38% | 1.35% | 5.88% | -0.50% | YES |
$200,000 to $249,999 | 5.68% | 1.16% | 6.77% | -1.08% | YES |
$250,000 to $299,999 | 12.74% | 1.93% | 15.05% | -2.31% | NO |
$300,000 to $399,999 | 12.45% | 1.63% | 17.07% | -4.62% | NO |
$400,000 to $499,999 | 21.41% | 2.48% | 21.37% | 0.04% | YES |
$500,000 to $749,999 | 11.61% | 1.81% | 12.13% | -0.52% | YES |
$750,000 to $999,999 | 11.48% | 1.97% | 10.14% | 1.34% | YES |
$1,000,000 or more | 3.48% | 0.99% | 2.32% | 1.16% | NO |
Census Tract
Unit of Observation: Tract (11)
Block Group
Unit of Observation: Block Group (27)