Notes:
- Bolded: ACS 90% MOE crosses 0 (no data still with MOE)
- Weighted by the number of units
- 2009 does not have unit counts, thus could not weight that year
- NA's were removed in total and estimates
- The ACS does not provide 1 year estimates for 2009 in JCC. 2009 estimates are used though to create the 5 year estimate
- All prepared CoreLogic data are used in the tabulations. When calculating census tract and block group (bg) comparisons, only those data that are within a designated tract/bg are include. When geocoding addresses along the county boarder, rooftop coordinates can occur outside the county. When merging tract to coordinates, these properties would not receive a tract/BG ID number
5 year
Geography: | James City County, Virginia | |||||
---|---|---|---|---|---|---|
Dataset: 2009-2013 5-year | Table B25041. BEDROOMS [Universe: Housing Units] | |||||
Description of Variable | ACS Benchmark | Direct Estimate CoreLogic | ||||
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? | |
Total: | 30,253 | 84 | 51 | 22,829 | 7,424 | NO |
No bedroom | 226 | 147 | 89 | 0 | 226 | NO |
1 bedroom | 1,849 | 398 | 242 | 192 | 1,657 | NO |
2 bedrooms | 5,974 | 428 | 260 | 2,515 | 3,459 | NO |
3 bedrooms | 12,415 | 625 | 380 | 12,218 | 197 | YES |
4 bedrooms | 7,872 | 565 | 343 | 7,074 | 798 | NO |
1 year
Geography: | James City County, Virginia | |||||
---|---|---|---|---|---|---|
Dataset: 2009 1-year | Table B25041. BEDROOMS [Universe: Housing Units] | |||||
Description of Variable | ACS Benchmark | Direct Estimate CoreLogic | ||||
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? | |
Total | 21,821 | |||||
0 bedrooms | 0 | |||||
1 bedrooms | 190 | |||||
2 bedrooms | 2,370 | |||||
3 bedrooms | 11,729 | |||||
4 bedrooms | 6,771 | |||||
5 or more bedrooms | 761 | |||||
NA | 3,043 |
Geography: | James City County, Virginia | |||||
---|---|---|---|---|---|---|
Dataset: 2010 1-year | Table B25041. BEDROOMS [Universe: Housing Units] | |||||
Description of Variable | ACS Benchmark | Direct Estimate CoreLogic | ||||
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? | |
Total: | 29,882 | 391 | 238 | 22,316 | 7,566 | NO |
No bedroom | 392 | 457 | 278 | 0 | 392 | YES |
1 bedroom | 1,534 | 663 | 403 | 192 | 1,342 | NO |
2 bedrooms | 6,529 | 1,172 | 712 | 2,463 | 4,066 | NO |
3 bedrooms | 12,420 | 1,357 | 825 | 11,976 | 444 | YES |
4 bedrooms | 7,871 | 1,152 | 700 | 6,904 | 967 | YES |
5 or more bedrooms | 1,136 | 448 | 272 | 781 | 355 | YES |
NA | 3,697 |
Geography: | James City County, Virginia | |||||
---|---|---|---|---|---|---|
Dataset: 2011 1-year | Table B25041. BEDROOMS [Universe: Housing Units] | |||||
Description of Variable | ACS Benchmark | Direct Estimate CoreLogic | ||||
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? | |
Total: | 30,282 | 199 | 121 | 22,696 | 7,586 | NO |
No bedroom | 0 | 210 | 128 | 0 | 0 | YES |
1 bedroom | 2,684 | 1,104 | 671 | 193 | 2,491 | NO |
2 bedrooms | 5,560 | 1,250 | 760 | 2,516 | 3,044 | NO |
3 bedrooms | 11,889 | 1,760 | 1070 | 12,172 | -283 | YES |
4 bedrooms | 7,556 | 1,340 | 815 | 7,002 | 554 | YES |
5 or more bedrooms | 2,593 | 934 | 568 | 813 | 1,780 | NO |
NA | 3,665 |
Geography: | James City County, Virginia | |||||
---|---|---|---|---|---|---|
Dataset: 2012 1-year | Table B25041. BEDROOMS [Universe: Housing Units] | |||||
Description of Variable | ACS Benchmark | Direct Estimate CoreLogic | ||||
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? | |
Total: | 30,623 | 246 | 150 | 23,349 | 7,274 | NO |
No bedroom | 420 | 409 | 249 | 0 | 420 | NO |
1 bedroom | 1,211 | 657 | 399 | 191 | 1,020 | NO |
2 bedrooms | 5,986 | 1,137 | 691 | 2,580 | 3,406 | NO |
3 bedrooms | 12,028 | 1,403 | 853 | 12,472 | -444 | YES |
4 bedrooms | 8,889 | 1,496 | 909 | 7,241 | 1,648 | NO |
5 or more bedrooms | 2,089 | 775 | 471 | 865 | 1,224 | NO |
NA | 3,483 |
Geography: | James City County, Virginia | |||||
---|---|---|---|---|---|---|
Dataset: 2013 1-year | Table B25041. BEDROOMS [Universe: Housing Units] | |||||
Description of Variable | ACS Benchmark | Direct Estimate CoreLogic | ||||
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? | |
Total: | 30,986 | 277 | 168 | 23,965 | 7,021 | NO |
No bedroom | 255 | 285 | 173 | 0 | 255 | YES |
1 bedroom | 1,373 | 667 | 405 | 196 | 1,177 | NO |
2 bedrooms | 6,076 | 1,298 | 789 | 2,647 | 3,429 | NO |
3 bedrooms | 11,933 | 1,487 | 904 | 12,742 | -809 | YES |
4 bedrooms | 9,440 | 1,450 | 881 | 7,453 | 1,987 | NO |
5 or more bedrooms | 1,909 | 610 | 371 | 927 | 982 | NO |
NA | 3,329 |
5 year
Geography: | James City County, Virginia | ||||
---|---|---|---|---|---|
Dataset: 2009-2013 5-year | Table B25041. BEDROOMS [Universe: Housing Units] | ||||
Description of Variable | ACS Benchmark | Direct Estimate CoreLogic | |||
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? | |
Total | 30,253 | 84 | 22,829 | 7,424 | NO |
0 bedrooms | 0.75% | 0.14% | 0.00% | 0.75% | NO |
1 bedrooms | 6.11% | 0.37% | 0.84% | 5.27% | NO |
2 bedrooms | 19.75% | 0.40% | 11.02% | 8.73% | NO |
3 bedrooms | 41.04% | 0.59% | 53.52% | -12.48% | NO |
4 bedrooms | 26.02% | 0.53% | 30.99% | -4.97% | NO |
5 or more bedrooms | 6.34% | 0.27% | 3.63% | 2.70% | NO |
1 year
Geography: | James City County, Virginia | ||||
---|---|---|---|---|---|
Dataset: 2010 1-year | Table B25041. BEDROOMS [Universe: Housing Units] | ||||
Description of Variable | ACS Benchmark | Direct Estimate CoreLogic | |||
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? | |
Total | 29,882 | 391 | 22,316 | 7,566 | NO |
0 bedrooms | 1.31% | 0.43% | 0.00% | 1.31% | NO |
1 bedrooms | 5.13% | 0.63% | 0.86% | 4.27% | NO |
2 bedrooms | 21.85% | 1.11% | 11.04% | 10.81% | NO |
3 bedrooms | 41.56% | 1.30% | 53.67% | -12.10% | NO |
4 bedrooms | 26.34% | 1.10% | 30.94% | -4.60% | NO |
5 or more bedrooms | 3.80% | 0.42% | 3.50% | 0.30% | YES |
Geography: | James City County, Virginia | ||||
---|---|---|---|---|---|
Dataset: 2011 1-year | Table B25041. BEDROOMS [Universe: Housing Units] | ||||
Description of Variable | ACS Benchmark | Direct Estimate CoreLogic | |||
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? | |
Total | 30,282 | 199 | 22,696 | 7,586 | NO |
0 bedrooms | 0.00% | 0.20% | 0.00% | 0.00% | YES |
1 bedrooms | 8.86% | 1.03% | 0.85% | 8.01% | NO |
2 bedrooms | 18.36% | 1.17% | 11.09% | 7.28% | NO |
3 bedrooms | 39.26% | 1.65% | 53.63% | -14.37% | NO |
4 bedrooms | 24.95% | 1.26% | 30.85% | -5.90% | NO |
5 or more bedrooms | 8.56% | 0.88% | 3.58% | 4.98% | NO |
Geography: | James City County, Virginia | ||||
---|---|---|---|---|---|
Dataset: 2012 1-year | Table B25041. BEDROOMS [Universe: Housing Units] | ||||
Description of Variable | ACS Benchmark | Direct Estimate CoreLogic | |||
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? | |
Total | 30,623 | 246 | 23,349 | 7,274 | NO |
0 bedrooms | 1.37% | 0.38% | 0.00% | 1.37% | NO |
1 bedrooms | 3.95% | 0.61% | 0.36% | 3.59% | NO |
2 bedrooms | 19.55% | 1.06% | 11.05% | 8.50% | NO |
3 bedrooms | 39.28% | 1.31% | 53.42% | -14.14% | NO |
4 bedrooms | 29.03% | 1.39% | 31.01% | -1.98% | NO |
5 or more bedrooms | 6.82% | 0.72% | 3.70% | 3.12% | NO |
Geography: | James City County, Virginia | ||||
---|---|---|---|---|---|
Dataset: 2009-2013 5-year | Table B25041. BEDROOMS [Universe: Housing Units] | ||||
Description of Variable | ACS Benchmark | Direct Estimate CoreLogic | |||
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? | |
Total | 30,986 | 277 | 23,965 | 7,021 | NO |
0 bedrooms | 0.82% | 0.26% | 0.00% | 0.82% | NO |
1 bedrooms | 4.43% | 0.61% | 0.82% | 3.61% | NO |
2 bedrooms | 19.61% | 1.18% | 11.05% | 8.56% | NO |
3 bedrooms | 38.51% | 1.36% | 53.17% | -14.66% | NO |
4 bedrooms | 30.47% | 1.32% | 31.10% | -0.63% | YES |
5 or more bedrooms | 6.16% | 0.56% | 3.87% | 2.29% | NO |