VT Census Case Studies : B25075: Value - CL for AC
Created and last modified by molfe on 04 Jan 2016
- Bolded: ACS 90% MOE crosses 0 (no data still with MOE)
- Weighted by the number of units
- Estimates include only owner occupied units (excluded were renter and unknown occupied) and non-multifamily properties
- 5 year estimates are in 2013 dollars
- All prepared CoreLOGIC data in the tabulations. When calculating census tract and block group (bg) comparisons, only those data that are within a designated tract/bg are include. When geocoding addresses along the county boarder, rooftop coordinates can occur outside the county. When merging tract to coordinates, these properties would not receive a tract/BG ID number
5 year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009-2013 5-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 42,654 | 926 | 563 | 38,114 | 4,540 | NO |
---|
Less than $10,000 | 106 | 49 | 30 | 9566 | -9,460 | NO |
---|
$10,000 to $14,999 | 20 | 22 | 13 | 0 | 20 | YES |
---|
$15,000 to $19,999 | 0 | 29 | 18 | 0 | 0 | YES |
---|
$20,000 to $24,999 | 68 | 57 | 35 | 0 | 68 | NO |
---|
$25,000 to $29,999 | 46 | 47 | 29 | 0 | 46 | YES |
---|
$30,000 to $34,999 | 49 | 47 | 29 | 0 | 49 | NO |
---|
$35,000 to $39,999 | 29 | 36 | 22 | 0 | 29 | YES |
---|
$40,000 to $49,999 | 69 | 54 | 33 | 0 | 69 | NO |
---|
$50,000 to $59,999 | 59 | 36 | 22 | 4 | 55 | NO |
---|
$60,000 to $69,999 | 110 | 71 | 43 | 9 | 101 | NO |
---|
$70,000 to $79,999 | 81 | 64 | 39 | 30 | 51 | YES |
---|
$80,000 to $89,999 | 52 | 56 | 34 | 78 | -26 | YES |
---|
$90,000 to $99,999 | 29 | 27 | 16 | 102 | -73 | NO |
---|
$100,000 to $124,999 | 283 | 108 | 66 | 426 | -143 | NO |
---|
$125,000 to $149,999 | 276 | 119 | 72 | 496 | -220 | NO |
---|
$150,000 to $174,999 | 343 | 106 | 64 | 532 | -189 | NO |
---|
$175,000 to $199,999 | 475 | 139 | 84 | 626 | -151 | NO |
---|
$200,000 to $249,999 | 1,419 | 245 | 149 | 2,179 | -760 | NO |
---|
$250,000 to $299,999 | 2,362 | 385 | 234 | 3,306 | -944 | NO |
---|
$300,000 to $399,999 | 5,672 | 484 | 294 | 7,901 | -2,229 | NO |
---|
$400,000 to $499,999 | 5,068 | 430 | 261 | 6,751 | -1,683 | NO |
---|
$500,000 to $749,999 | 13,921 | 656 | 399 | 17,696 | -3,775 | NO |
---|
$750,000 to $999,999 | 7,869 | 504 | 306 | 4,993 | 2,876 | NO |
---|
$1,000,000 or more | 4,248 | 380 | 231 | 2,549 | 1,699 | NO |
---|
1 year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 43,550 | 992 | 603 | 47,197 | -3,647 | NO |
---|
Less than $10,000 | 74 | 74 | 45 | 0 | 74 | NO |
---|
$10,000 to $14,999 | 33 | 33 | 20 | 0 | 33 | NO |
---|
$15,000 to $19,999 | 9 | 14 | 9 | 0 | 9 | YES |
---|
$20,000 to $24,999 | 46 | 36 | 22 | 0 | 46 | NO |
---|
$25,000 to $29,999 | 12 | 19 | 12 | 0 | 12 | YES |
---|
$30,000 to $34,999 | 33 | 35 | 21 | 0 | 33 | YES |
---|
$35,000 to $39,999 | 17 | 20 | 12 | 0 | 17 | YES |
---|
$40,000 to $49,999 | 39 | 39 | 24 | 0 | 39 | NO |
---|
$50,000 to $59,999 | 114 | 69 | 42 | 0 | 114 | NO |
---|
$60,000 to $69,999 | 163 | 79 | 48 | 0 | 163 | NO |
---|
$70,000 to $79,999 | 110 | 80 | 49 | 0 | 110 | NO |
---|
$80,000 to $89,999 | 34 | 31 | 19 | 1 | 33 | NO |
---|
$90,000 to $99,999 | 31 | 30 | 18 | 2 | 29 | YES |
---|
$100,000 to $124,999 | 199 | 86 | 52 | 131 | 68 | YES |
---|
$125,000 to $149,999 | 338 | 137 | 83 | 333 | 5 | YES |
---|
$150,000 to $174,999 | 347 | 124 | 75 | 522 | -175 | NO |
---|
$175,000 to $199,999 | 438 | 132 | 80 | 590 | -152 | NO |
---|
$200,000 to $249,999 | 1,569 | 277 | 168 | 1,649 | -80 | YES |
---|
$250,000 to $299,999 | 1,750 | 309 | 188 | 3,480 | -1,730 | NO |
---|
$300,000 to $399,999 | 6,697 | 599 | 364 | 8,242 | -1,545 | NO |
---|
$400,000 to $499,999 | 5,707 | 404 | 246 | 6,799 | -1,092 | NO |
---|
$500,000 to $749,999 | 15,419 | 648 | 394 | 18,126 | -2,707 | NO |
---|
$750,000 to $999,999 | 6,856 | 499 | 303 | 4,850 | 2,006 | NO |
---|
$1,000,000 or more | 3,515 | 274 | 167 | 2,472 | 1,043 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2010 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 43,168 | 891 | 542 | 47,355 | -4,187 | NO |
---|
Less than $10,000 | 29 | 27 | 16 | 0 | 29 | NO |
---|
$10,000 to $14,999 | 19 | 22 | 13 | 0 | 19 | YES |
---|
$15,000 to $19,999 | 8 | 15 | 9 | 0 | 8 | YES |
---|
$20,000 to $24,999 | 41 | 39 | 24 | 0 | 41 | NO |
---|
$25,000 to $29,999 | 0 | 127 | 77 | 0 | 0 | YES |
---|
$30,000 to $34,999 | 27 | 26 | 16 | 0 | 27 | NO |
---|
$35,000 to $39,999 | 19 | 23 | 14 | 0 | 19 | YES |
---|
$40,000 to $49,999 | 72 | 38 | 23 | 0 | 72 | NO |
---|
$50,000 to $59,999 | 112 | 75 | 46 | 0 | 112 | NO |
---|
$60,000 to $69,999 | 119 | 61 | 37 | 0 | 119 | NO |
---|
$70,000 to $79,999 | 99 | 63 | 38 | 4 | 95 | NO |
---|
$80,000 to $89,999 | 36 | 36 | 22 | 3 | 33 | YES |
---|
$90,000 to $99,999 | 48 | 38 | 23 | 36 | 12 | YES |
---|
$100,000 to $124,999 | 201 | 90 | 55 | 474 | -273 | NO |
---|
$125,000 to $149,999 | 230 | 89 | 54 | 527 | -297 | NO |
---|
$150,000 to $174,999 | 393 | 141 | 86 | 513 | -120 | YES |
---|
$175,000 to $199,999 | 481 | 139 | 84 | 695 | -214 | NO |
---|
$200,000 to $249,999 | 1,625 | 259 | 157 | 2,300 | -675 | NO |
---|
$250,000 to $299,999 | 1,958 | 333 | 202 | 3,501 | -1,543 | NO |
---|
$300,000 to $399,999 | 6,421 | 497 | 302 | 7,786 | -1,365 | NO |
---|
$400,000 to $499,999 | 5,302 | 459 | 279 | 7,063 | -1,761 | NO |
---|
$500,000 to $749,999 | 15,155 | 597 | 363 | 17,660 | -2,505 | NO |
---|
$750,000 to $999,999 | 7,157 | 408 | 248 | 4,546 | 2,611 | NO |
---|
$1,000,000 or more | 3,616 | 320 | 195 | 2,247 | 1,369 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2011 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 43,096 | 831 | 505 | 48,198 | -5,102 | NO |
---|
Less than $10,000 | 49 | 40 | 24 | 0 | 49 | NO |
---|
$10,000 to $14,999 | 10 | 16 | 10 | 0 | 10 | YES |
---|
$15,000 to $19,999 | 10 | 16 | 10 | 0 | 10 | YES |
---|
$20,000 to $24,999 | 73 | 60 | 36 | 0 | 73 | NO |
---|
$25,000 to $29,999 | 35 | 47 | 29 | 0 | 35 | YES |
---|
$30,000 to $34,999 | 34 | 31 | 19 | 0 | 34 | NO |
---|
$35,000 to $39,999 | 17 | 21 | 13 | 0 | 17 | YES |
---|
$40,000 to $49,999 | 94 | 60 | 36 | 0 | 94 | NO |
---|
$50,000 to $59,999 | 55 | 42 | 26 | 1 | 54 | NO |
---|
$60,000 to $69,999 | 85 | 55 | 33 | 0 | 85 | NO |
---|
$70,000 to $79,999 | 55 | 49 | 30 | 5 | 50 | NO |
---|
$80,000 to $89,999 | 47 | 47 | 29 | 102 | -55 | NO |
---|
$90,000 to $99,999 | 11 | 18 | 11 | 170 | -159 | NO |
---|
$100,000 to $124,999 | 209 | 93 | 57 | 486 | -277 | NO |
---|
$125,000 to $149,999 | 241 | 100 | 61 | 510 | -269 | NO |
---|
$150,000 to $174,999 | 388 | 128 | 78 | 556 | -168 | NO |
---|
$175,000 to $199,999 | 391 | 136 | 83 | 526 | -135 | YES |
---|
$200,000 to $249,999 | 1,598 | 288 | 175 | 2,247 | -649 | NO |
---|
$250,000 to $299,999 | 2,014 | 308 | 187 | 3,364 | -1,350 | NO |
---|
$300,000 to $399,999 | 6,303 | 599 | 364 | 7,789 | -1,486 | NO |
---|
$400,000 to $499,999 | 5,303 | 470 | 286 | 7,191 | -1,888 | NO |
---|
$500,000 to $749,999 | 14,975 | 633 | 385 | 17,936 | -2,961 | NO |
---|
$750,000 to $999,999 | 7,230 | 482 | 293 | 4,885 | 2,345 | NO |
---|
$1,000,000 or more | 3,869 | 321 | 195 | 2,430 | 1,439 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2012 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 42,696 | 994 | 604 | 47,820 | -5,102 | NO |
---|
Less than $10,000 | 74 | 49 | 30 | 0 | 74 | NO |
---|
$10,000 to $14,999 | 13 | 21 | 13 | 0 | 13 | YES |
---|
$15,000 to $19,999 | 13 | 20 | 12 | 0 | 13 | YES |
---|
$20,000 to $24,999 | 57 | 58 | 35 | 0 | 57 | YES |
---|
$25,000 to $29,999 | 48 | 46 | 28 | 0 | 48 | NO |
---|
$30,000 to $34,999 | 32 | 34 | 21 | 0 | 32 | YES |
---|
$35,000 to $39,999 | 30 | 37 | 22 | 0 | 30 | YES |
---|
$40,000 to $49,999 | 97 | 62 | 38 | 0 | 97 | NO |
---|
$50,000 to $59,999 | 47 | 34 | 21 | 7 | 40 | NO |
---|
$60,000 to $69,999 | 124 | 66 | 40 | 23 | 101 | NO |
---|
$70,000 to $79,999 | 63 | 60 | 36 | 41 | 22 | YES |
---|
$80,000 to $89,999 | 32 | 38 | 23 | 149 | -117 | NO |
---|
$90,000 to $99,999 | 29 | 28 | 17 | 186 | -157 | NO |
---|
$100,000 to $124,999 | 183 | 86 | 52 | 505 | -322 | NO |
---|
$125,000 to $149,999 | 284 | 111 | 67 | 483 | -199 | NO |
---|
$150,000 to $174,999 | 408 | 128 | 78 | 595 | -187 | NO |
---|
$175,000 to $199,999 | 414 | 127 | 77 | 721 | -307 | NO |
---|
$200,000 to $249,999 | 1,486 | 271 | 165 | 2,201 | -715 | NO |
---|
$250,000 to $299,999 | 2,362 | 354 | 215 | 3,199 | -837 | NO |
---|
$300,000 to $399,999 | 5,958 | 446 | 271 | 7,667 | -1,709 | NO |
---|
$400,000 to $499,999 | 5,093 | 509 | 309 | 6,824 | -1,731 | NO |
---|
$500,000 to $749,999 | 14,561 | 576 | 350 | 17,284 | -2,723 | NO |
---|
$750,000 to $999,999 | 7,278 | 397 | 241 | 5,234 | 2,044 | NO |
---|
$1,000,000 or more | 4,010 | 380 | 231 | 2,701 | 1,309 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2013 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 42,654 | 926 | 563 | 47,832 | -5,178 | NO |
---|
Less than $10,000 | 106 | 49 | 30 | 0 | 106 | NO |
---|
$10,000 to $14,999 | 20 | 22 | 13 | 0 | 20 | YES |
---|
$15,000 to $19,999 | 0 | 29 | 18 | 0 | 0 | YES |
---|
$20,000 to $24,999 | 68 | 57 | 35 | 0 | 68 | NO |
---|
$25,000 to $29,999 | 46 | 47 | 29 | 0 | 46 | YES |
---|
$30,000 to $34,999 | 49 | 47 | 29 | 0 | 49 | NO |
---|
$35,000 to $39,999 | 29 | 36 | 22 | 0 | 29 | YES |
---|
$40,000 to $49,999 | 69 | 54 | 33 | 0 | 69 | NO |
---|
$50,000 to $59,999 | 59 | 36 | 22 | 12 | 47 | NO |
---|
$60,000 to $69,999 | 110 | 71 | 43 | 24 | 86 | NO |
---|
$70,000 to $79,999 | 81 | 64 | 39 | 99 | -18 | YES |
---|
$80,000 to $89,999 | 52 | 56 | 34 | 137 | -85 | NO |
---|
$90,000 to $99,999 | 29 | 27 | 16 | 114 | -85 | NO |
---|
$100,000 to $124,999 | 283 | 108 | 66 | 536 | -253 | NO |
---|
$125,000 to $149,999 | 276 | 119 | 72 | 629 | -353 | NO |
---|
$150,000 to $174,999 | 343 | 106 | 64 | 474 | -131 | NO |
---|
$175,000 to $199,999 | 475 | 139 | 84 | 599 | -124 | YES |
---|
$200,000 to $249,999 | 1,419 | 245 | 149 | 2,496 | -1,077 | NO |
---|
$250,000 to $299,999 | 2,362 | 385 | 234 | 2,988 | -626 | NO |
---|
$300,000 to $399,999 | 5,672 | 484 | 294 | 8,022 | -2,350 | NO |
---|
$400,000 to $499,999 | 5,068 | 430 | 261 | 5,880 | -812 | NO |
---|
$500,000 to $749,999 | 13,921 | 656 | 399 | 17,473 | -3,552 | NO |
---|
$750,000 to $999,999 | 7,869 | 504 | 306 | 5,452 | 2,417 | NO |
---|
$1,000,000 or more | 4,248 | 380 | 231 | 2,897 | 1,351 | NO |
---|
5 year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009-2013 5-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 42,654 | 926 | 38,114 | 4,540 | NO |
---|
Less than $10,000 | 0.25% | 0.12% | 25.10% | -24.85% | NO |
---|
$10,000 to $14,999 | 0.05% | 0.05% | 0.00% | 0.05% | YES |
---|
$15,000 to $19,999 | 0.00% | 0.07% | 0.00% | 0.00% | YES |
---|
$20,000 to $24,999 | 0.16% | 0.13% | 0.00% | 0.16% | NO |
---|
$25,000 to $29,999 | 0.11% | 0.11% | 0.00% | 0.11% | YES |
---|
$30,000 to $34,999 | 0.11% | 0.11% | 0.00% | 0.11% | NO |
---|
$35,000 to $39,999 | 0.07% | 0.08% | 0.00% | 0.07% | YES |
---|
$40,000 to $49,999 | 0.16% | 0.13% | 0.00% | 0.16% | NO |
---|
$50,000 to $59,999 | 0.14% | 0.08% | 0.01% | 0.13% | NO |
---|
$60,000 to $69,999 | 0.26% | 0.17% | 0.02% | 0.23% | NO |
---|
$70,000 to $79,999 | 0.19% | 0.15% | 0.08% | 0.11% | YES |
---|
$80,000 to $89,999 | 0.12% | 0.13% | 0.21% | -0.08% | YES |
---|
$90,000 to $99,999 | 0.07% | 0.06% | 0.27% | -0.20% | NO |
---|
$100,000 to $124,999 | 0.66% | 0.25% | 1.12% | -0.46% | NO |
---|
$125,000 to $149,999 | 0.65% | 0.28% | 1.30% | -0.66% | NO |
---|
$150,000 to $174,999 | 0.80% | 0.25% | 1.40% | -0.59% | NO |
---|
$175,000 to $199,999 | 1.11% | 0.33% | 1.64% | -0.53% | NO |
---|
$200,000 to $249,999 | 3.33% | 0.58% | 5.72% | -2.39% | NO |
---|
$250,000 to $299,999 | 5.54% | 0.91% | 8.68% | -3.14% | NO |
---|
$300,000 to $399,999 | 13.30% | 1.17% | 20.73% | -7.43% | NO |
---|
$400,000 to $499,999 | 11.88% | 1.04% | 17.71% | -5.83% | NO |
---|
$500,000 to $749,999 | 32.64% | 1.69% | 46.43% | -13.79% | NO |
---|
$750,000 to $999,999 | 18.45% | 1.25% | 13.10% | 5.35% | NO |
---|
$1,000,000 or more | 9.96% | 0.92% | 6.69% | 3.27% | NO |
---|
1 year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 43,550 | 992 | 47,197 | -3,647 | NO |
---|
Less than $10,000 | 0.17% | 0.17% | 0.00% | 0.17% | YES |
---|
$10,000 to $14,999 | 0.08% | 0.08% | 0.00% | 0.08% | YES |
---|
$15,000 to $19,999 | 0.02% | 0.03% | 0.00% | 0.02% | YES |
---|
$20,000 to $24,999 | 0.11% | 0.08% | 0.00% | 0.11% | NO |
---|
$25,000 to $29,999 | 0.03% | 0.04% | 0.00% | 0.03% | YES |
---|
$30,000 to $34,999 | 0.08% | 0.08% | 0.00% | 0.08% | YES |
---|
$35,000 to $39,999 | 0.04% | 0.05% | 0.00% | 0.04% | YES |
---|
$40,000 to $49,999 | 0.09% | 0.09% | 0.00% | 0.09% | YES |
---|
$50,000 to $59,999 | 0.26% | 0.16% | 0.00% | 0.26% | NO |
---|
$60,000 to $69,999 | 0.37% | 0.18% | 0.00% | 0.37% | NO |
---|
$70,000 to $79,999 | 0.25% | 0.18% | 0.00% | 0.25% | NO |
---|
$80,000 to $89,999 | 0.08% | 0.07% | 0.00% | 0.08% | NO |
---|
$90,000 to $99,999 | 0.07% | 0.07% | 0.00% | 0.07% | YES |
---|
$100,000 to $124,999 | 0.46% | 0.20% | 0.28% | 0.18% | YES |
---|
$125,000 to $149,999 | 0.78% | 0.32% | 0.71% | 0.07% | YES |
---|
$150,000 to $174,999 | 0.80% | 0.29% | 1.11% | -0.31% | NO |
---|
$175,000 to $199,999 | 1.01% | 0.30% | 1.25% | -0.24% | YES |
---|
$200,000 to $249,999 | 3.60% | 0.64% | 3.49% | 0.11% | YES |
---|
$250,000 to $299,999 | 4.02% | 0.72% | 7.37% | -3.35% | NO |
---|
$300,000 to $399,999 | 15.38% | 1.42% | 17.46% | -2.09% | NO |
---|
$400,000 to $499,999 | 13.10% | 0.97% | 14.41% | -1.30% | NO |
---|
$500,000 to $749,999 | 35.41% | 1.69% | 38.40% | -3.00% | NO |
---|
$750,000 to $999,999 | 15.74% | 1.20% | 10.28% | 5.47% | NO |
---|
$1,000,000 or more | 8.07% | 0.66% | 5.24% | 2.83% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2010 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 43,168 | 891 | 47,355 | -4,187 | NO |
---|
Less than $10,000 | 0.07% | 0.06% | 0.00% | 0.07% | NO |
---|
$10,000 to $14,999 | 0.04% | 0.05% | 0.00% | 0.04% | YES |
---|
$15,000 to $19,999 | 0.02% | 0.03% | 0.00% | 0.02% | YES |
---|
$20,000 to $24,999 | 0.09% | 0.09% | 0.00% | 0.09% | NO |
---|
$25,000 to $29,999 | 0.00% | 0.29% | 0.00% | 0.00% | YES |
---|
$30,000 to $34,999 | 0.06% | 0.06% | 0.00% | 0.06% | NO |
---|
$35,000 to $39,999 | 0.04% | 0.05% | 0.00% | 0.04% | YES |
---|
$40,000 to $49,999 | 0.17% | 0.09% | 0.00% | 0.17% | NO |
---|
$50,000 to $59,999 | 0.26% | 0.17% | 0.00% | 0.26% | NO |
---|
$60,000 to $69,999 | 0.28% | 0.14% | 0.00% | 0.28% | NO |
---|
$70,000 to $79,999 | 0.23% | 0.15% | 0.01% | 0.22% | NO |
---|
$80,000 to $89,999 | 0.08% | 0.08% | 0.01% | 0.08% | YES |
---|
$90,000 to $99,999 | 0.11% | 0.09% | 0.08% | 0.04% | YES |
---|
$100,000 to $124,999 | 0.47% | 0.21% | 1.00% | -0.54% | NO |
---|
$125,000 to $149,999 | 0.53% | 0.21% | 1.11% | -0.58% | NO |
---|
$150,000 to $174,999 | 0.91% | 0.33% | 1.08% | -0.17% | YES |
---|
$175,000 to $199,999 | 1.11% | 0.32% | 1.47% | -0.35% | NO |
---|
$200,000 to $249,999 | 3.76% | 0.60% | 4.86% | -1.09% | NO |
---|
$250,000 to $299,999 | 4.54% | 0.78% | 7.39% | -2.86% | NO |
---|
$300,000 to $399,999 | 14.87% | 1.19% | 16.44% | -1.57% | NO |
---|
$400,000 to $499,999 | 12.28% | 1.09% | 14.92% | -2.63% | NO |
---|
$500,000 to $749,999 | 35.11% | 1.56% | 37.29% | -2.19% | NO |
---|
$750,000 to $999,999 | 16.58% | 1.01% | 9.60% | 6.98% | NO |
---|
$1,000,000 or more | 8.38% | 0.76% | 4.75% | 3.63% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2011 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 43,096 | 831 | 48,198 | -5,102 | NO |
---|
Less than $10,000 | 0.11% | 0.09% | 0.00% | 0.11% | NO |
---|
$10,000 to $14,999 | 0.02% | 0.04% | 0.00% | 0.02% | YES |
---|
$15,000 to $19,999 | 0.02% | 0.04% | 0.00% | 0.02% | YES |
---|
$20,000 to $24,999 | 0.17% | 0.14% | 0.00% | 0.17% | NO |
---|
$25,000 to $29,999 | 0.08% | 0.11% | 0.00% | 0.08% | YES |
---|
$30,000 to $34,999 | 0.08% | 0.07% | 0.00% | 0.08% | NO |
---|
$35,000 to $39,999 | 0.04% | 0.05% | 0.00% | 0.04% | YES |
---|
$40,000 to $49,999 | 0.22% | 0.14% | 0.00% | 0.22% | NO |
---|
$50,000 to $59,999 | 0.13% | 0.10% | 0.00% | 0.13% | NO |
---|
$60,000 to $69,999 | 0.20% | 0.13% | 0.00% | 0.20% | NO |
---|
$70,000 to $79,999 | 0.13% | 0.11% | 0.01% | 0.12% | NO |
---|
$80,000 to $89,999 | 0.11% | 0.11% | 0.21% | -0.10% | YES |
---|
$90,000 to $99,999 | 0.03% | 0.04% | 0.35% | -0.33% | NO |
---|
$100,000 to $124,999 | 0.48% | 0.22% | 1.01% | -0.52% | NO |
---|
$125,000 to $149,999 | 0.56% | 0.23% | 1.06% | -0.50% | NO |
---|
$150,000 to $174,999 | 0.90% | 0.30% | 1.15% | -0.25% | YES |
---|
$175,000 to $199,999 | 0.91% | 0.32% | 1.09% | -0.18% | YES |
---|
$200,000 to $249,999 | 3.71% | 0.67% | 4.66% | -0.95% | NO |
---|
$250,000 to $299,999 | 4.67% | 0.72% | 6.98% | -2.31% | NO |
---|
$300,000 to $399,999 | 14.63% | 1.42% | 16.16% | -1.53% | NO |
---|
$400,000 to $499,999 | 12.31% | 1.12% | 14.92% | -2.61% | NO |
---|
$500,000 to $749,999 | 34.75% | 1.61% | 37.21% | -2.47% | NO |
---|
$750,000 to $999,999 | 16.78% | 1.16% | 10.14% | 6.64% | NO |
---|
$1,000,000 or more | 8.98% | 0.76% | 5.04% | 3.94% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2012 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 42,696 | 994 | 47,820 | -5,102 | NO |
---|
Less than $10,000 | 0.17% | 0.11% | 0.00% | 0.17% | NO |
---|
$10,000 to $14,999 | 0.03% | 0.05% | 0.00% | 0.03% | YES |
---|
$15,000 to $19,999 | 0.03% | 0.05% | 0.00% | 0.03% | YES |
---|
$20,000 to $24,999 | 0.13% | 0.14% | 0.00% | 0.13% | YES |
---|
$25,000 to $29,999 | 0.11% | 0.11% | 0.00% | 0.11% | NO |
---|
$30,000 to $34,999 | 0.07% | 0.08% | 0.00% | 0.07% | YES |
---|
$35,000 to $39,999 | 0.07% | 0.09% | 0.00% | 0.07% | YES |
---|
$40,000 to $49,999 | 0.23% | 0.15% | 0.00% | 0.23% | NO |
---|
$50,000 to $59,999 | 0.11% | 0.08% | 0.01% | 0.10% | NO |
---|
$60,000 to $69,999 | 0.29% | 0.15% | 0.05% | 0.24% | NO |
---|
$70,000 to $79,999 | 0.15% | 0.14% | 0.09% | 0.06% | YES |
---|
$80,000 to $89,999 | 0.07% | 0.09% | 0.31% | -0.24% | NO |
---|
$90,000 to $99,999 | 0.07% | 0.07% | 0.39% | -0.32% | NO |
---|
$100,000 to $124,999 | 0.43% | 0.20% | 1.06% | -0.63% | NO |
---|
$125,000 to $149,999 | 0.67% | 0.26% | 1.01% | -0.34% | NO |
---|
$150,000 to $174,999 | 0.96% | 0.30% | 1.24% | -0.29% | YES |
---|
$175,000 to $199,999 | 0.97% | 0.30% | 1.51% | -0.54% | NO |
---|
$200,000 to $249,999 | 3.48% | 0.64% | 4.60% | -1.12% | NO |
---|
$250,000 to $299,999 | 5.53% | 0.84% | 6.69% | -1.16% | NO |
---|
$300,000 to $399,999 | 13.95% | 1.09% | 16.03% | -2.08% | NO |
---|
$400,000 to $499,999 | 11.93% | 1.22% | 14.27% | -2.34% | NO |
---|
$500,000 to $749,999 | 34.10% | 1.57% | 36.14% | -2.04% | NO |
---|
$750,000 to $999,999 | 17.05% | 1.01% | 10.95% | 6.10% | NO |
---|
$1,000,000 or more | 9.39% | 0.92% | 5.65% | 3.74% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2013 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 42,654 | 926 | 47,832 | -5,178 | NO |
---|
Less than $10,000 | 42,654 | 926 | 47,832 | -5,178 | NO |
---|
$10,000 to $14,999 | 0.25% | 0.12% | 0.00% | 0.25% | NO |
---|
$15,000 to $19,999 | 0.05% | 0.05% | 0.00% | 0.05% | YES |
---|
$20,000 to $24,999 | 0.00% | 0.07% | 0.00% | 0.00% | YES |
---|
$25,000 to $29,999 | 0.16% | 0.13% | 0.00% | 0.16% | NO |
---|
$30,000 to $34,999 | 0.11% | 0.11% | 0.00% | 0.11% | YES |
---|
$35,000 to $39,999 | 0.11% | 0.11% | 0.00% | 0.11% | NO |
---|
$40,000 to $49,999 | 0.07% | 0.08% | 0.00% | 0.07% | YES |
---|
$50,000 to $59,999 | 0.16% | 0.13% | 0.00% | 0.16% | NO |
---|
$60,000 to $69,999 | 0.14% | 0.08% | 0.03% | 0.11% | NO |
---|
