VT Census Case Studies : B25041: Bedrooms CL fro AC
Created and last modified by molfe on 04 Jan 2016
Notes:
- Bolded: ACS 90% MOE crosses 0 (no data still with MOE)
- Weighted by the number of units
- The data does not include bedroom counts for multifamily/apartments. These NA's were remove from total and estimates
- All prepared CoreLogic data are used in the tabulations. When calculating census tract and block group (bg) comparisons, only those data that are within a designated tract/bg are included. When geocoding addresses along the county boarder, rooftop coordinates can occur outside the county. When merging tract to coordinates, these properties would not receive a tract/BG ID number
5 year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009-2013 5-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 106,740 | 191 | 116 | 48,682 | 58,058 | NO |
---|
0 bedrooms | 4,584 | 526 | 320 | 0 | 4,584 | NO |
---|
1 bedrooms | 36,063 | 964 | 586 | 10,917 | 25,146 | NO |
---|
2 bedrooms | 31,633 | 1,062 | 646 | 14,115 | 17,518 | NO |
---|
3 bedrooms | 19,358 | 777 | 472 | 15,828 | 3,530 | NO |
---|
4 bedrooms | 10,186 | 539 | 328 | 5,826 | 4,360 | NO |
---|
5 or more bedrooms | 4,916 | 453 | 275 | 2,739 | 2,177 | NO |
---|
1 year
Dataset: 2009 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 103,813 | 872 | 530 | 51,271 | 52,542 | NO |
---|
0 bedrooms | 4,163 | 1,167 | 709 | 0 | 4,163 | NO |
---|
1 bedrooms | 33,195 | 2,573 | 1,564 | 10,720 | 22,475 | NO |
---|
2 bedrooms | 29,944 | 2,704 | 1,644 | 1,722 | 28,222 | NO |
---|
3 bedrooms | 20,512 | 1,877 | 1,141 | 15,505 | 5,007 | NO |
---|
4 bedrooms | 11,217 | 1,532 | 931 | 5,540 | 5,677 | NO |
---|
5 or more bedrooms | 4,782 | 1,195 | 726 | 2,284 | 2,498 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2010 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 105,490 | 619 | 376 | 51,972 | 53,518 | NO |
---|
0 bedrooms | 5,525 | 1,285 | 781 | 0 | 5,525 | NO |
---|
1 bedrooms | 34,387 | 2,341 | 1,423 | 11,020 | 23,367 | NO |
---|
2 bedrooms | 31,471 | 2,815 | 1,711 | 17,286 | 14,185 | NO |
---|
3 bedrooms | 19,474 | 2,014 | 1,224 | 15,632 | 3,842 | NO |
---|
4 bedrooms | 10,493 | 1,473 | 895 | 5,520 | 4,973 | NO |
---|
5 or more bedrooms | 4,140 | 869 | 528 | 2,514 | 1,626 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2011 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 106,720 | 417 | 253 | 52,908 | 53,812 | NO |
---|
0 bedrooms | 3,390 | 1,521 | 925 | 0 | 3,390 | NO |
---|
1 bedrooms | 38,636 | 3,683 | 2239 | 10,977 | 27,659 | NO |
---|
2 bedrooms | 32,616 | 3,120 | 1897 | 17,268 | 15,348 | NO |
---|
3 bedrooms | 18,329 | 2,211 | 1344 | 16,117 | 2,212 | NO |
---|
4 bedrooms | 8,640 | 1,232 | 749 | 5,787 | 2,853 | NO |
---|
5 or more bedrooms | 5,109 | 1,072 | 652 | 2,759 | 2,350 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2012 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 107,734 | 537 | 326 | 52,933 | 54,801 | NO |
---|
0 bedrooms | 4,202 | 1,278 | 777 | 0 | 4,202 | NO |
---|
1 bedrooms | 38,677 | 2,471 | 1,502 | 10,936 | 27,741 | NO |
---|
2 bedrooms | 32,353 | 2,325 | 1,413 | 17,188 | 15,165 | NO |
---|
3 bedrooms | 18,751 | 1,502 | 913 | 15,854 | 2,897 | NO |
---|
4 bedrooms | 9,944 | 1,230 | 748 | 5,997 | 3,947 | NO |
---|
5 or more bedrooms | 3,807 | 724 | 440 | 2,958 | 849 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2013 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 109,689 | 504 | 306 | 34,326 | 75,363 | NO |
---|
0 bedrooms | 4,729 | 1,402 | 852 | 0 | 4,729 | NO |
---|
1 bedrooms | 35,719 | 2,279 | 1,385 | 10,930 | 24,789 | NO |
---|
2 bedrooms | 34,198 | 2,771 | 1,684 | 17,113 | 17,085 | NO |
---|
3 bedrooms | 19,014 | 2,021 | 1,229 | 16,032 | 2,982 | NO |
---|
4 bedrooms | 10,359 | 1,308 | 795 | 6,286 | 4,073 | NO |
---|
5 or more bedrooms | 5,670 | 914 | 556 | 3,180 | 2,490 | NO |
---|
5 year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009-2013 5-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 106,740 | 191 | 48,682 | 58,058 | NO |
---|
0 bedrooms | 4.29% | 0.49% | 0.00% | 4.29% | NO |
---|
1 bedrooms | 33.79% | 0.91% | 22.42% | 11.36% | NO |
---|
2 bedrooms | 29.64% | 1.00% | 29.00% | 0.64% | YES |
---|
3 bedrooms | 18.14% | 0.73% | 32.51% | -14.38% | NO |
---|
4 bedrooms | 9.54% | 0.51% | 11.97% | -2.42% | YES |
---|
5 or more bedrooms | 4.61% | 0.42% | 5.63% | -1.02% | YES |
---|
1 year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 103,813 | 872 | 51,271 | 103,813 | NO |
---|
0 bedrooms | 4.01% | 1.12% | 0.00% | 4.01% | NO |
---|
1 bedrooms | 31.98% | 2.49% | 20.91% | 11.07% | NO |
---|
2 bedrooms | 28.84% | 2.62% | 3.36% | 25.49% | NO |
---|
3 bedrooms | 19.76% | 1.82% | 30.24% | -10.48% | NO |
---|
4 bedrooms | 10.81% | 1.48% | 10.81% | 0.00% | YES |
---|
5 or more bedrooms | 4.61% | 1.15% | 4.45% | 0.15% | YES |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2010 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 105,490 | 619 | 51,972 | 53,518 | NO |
---|
0 bedrooms | 5.24% | 1.22% | 0.00% | 5.24% | NO |
---|
1 bedrooms | 32.60% | 2.23% | 21.20% | 11.39% | NO |
---|
2 bedrooms | 29.83% | 2.67% | 33.26% | -3.43% | YES |
---|
3 bedrooms | 18.46% | 1.91% | 30.08% | -11.62% | NO |
---|
4 bedrooms | 9.95% | 1.40% | 10.62% | -0.67% | YES |
---|
5 or more bedrooms | 3.92% | 0.82% | 4.84% | -0.91% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2011 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 106,720 | 417 | 52,908 | 53,812 | NO |
---|
0 bedrooms | 3.18% | 1.43% | 0.00% | 3.18% | NO |
---|
1 bedrooms | 36.20% | 3.45% | 20.75% | 15.46% | NO |
---|
2 bedrooms | 30.56% | 2.93% | 32.64% | -2.08% | YES |
---|
3 bedrooms | 17.17% | 2.07% | 30.46% | -13.29% | NO |
---|
4 bedrooms | 8.10% | 1.15% | 10.94% | -2.84% | NO |
---|
5 or more bedrooms | 4.79% | 1.00% | 5.21% | -0.43% | YES |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2012 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 107,734 | 537 | 52,933 | 54,801 | NO |
---|
0 bedrooms | 3.90% | 1.19% | 0.00% | 3.90% | NO |
---|
1 bedrooms | 35.90% | 2.30% | 20.66% | 15.24% | NO |
---|
2 bedrooms | 30.03% | 2.16% | 32.47% | -2.44% | YES |
---|
3 bedrooms | 17.40% | 1.40% | 29.95% | -12.55% | NO |
---|
4 bedrooms | 9.23% | 1.14% | 11.33% | -2.10% | YES |
---|
5 or more bedrooms | 3.53% | 0.67% | 5.59% | -2.05% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2013 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 109,689 | 504 | 34,326 | 75,363 | NO |
---|
0 bedrooms | 4.31% | 1.28% | 0.00% | 4.31% | NO |
---|
1 bedrooms | 32.56% | 2.08% | 31.84% | 0.72% | YES |
---|
2 bedrooms | 31.18% | 2.53% | 49.85% | -18.68% | YES |
---|
3 bedrooms | 17.33% | 1.84% | 46.71% | -29.37% | NO |
---|
4 bedrooms | 9.44% | 1.19% | 18.31% | -8.87% | NO |
---|
5 or more bedrooms | 5.17% | 0.83% | 9.26% | -4.09% | YES |
---|
Census Tract
Unit of Observation: Tract (59)

Census Block Group
Unit of Observation: Block Group (181)
