VT Census Case Studies : B25024: Units in Structure - CL in AC
Created and last modified by molfe on 04 Jan 2016
Notes:
- Bolded: ACS 90% MOE crosses 0 (no data still with MOE)
- Weighted by the number of units
- All prepared CoreLogic data are used in the tabulations. When calculating census tract and block group (bg) comparisons, only those data that are within a designated tract/bg are included. When geocoding addresses along the county boarder, rooftop coordinates can occur outside the county. When merging tract to coordinates, these properties would not receive a tract/BG ID number
5 year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009-2013 5-year | B25024. UNITS IN STRUCTURE [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 106,740 | 191 | 116 | 87,849 | 18,891 | NO |
---|
1, detached | 28,720 | 582 | 354 | 27,792 | 928 | NO |
---|
1, attached | 10,056 | 552 | 336 | 18,675 | -8,619 | NO |
---|
2 | 1,032 | 270 | 164 | 644 | 388 | NO |
---|
3 or 4 | 3,927 | 330 | 201 | 1,574 | 2,353 | NO |
---|
5 to 9 | 5,832 | 452 | 275 | 2,543 | 3,289 | NO |
---|
10 to 19 | 8,236 | 600 | 365 | 2,768 | 5,468 | NO |
---|
20 to 49 | 5,536 | 490 | 298 | 2,377 | 3,159 | NO |
---|
50 or more | 42,986 | 777 | 472 | 29,367 | 13,619 | NO |
---|
Mobile home | 399 | 176 | 107 | 0 | 399 | NO |
---|
Boat, RV, van, etc. | 16 | 19 | 12 | 0 | 16 | YES |
---|
Unknown | | | | 2,108 | | |
---|
1 year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009 1-year | B25024. UNITS IN STRUCTURE [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 103,813 | 872 | 530 | 97,589 | 6,224 | NO |
---|
1, detached | 30,193 | 1,886 | 1,147 | 29,340 | 853 | YES |
---|
1, attached | 11,070 | 1,504 | 914 | 27,336 | -16,266 | NO |
---|
2 | 809 | 471 | 286 | 514 | 295 | YES |
---|
3 or 4 | 3,094 | 842 | 512 | 85 | 3,009 | NO |
---|
5 to 9 | 5,066 | 1,066 | 648 | 1,011 | 4,055 | NO |
---|
10 to 19 | 6,841 | 1,198 | 728 | 1,421 | 5,420 | NO |
---|
20 to 49 | 3,721 | 1,081 | 657 | 3,037 | 684 | YES |
---|
50 or more | 42,516 | 2,517 | 1,530 | 32,729 | 9,787 | NO |
---|
Mobile home | 503 | 427 | 260 | - | 503 | NO |
---|
Boat, RV, van, etc. | 0 | 287 | 287 | - | - | YES |
---|
Unknown | | | | 2,113 | | |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2010 1-year | B25024. UNITS IN STRUCTURE [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 105,490 | 619 | 376 | 98,690 | 6,800 | NO |
---|
1, detached | 27,952 | 1,823 | 1,108 | 27,370 | 582 | YES |
---|
1, attached | 10,250 | 1,814 | 1,103 | 29,697 | -19,447 | NO |
---|
2 | 1,093 | 722 | 439 | 514 | 579 | YES |
---|
3 or 4 | 5,062 | 929 | 565 | 89 | 4,973 | NO |
---|
5 to 9 | 6,642 | 1,102 | 670 | 990 | 5,652 | NO |
---|
10 to 19 | 6,943 | 1,319 | 802 | 1,331 | 5,612 | NO |
---|
20 to 49 | 5,104 | 1,179 | 717 | 3,008 | 2,096 | NO |
---|
50 or more | 41,870 | 2,239 | 1,361 | 33,594 | 8,276 | NO |
---|
Mobile home | 574 | 446 | 271 | - | 574 | NO |
---|
Boat, RV, van, etc. | 0 | 287 | 174 | - | 0 | YES |
---|
Unknown | | | | 2,097 | | |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2011 1-year | B25024. UNITS IN STRUCTURE [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 106,720 | 417 | 253 | 83,640 | 23,080 | NO |
---|
1, detached | 27,447 | 2,153 | 1,309 | 27,371 | 76 | YES |
---|
1, attached | 10,036 | 1,615 | 982 | 11,883 | -1,847 | NO |
---|
2 | 681 | 478 | 291 | 744 | -63 | YES |
---|
3 or 4 | 3,656 | 1,028 | 625 | 2,621 | 1,035 | NO |
---|
5 to 9 | 5,493 | 1,302 | 791 | 3,794 | 1,699 | NO |
---|
10 to 19 | 8,581 | 1,612 | 980 | 3,795 | 4,786 | NO |
---|
20 to 49 | 6,885 | 1,558 | 947 | 2,224 | 4,661 | NO |
---|
50 or more | 43,508 | 2,856 | 1,736 | 29,112 | 14,396 | NO |
---|
Mobile home | 433 | 474 | 288 | - | 433 | YES |
---|
Boat, RV, van, etc. | 0 | 210 | 128 | - | 0 | YES |
---|
Unknown | | | | 2096 | | |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2012 1-year | B25024. UNITS IN STRUCTURE [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 107,734 | 537 | 326 | 79,521 | 28,213 | NO |
---|
1, detached | 27,971 | 1,507 | 916 | 27,440 | 531 | YES |
---|
1, attached | 9,647 | 1,415 | 860 | 12,300 | -2,653 | NO |
---|
2 | 1,474 | 710 | 432 | 704 | 770 | NO |
---|
3 or 4 | 4,112 | 1,139 | 692 | 2,491 | 1,621 | NO |
---|
5 to 9 | 5,900 | 1,230 | 748 | 3,427 | 2,473 | NO |
---|
10 to 19 | 8,183 | 1,635 | 994 | 3,580 | 4,603 | NO |
---|
20 to 49 | 5,790 | 1,196 | 727 | 1,794 | 3,996 | NO |
---|
50 or more | 44,442 | 2,255 | 1,371 | 25,681 | 18,761 | NO |
---|
Mobile home | 183 | 241 | 147 | - | 183 | YES |
---|
Boat, RV, van, etc. | 32 | 61 | 37 | - | 32 | YES |
---|
Unknown | | | | 2,104 | | |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2013 1-year | B25024. UNITS IN STRUCTURE [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 109,689 | 504 | 306 | 79,804 | 29,885 | NO |
---|
1, detached | 28,436 | 1,558 | 947 | 27,439 | 997 | YES |
---|
1, attached | 10,358 | 1,308 | 795 | 12,160 | -1,802 | NO |
---|
2 | 756 | 478 | 291 | 746 | 10 | YES |
---|
3 or 4 | 3,068 | 779 | 474 | 2,585 | 483 | YES |
---|
5 to 9 | 5,792 | 1,377 | 837 | 3,494 | 2,298 | NO |
---|
10 to 19 | 9,893 | 1,467 | 892 | 3,712 | 6,181 | NO |
---|
20 to 49 | 7,010 | 1,756 | 1,067 | 1,820 | 5,190 | NO |
---|
50 or more | 44,159 | 1,996 | 1,213 | 25,718 | 18,441 | NO |
---|
Mobile home | 186 | 186 | 113 | - | 186 | NO |
---|
Boat, RV, van, etc. | 31 | 53 | 32 | - | 31 | YES |
---|
Unknown | | | | 2,130 | | |
---|
5 year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009-2013 5-year | B25024. UNITS IN STRUCTURE [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 106,740 | 191 | 87,849 | 18891 | NO |
---|
1, detached | 26.91% | 5.47% | 31.64% | -4.73% | YES |
---|
1, attached | 9.42% | 5.17% | 21.26% | -11.84% | NO |
---|
2 | 0.97% | 2.53% | 0.73% | 0.23% | YES |
---|
3 or 4 | 3.68% | 3.09% | 1.79% | 1.89% | YES |
---|
5 to 9 | 5.46% | 4.24% | 2.89% | 2.57% | YES |
---|
10 to 19 | 7.72% | 5.62% | 3.15% | 4.57% | YES |
---|
20 to 49 | 5.19% | 4.59% | 2.71% | 2.48% | YES |
---|
50 or more | 40.27% | 7.31% | 33.43% | 6.84% | YES |
---|
Mobile home | 0.37% | 1.65% | 0.00% | 0.37% | YES |
---|
Boat, RV, van, etc. | 0.01% | 0.18% | 0.00% | 0.01% | YES |
---|
Unknown | | | 2.40% | | |
---|
1 year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009 1-year | B25024. UNITS IN STRUCTURE [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 103,813 | 872 | 97,589 | 6,224 | NO |
---|
1, detached | 29.08% | 1.83% | 30.06% | -0.98% | YES |
---|
1, attached | 10.66% | 1.45% | 28.01% | -17.35% | NO |
---|
2 | 0.78% | 0.45% | 0.53% | 0.25% | YES |
---|
3 or 4 | 2.98% | 0.81% | 0.09% | 2.89% | NO |
---|
5 to 9 | 4.88% | 1.03% | 1.04% | 3.84% | NO |
---|
10 to 19 | 6.59% | 1.16% | 1.46% | 5.13% | NO |
---|
20 to 49 | 3.58% | 1.04% | 3.11% | 0.47% | YES |
---|
50 or more | 40.95% | 2.45% | 33.54% | 7.42% | NO |
---|
Mobile home | 0.48% | 0.41% | 0.00% | 0.48% | NO |
---|
Boat, RV, van, etc. | 0.00% | 0.28% | 0.00% | 0.00% | YES |
---|
Unknown | | | 2.17% | | |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2010 1-year | B25024. UNITS IN STRUCTURE [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 105,490 | 619 | 98,690 | 6,800 | NO |
---|
1, detached | 26.50% | 1.74% | 27.73% | -1.24% | YES |
---|
1, attached | 9.72% | 1.72% | 30.09% | -20.37% | NO |
---|
2 | 1.04% | 0.68% | 0.52% | 0.52% | YES |
---|
3 or 4 | 4.80% | 0.88% | 0.09% | 4.71% | NO |
---|
5 to 9 | 6.30% | 1.05% | 1.00% | 5.29% | NO |
---|
10 to 19 | 6.58% | 1.25% | 1.35% | 5.23% | NO |
---|
20 to 49 | 4.84% | 1.12% | 3.05% | 1.79% | NO |
---|
50 or more | 39.69% | 2.14% | 34.04% | 5.65% | NO |
---|
Mobile home | 0.54% | 0.42% | 0.00% | 0.54% | NO |
---|
Boat, RV, van, etc. | 0.00% | 0.27% | 0.00% | 0.00% | YES |
---|
Unknown | | | 2.12% | | |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2011 1-year | B25024. UNITS IN STRUCTURE [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 106,720 | 417 | 83,640 | 23,080 | NO |
---|
1, detached | 25.72% | 2.02% | 32.72% | -7.01% | NO |
---|
1, attached | 9.40% | 1.51% | 14.21% | -4.80% | NO |
---|
2 | 0.64% | 0.45% | 0.89% | -0.25% | YES |
---|
3 or 4 | 3.43% | 0.96% | 3.13% | 0.29% | YES |
---|
5 to 9 | 5.15% | 1.22% | 4.54% | 0.61% | YES |
---|
10 to 19 | 8.04% | 1.51% | 4.54% | 3.50% | NO |
---|
20 to 49 | 6.45% | 1.46% | 2.66% | 3.79% | NO |
---|
50 or more | 40.77% | 2.68% | 34.81% | 5.96% | NO |
---|
Mobile home | 0.41% | 0.44% | 0.00% | 0.41% | YES |
---|
Boat, RV, van, etc. | 0.00% | 0.20% | 0.00% | 0.00% | YES |
---|
Unknown | | | 2.51% | | |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2012 1-year | B25024. UNITS IN STRUCTURE [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 107,734 | 537 | 79,521 | 28,213 | NO |
---|
1, detached | 25.96% | 1.40% | 34.51% | -8.54% | NO |
---|
1, attached | 8.95% | 1.31% | 15.47% | -6.51% | NO |
---|
2 | 1.37% | 0.66% | 0.89% | 0.48% | YES |
---|
3 or 4 | 3.82% | 1.06% | 3.13% | 0.68% | YES |
---|
5 to 9 | 5.48% | 1.14% | 4.31% | 1.17% | NO |
---|
10 to 19 | 7.60% | 1.52% | 4.50% | 3.09% | NO |
---|
20 to 49 | 5.37% | 1.11% | 2.26% | 3.12% | NO |
---|
50 or more | 41.25% | 2.10% | 32.29% | 8.96% | NO |
---|
Mobile home | 0.17% | 0.22% | 0.00% | 0.17% | YES |
---|
Boat, RV, van, etc. | 0.03% | 0.06% | 0.00% | 0.03% | YES |
---|
Unknown | | | 2.65% | | |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2013 1-year | B25024. UNITS IN STRUCTURE [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from CoreLogic |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 109,689 | 504 | 79,804 | 29,885 | NO |
---|
1, detached | 25.92% | 1.43% | 34.38% | -8.46% | NO |
---|
1, attached | 9.44% | 1.19% | 15.24% | -5.79% | NO |
---|
2 | 0.69% | 0.44% | 0.93% | -0.25% | YES |
---|
3 or 4 | 2.80% | 0.71% | 3.24% | -0.44% | YES |
---|
5 to 9 | 5.28% | 1.26% | 4.38% | 0.90% | YES |
---|
10 to 19 | 9.02% | 1.34% | 4.65% | 4.37% | NO |
---|
20 to 49 | 6.39% | 1.60% | 2.28% | 4.11% | NO |
---|
50 or more | 40.26% | 1.83% | 32.23% | 8.03% | NO |
---|
Mobile home | 0.17% | 0.17% | 0.00% | 0.17% | YES |
---|
Boat, RV, van, etc. | 0.03% | 0.05% | 0.00% | 0.03% | YES |
---|
Unknown | | | 2.67% | | |
---|
Census Tract
Unit of Observation: Tract (59)

Census Block Group
Unit of Observation: Block Group (181)
