This page provides basic descriptions of the key variables used in this study after they were prepared.
Steps followed:
- STEP 1 - Take unique rows
- STEP 2 - Remove rows for which Field No. 93 == "DR: Duplicate record"
- STEP 3 - Choose residential units, Standardized Land Use Code (V73) == "1001" "1008" "1110" "8001"
- 1001 ---> 502 (V72) - SINGLE FAMILY - SUBURBAN
- 1008 ---> 105, 106 (V72) - AGRICULTURAL 100+ ACRES WITH RESIDENCE, AGRICULTURAL 20-99 ACRES WITH RESIDENCE
- 1110 ---> 503 (V72) - MULTI-FAMILY
- 8001 ---> 502, 503 (V72) - SINGLE FAMILY - SUBURBAN & MULTI-FAMILY - STEP 4 - Remove parcels with assessed improvement value == 0
- STEP 5 - Remove parcels with assessed land value == 0
Number of Observations:
"APN-A" (Field No. 3) is the Parcel Identification Number | |||||||
---|---|---|---|---|---|---|---|
Year | N-Orig | N-Step 1 | N-Step 2 | Unique APN | N-Step 3 | N-Step 4 | N-Step 5 |
2009 | 31,877 | 31,866 | 31,349 | 31,341 | 29,356 | 24,924 | 24,923 |
2010 | 32,250 | 32,246 | 31,714 | 31,706 | 29,719 | 25,388 | 25,387 |
2011 | 32,480 | 32,475 | 31,939 | 31,931 | 29,896 | 25,834 | 25,833 |
2012 | 32,775 | 32,771 | 32,203 | 32,195 | 30,150 | 26,154 | 26,154 |
2013 | 33,227 | 33,223 | 32,645 | 32,637 | 30,587 | 26,606 | 26,606 |
2014 | 33,601 | 33,596 | 33,021 | 33,013 | 30,948 | 27,047 | 27,046 |
2009-2014 | 196,210 | 196,177 | 192,871 | 33,141 | 180,656 | 155,953 | 155,949 |
Standardized Land Use Code:
N-Step5 | Missing | "1001" | "1110" | "1008" | "SINGLE FAMILY - SUBURBAN" | "MULTI-FAMILY" | "AGRICULTURAL 20-99 ACRES WITH RESIDENCE" | "AGRICULTURAL 100+ ACRES WITH RESIDENCE" | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 24,923 | 0 | 24,700 | 152 | 71 | 24,700 | 152 | 57 | 14 | ||
2010 | 25,387 | 0 | 25,162 | 154 | 71 | 25,162 | 154 | 57 | 14 | ||
2011 | 25,833 | 0 | 25,606 | 158 | 69 | 25,606 | 158 | 55 | 14 | ||
2012 | 26,154 | 0 | 25,926 | 158 | 70 | 25,926 | 158 | 56 | 14 | ||
2013 | 26,606 | 0 | 26,377 | 159 | 70 | 26,377 | 159 | 55 | 15 | ||
2014 | 27,046 | 0 | 26,815 | 158 | 73 | 26,815 | 158 | 59 | 14 |
Year Built VT:
N-Step5 | Missing | 1939 or earlier | 1940 - 1949 | 1950 - 1959 | 1960 - 1969 | 1970 - 1979 | 1980 - 1989 | 1990 - 1999 | 2000 - 2009 | 2010 or later | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 24,923 | 246 | 381 | 200 | 725 | 1,139 | 2,349 | 5,515 | 6,280 | 8,088 | --- | |
2010 | 25,387 | 229 | 376 | 201 | 723 | 1,138 | 2,352 | 5,513 | 6,278 | 8,315 | 262 | |
2011 | 25,833 | 240 | 370 | 199 | 721 | 1,136 | 2,352 | 5,514 | 6,275 | 8,348 | 678 | |
2012 | 26,154 | 191 | 349 | 201 | 721 | 1,134 | 2,353 | 5,512 | 6,275 | 8,359 | 1,059 | |
2013 | 26,606 | 177 | 334 | 202 | 721 | 1,135 | 2,356 | 5,513 | 6,273 | 8,374 | 1,521 | |
2014 | 27,046 | 177 | 325 | 205 | 724 | 1,133 | 2,359 | 5,520 | 6,270 | 8,374 | 1,959 |