Profiling summary
The tables below contain the results of the data profiling of key variables. To see more details and profiling for all variables, see codebook.
Issues: The current state of this data set is incomplete as the data can not be matched to the correct variable. The data does not contain headers, and the data list does not match up in order with the data. Certain variables were identified by matching up the description with the values. Seeing as many of the variables have similar codes, it was not possible to do this for all the variables. A more accurate header list needs to be found.
Quality | ||||||||
---|---|---|---|---|---|---|---|---|
N | James City County - 43,289 Arlington County - 116,418 | |||||||
Duplications | JCC- 0 AC- 0 | |||||||
Variables | Completeness | Validity | ||||||
Respondent Information | ||||||||
JCC | AC | JCC | AC | |||||
Respondent ID | 100% | 100% | 100% | 100% | ||||
Agency | ||||||||
Edit Status | ||||||||
Property Location | ||||||||
MSA/MD | 100% | 100% | 100% | 100% | ||||
State | 100% | 100% | 100% | 100% | ||||
County | 100% | 100& | 100% | 100% | ||||
Tract | 100% | 86% (15382 missing) | 100% | 100% | ||||
Loan Information | ||||||||
Sequence Number | ||||||||
Loan Type | 100% | 100% | 100% | 100% | ||||
Property Type | 100% | 100% | 100% | 100% | ||||
Loan Purpose | 100% | 100% | 100% | 100% | ||||
Owner Occupancy | 100% | 100% | 100% | 100% | ||||
Loan Amount | 100% | 100% | 100% | 100% | ||||
Preapproval | 100% | 100% | 100% | 100% | ||||
Action Taken | 100% | 100% | 100% | 100% | ||||
Applicant Information | ||||||||
Ethnicity | ||||||||
Race | ||||||||
Sex | ||||||||
Gross Annual Income | ||||||||
Purchaser and Denial Information | ||||||||
Type of Purchaser | ||||||||
Reasons for Denial | ||||||||
Other Data | ||||||||
HOEPA Status | ||||||||
Lien Status | ||||||||
Application Date Indicator |