VT Census Case Studies : ACS Benchmarking B25075 Value (SOLD PRICE) (WMLS)
Created and last modified by molfe on 12 Nov 2015
Notes:
- Bolded: ACS 90% MOE crosses 0 (no data still with MOE)
- Where this ACS table includes all "Housing Units", WMLS only includes data on residential homes that sold on the market (e.g. no apartments)
- 2009, 2010, 2011 do not have available ACS data
County
5 Year
Geography: | James City County, Virginia |
---|
Dataset: 2009-2013 5-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 20,490 | 508 | 309 | 876 | 19,614 | NO |
---|
Less than $10,000 | 247 | 97 | 59 | 0 | 247 | NO |
---|
$10,000 to $14,999 | 108 | 63 | 38 | 0 | 108 | NO |
---|
$15,000 to $19,999 | 129 | 67 | 41 | 0 | 129 | NO |
---|
$20,000 to $24,999 | 100 | 63 | 38 | 0 | 100 | NO |
---|
$25,000 to $29,999 | 30 | 32 | 19 | 0 | 30 | YES |
---|
$30,000 to $34,999 | 74 | 64 | 39 | 0 | 74 | NO |
---|
$35,000 to $39,999 | 35 | 43 | 26 | 1 | 34 | YES |
---|
$40,000 to $49,999 | 130 | 80 | 49 | 1 | 129 | NO |
---|
$50,000 to $59,999 | 79 | 61 | 37 | 1 | 78 | NO |
---|
$60,000 to $69,999 | 62 | 53 | 32 | 2 | 60 | NO |
---|
$70,000 to $79,999 | 49 | 45 | 27 | 2 | 47 | NO |
---|
$80,000 to $89,999 | 28 | 35 | 21 | 2 | 26 | YES |
---|
$90,000 to $99,999 | 98 | 69 | 42 | 1 | 97 | NO |
---|
$100,000 to $124,999 | 456 | 171 | 104 | 13 | 443 | NO |
---|
$125,000 to $149,999 | 472 | 160 | 97 | 34 | 438 | NO |
---|
$150,000 to $174,999 | 987 | 229 | 139 | 40 | 947 | NO |
---|
$175,000 to $199,999 | 1,027 | 248 | 151 | 47 | 980 | NO |
---|
$200,000 to $249,999 | 2,356 | 326 | 198 | 140 | 2,216 | NO |
---|
$250,000 to $299,999 | 2,545 | 335 | 204 | 145 | 2,400 | NO |
---|
$300,000 to $399,999 | 4,574 | 345 | 210 | 219 | 4,355 | NO |
---|
$400,000 to $499,999 | 2,592 | 379 | 230 | 104 | 2,488 | NO |
---|
$500,000 to $749,999 | 3,064 | 307 | 187 | 96 | 2,968 | NO |
---|
$750,000 to $999,999 | 830 | 183 | 111 | 19 | 811 | NO |
---|
$1,000,000 or more | 418 | 160 | 97 | 9 | 409 | NO |
---|
1 Year
Geography: | James City County, Virginia |
---|
Dataset: 2012 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 21,765 | 1,345 | 818 | 936 | 20,829 | NO |
---|
Less than $10,000 | 200 | 234 | 142 | 0 | 200 | YES |
---|
$10,000 to $14,999 | 484 | 387 | 235 | 0 | 484 | NO |
---|
$15,000 to $19,999 | 288 | 268 | 163 | 0 | 288 | NO |
---|
$20,000 to $24,999 | 199 | 207 | 126 | 0 | 199 | YES |
---|
$25,000 to $29,999 | 0 | 192 | 117 | 0 | 0 | YES |
---|
$30,000 to $34,999 | 91 | 147 | 89 | 0 | 91 | YES |
---|
$35,000 to $39,999 | 52 | 84 | 51 | 1 | 51 | YES |
---|
$40,000 to $49,999 | 63 | 101 | 61 | 2 | 61 | YES |
---|
$50,000 to $59,999 | 0 | 192 | 117 | 2 | -2 | YES |
---|
$60,000 to $69,999 | 0 | 192 | 117 | 3 | -3 | YES |
---|
$70,000 to $79,999 | 38 | 64 | 39 | 2 | 36 | YES |
---|
$80,000 to $89,999 | 0 | 192 | 117 | 2 | -2 | YES |
---|
$90,000 to $99,999 | 44 | 44 | 27 | 2 | 42 | YES |
---|
$100,000 to $124,999 | 559 | 396 | 241 | 16 | 543 | NO |
---|
$125,000 to $149,999 | 622 | 364 | 221 | 37 | 585 | NO |
---|
$150,000 to $174,999 | 1,194 | 552 | 336 | 63 | 1,131 | NO |
---|
$175,000 to $199,999 | 1,339 | 567 | 345 | 69 | 1,270 | NO |
---|
$200,000 to $249,999 | 2,371 | 834 | 507 | 140 | 2,231 | NO |
---|
$250,000 to $299,999 | 3,348 | 897 | 545 | 159 | 3,189 | NO |
---|
$300,000 to $399,999 | 3,863 | 917 | 557 | 222 | 3,641 | NO |
---|
$400,000 to $499,999 | 2,311 | 864 | 525 | 107 | 2,204 | NO |
---|
$500,000 to $749,999 | 3,653 | 858 | 522 | 80 | 3,573 | NO |
---|
$750,000 to $999,999 | 769 | 409 | 249 | 18 | 751 | NO |
---|
$1,000,000 or more | 277 | 225 | 137 | 11 | 266 | NO |
---|
Geography: | James City County, Virginia |
---|
Dataset: 2013 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 20,905 | 1,448 | 880 | 1,144 | 19,761 | NO |
---|
Less than $10,000 | 507 | 391 | 238 | 0 | 507 | NO |
---|
$10,000 to $14,999 | 21 | 37 | 22 | 0 | 21 | YES |
---|
$15,000 to $19,999 | 180 | 194 | 118 | 0 | 180 | YES |
---|
$20,000 to $24,999 | 0 | 198 | 120 | 0 | 0 | YES |
---|
$25,000 to $29,999 | 149 | 201 | 122 | 0 | 149 | YES |
---|
$30,000 to $34,999 | 0 | 198 | 120 | 0 | 0 | YES |
---|
$35,000 to $39,999 | 0 | 198 | 120 | 1 | -1 | YES |
---|
$40,000 to $49,999 | 295 | 317 | 193 | 2 | 293 | YES |
---|
$50,000 to $59,999 | 233 | 242 | 147 | 2 | 231 | YES |
---|
$60,000 to $69,999 | 196 | 189 | 115 | 2 | 194 | NO |
---|
$70,000 to $79,999 | 0 | 198 | 120 | 4 | -4 | YES |
---|
$80,000 to $89,999 | 83 | 137 | 83 | 3 | 80 | YES |
---|
$90,000 to $99,999 | 111 | 185 | 112 | 3 | 108 | YES |
---|
$100,000 to $124,999 | 478 | 375 | 228 | 20 | 458 | NO |
---|
$125,000 to $149,999 | 584 | 328 | 199 | 56 | 528 | NO |
---|
$150,000 to $174,999 | 1,124 | 572 | 348 | 52 | 1,072 | NO |
---|
$175,000 to $199,999 | 1,188 | 489 | 297 | 64 | 1,124 | NO |
---|
$200,000 to $249,999 | 2,664 | 801 | 487 | 166 | 2,498 | NO |
---|
$250,000 to $299,999 | 2,603 | 673 | 409 | 199 | 2,404 | NO |
---|
$300,000 to $399,999 | 4,476 | 1,011 | 615 | 274 | 4,202 | NO |
---|
$400,000 to $499,999 | 2,427 | 752 | 457 | 138 | 2,289 | NO |
---|
$500,000 to $749,999 | 2,399 | 823 | 500 | 124 | 2,275 | NO |
---|
$750,000 to $999,999 | 727 | 418 | 254 | 27 | 700 | NO |
---|
$1,000,000 or more | 460 | 287 | 174 | 7 | 453 | NO |
---|
County
5 Year
Geography: | James City County, Virginia |
---|
Dataset: 2009-2013 5-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 20,490 | 508 | 876 | 19,614 | NO |
---|
Less than $10,000 | 1.21% | 0.23% | 0.00% | 1.21% | NO |
---|
$10,000 to $14,999 | 0.53% | 0.15% | 0.00% | 0.53% | NO |
---|
$15,000 to $19,999 | 0.63% | 0.16% | 0.00% | 0.63% | NO |
---|
$20,000 to $24,999 | 0.49% | 0.15% | 0.00% | 0.49% | NO |
---|
$25,000 to $29,999 | 0.15% | 0.08% | 0.00% | 0.15% | NO |
---|
$30,000 to $34,999 | 0.36% | 0.15% | 0.00% | 0.36% | NO |
---|
$35,000 to $39,999 | 0.17% | 0.10% | 0.11% | 0.06% | YES |
---|
$40,000 to $49,999 | 0.63% | 0.19% | 0.09% | 0.54% | NO |
---|
$50,000 to $59,999 | 0.39% | 0.14% | 0.14% | 0.25% | NO |
---|
$60,000 to $69,999 | 0.30% | 0.12% | 0.23% | 0.07% | YES |
---|
$70,000 to $79,999 | 0.24% | 0.11% | 0.18% | 0.06% | YES |
---|
$80,000 to $89,999 | 0.14% | 0.08% | 0.23% | -0.09% | NO |
---|
$90,000 to $99,999 | 0.48% | 0.16% | 0.16% | 0.32% | NO |
---|
$100,000 to $124,999 | 2.23% | 0.40% | 1.44% | 0.79% | NO |
---|
$125,000 to $149,999 | 2.30% | 0.38% | 3.84% | -1.53% | NO |
---|
$150,000 to $174,999 | 4.82% | 0.55% | 4.52% | 0.30% | YES |
---|
$175,000 to $199,999 | 5.01% | 0.59% | 5.41% | -0.40% | YES |
---|
$200,000 to $249,999 | 11.50% | 0.80% | 15.99% | -4.49% | NO |
---|
$250,000 to $299,999 | 12.42% | 0.83% | 16.56% | -4.14% | NO |
---|
$300,000 to $399,999 | 22.32% | 0.94% | 25.05% | -2.73% | NO |
---|
$400,000 to $499,999 | 12.65% | 0.93% | 11.92% | 0.73% | YES |
---|
$500,000 to $749,999 | 14.95% | 0.79% | 11.01% | 3.95% | NO |
---|
$750,000 to $999,999 | 4.05% | 0.44% | 2.12% | 1.93% | NO |
---|
$1,000,000 or more | 2.04% | 0.38% | 0.98% | 1.06% | NO |
---|
1 Year
Geography: | James City County, Virginia |
---|
Dataset: 2012 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 21,765 | 1,345 | 936 | 20,829 | NO |
---|
Less than $10,000 | 0.92% | 0.55% | 0.00% | 0.92% | NO |
---|
$10,000 to $14,999 | 2.22% | 0.91% | 0.00% | 2.22% | NO |
---|
$15,000 to $19,999 | 1.32% | 0.63% | 0.00% | 1.32% | NO |
---|
$20,000 to $24,999 | 0.91% | 0.49% | 0.00% | 0.91% | NO |
---|
$25,000 to $29,999 | 0.00% | 0.45% | 0.00% | 0.00% | YES |
---|
$30,000 to $34,999 | 0.42% | 0.34% | 0.00% | 0.42% | NO |
---|
$35,000 to $39,999 | 0.24% | 0.20% | 0.11% | 0.13% | YES |
---|
$40,000 to $49,999 | 0.29% | 0.24% | 0.21% | 0.08% | YES |
---|
$50,000 to $59,999 | 0.00% | 0.45% | 0.21% | -0.21% | YES |
---|
$60,000 to $69,999 | 0.00% | 0.45% | 0.32% | -0.32% | YES |
---|
$70,000 to $79,999 | 0.17% | 0.15% | 0.21% | -0.04% | YES |
---|
$80,000 to $89,999 | 0.00% | 0.45% | 0.21% | -0.21% | YES |
---|
$90,000 to $99,999 | 0.20% | 0.10% | 0.21% | -0.01% | YES |
---|
$100,000 to $124,999 | 2.57% | 0.93% | 1.71% | 0.86% | YES |
---|
$125,000 to $149,999 | 2.86% | 0.86% | 3.95% | -1.10% | NO |
---|
$150,000 to $174,999 | 5.49% | 1.30% | 6.73% | -1.24% | YES |
---|
$175,000 to $199,999 | 6.15% | 1.34% | 7.37% | -1.22% | YES |
---|
$200,000 to $249,999 | 10.89% | 1.97% | 14.96% | -4.06% | NO |
---|
$250,000 to $299,999 | 15.38% | 2.13% | 16.99% | -1.60% | YES |
---|
$300,000 to $399,999 | 17.75% | 2.19% | 23.72% | -5.97% | NO |
---|
$400,000 to $499,999 | 10.62% | 2.04% | 11.43% | -0.81% | YES |
---|
$500,000 to $749,999 | 16.78% | 2.05% | 8.55% | 8.24% | NO |
---|
$750,000 to $999,999 | 3.53% | 0.96% | 1.92% | 1.61% | NO |
---|
$1,000,000 or more | 1.27% | 0.53% | 1.18% | 0.10% | YES |
---|
Geography: | James City County, Virginia |
---|
Dataset: 2013 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Less than $10,000 | 20,905 | 1,448 | 1,144 | 19,761 | NO |
---|
$10,000 to $14,999 | 2.43% | 0.92% | 0.00% | 2.43% | NO |
---|
$15,000 to $19,999 | 0.10% | 0.09% | 0.00% | 0.10% | NO |
---|
$20,000 to $24,999 | 0.86% | 0.46% | 0.00% | 0.86% | NO |
---|
$25,000 to $29,999 | 0.00% | 0.46% | 0.00% | 0.00% | YES |
---|
$30,000 to $34,999 | 0.71% | 0.47% | 0.00% | 0.71% | NO |
---|
$35,000 to $39,999 | 0.00% | 0.46% | 0.00% | 0.00% | YES |
---|
$40,000 to $49,999 | 0.00% | 0.46% | 0.09% | -0.09% | YES |
---|
$50,000 to $59,999 | 1.41% | 0.74% | 0.17% | 1.24% | NO |
---|
$60,000 to $69,999 | 1.11% | 0.57% | 0.17% | 0.94% | NO |
---|
$70,000 to $79,999 | 0.94% | 0.44% | 0.17% | 0.76% | NO |
---|
$80,000 to $89,999 | 0.00% | 0.46% | 0.35% | -0.35% | YES |
---|
$90,000 to $99,999 | 0.40% | 0.32% | 0.26% | 0.13% | YES |
---|
$100,000 to $124,999 | 0.53% | 0.43% | 0.26% | 0.27% | YES |
---|
$125,000 to $149,999 | 2.29% | 0.88% | 1.75% | 0.54% | YES |
---|
$150,000 to $174,999 | 2.79% | 0.77% | 4.90% | -2.10% | NO |
---|
$175,000 to $199,999 | 5.38% | 1.35% | 4.55% | 0.83% | YES |
---|
$200,000 to $249,999 | 5.68% | 1.15% | 5.59% | 0.09% | YES |
---|
$250,000 to $299,999 | 12.74% | 1.90% | 14.51% | -1.77% | YES |
---|
$300,000 to $399,999 | 12.45% | 1.60% | 17.40% | -4.94% | NO |
---|
$400,000 to $499,999 | 21.41% | 2.42% | 23.95% | -2.54% | NO |
---|
$500,000 to $749,999 | 11.61% | 1.78% | 12.06% | -0.45% | YES |
---|
$750,000 to $999,999 | 11.48% | 1.95% | 10.84% | 0.64% | YES |
---|
$1,000,000 or more | 3.48% | 0.98% | 2.36% | 1.12% | NO |
---|