VT Census Case Studies : ACS Benchmarking B25075 Value (ORIGINAL PRICE) (WMLS)
Created and last modified by molfe on 12 Nov 2015
Notes:
- Bolded: ACS 90% MOE crosses 0 (no data still with MOE)
- Where this ACS table includes all "Housing Units", WMLS only includes data on residential homes that sold on the market (e.g. no apartments)
- 2009, 2010, 2011 do not have available ACS data
County
5 Year
Geography: | James City County, Virginia |
---|
Dataset: 2009-2013 5-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 20,490 | 508 | 309 | 876 | 19,614 | NO |
---|
Less than $10,000 | 247 | 97 | 59 | - | 247 | NO |
---|
$10,000 to $14,999 | 108 | 63 | 38 | 0 | 108 | NO |
---|
$15,000 to $19,999 | 129 | 67 | 41 | - | 129 | NO |
---|
$20,000 to $24,999 | 100 | 63 | 38 | - | 100 | NO |
---|
$25,000 to $29,999 | 30 | 32 | 19 | - | 30 | YES |
---|
$30,000 to $34,999 | 74 | 64 | 39 | 0 | 74 | NO |
---|
$35,000 to $39,999 | 35 | 43 | 26 | - | 35 | YES |
---|
$40,000 to $49,999 | 130 | 80 | 49 | 0 | 130 | NO |
---|
$50,000 to $59,999 | 79 | 61 | 37 | 1 | 78 | NO |
---|
$60,000 to $69,999 | 62 | 53 | 32 | 1 | 61 | NO |
---|
$70,000 to $79,999 | 49 | 45 | 27 | 1 | 48 | NO |
---|
$80,000 to $89,999 | 28 | 35 | 21 | 1 | 27 | YES |
---|
$90,000 to $99,999 | 98 | 69 | 42 | 1 | 97 | NO |
---|
$100,000 to $124,999 | 456 | 171 | 104 | 9 | 447 | NO |
---|
$125,000 to $149,999 | 472 | 160 | 97 | 26 | 446 | NO |
---|
$150,000 to $174,999 | 987 | 229 | 139 | 36 | 951 | NO |
---|
$175,000 to $199,999 | 1,027 | 248 | 151 | 42 | 985 | NO |
---|
$200,000 to $249,999 | 2,356 | 326 | 198 | 131 | 2,225 | NO |
---|
$250,000 to $299,999 | 2,545 | 335 | 204 | 135 | 2,410 | NO |
---|
$300,000 to $399,999 | 4,574 | 345 | 210 | 227 | 4,347 | NO |
---|
$400,000 to $499,999 | 2,592 | 379 | 230 | 114 | 2,478 | NO |
---|
$500,000 to $749,999 | 3,064 | 307 | 187 | 114 | 2,950 | NO |
---|
$750,000 to $999,999 | 830 | 183 | 111 | 24 | 806 | NO |
---|
$1,000,000 or more | 418 | 160 | 97 | 17 | 401 | NO |
---|
1 Year
Dataset: 2012 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 21,765 | 1,345 | 818 | 936 | 20,829 | NO |
---|
Less than $10,000 | 200 | 234 | 142 | - | 200 | YES |
---|
$10,000 to $14,999 | 484 | 387 | 235 | - | 484 | NO |
---|
$15,000 to $19,999 | 288 | 268 | 163 | - | 288 | NO |
---|
$20,000 to $24,999 | 199 | 207 | 126 | - | 199 | YES |
---|
$25,000 to $29,999 | 0 | 192 | 117 | - | 0 | YES |
---|
$30,000 to $34,999 | 91 | 147 | 89 | - | 91 | YES |
---|
$35,000 to $39,999 | 52 | 84 | 51 | - | 52 | YES |
---|
$40,000 to $49,999 | 63 | 101 | 61 | - | 63 | YES |
---|
$50,000 to $59,999 | 0 | 192 | 117 | 2 | -2 | YES |
---|
$60,000 to $69,999 | 0 | 192 | 117 | 2 | -2 | YES |
---|
$70,000 to $79,999 | 38 | 64 | 39 | 2 | 36 | YES |
---|
$80,000 to $89,999 | 0 | 192 | 117 | 1 | -1 | YES |
---|
$90,000 to $99,999 | 44 | 44 | 27 | 3 | 41 | YES |
---|
$100,000 to $124,999 | 559 | 396 | 241 | 14 | 545 | NO |
---|
$125,000 to $149,999 | 622 | 364 | 221 | 26 | 596 | NO |
---|
$150,000 to $174,999 | 1,194 | 552 | 336 | 48 | 1,146 | NO |
---|
$175,000 to $199,999 | 1,339 | 567 | 345 | 49 | 1,290 | NO |
---|
$200,000 to $249,999 | 2,371 | 834 | 507 | 144 | 2,227 | NO |
---|
$250,000 to $299,999 | 3,348 | 897 | 545 | 146 | 3,202 | NO |
---|
$300,000 to $399,999 | 3,863 | 917 | 557 | 223 | 3,640 | NO |
---|
$400,000 to $499,999 | 2,311 | 864 | 525 | 120 | 2,191 | NO |
---|
$500,000 to $749,999 | 3,653 | 858 | 522 | 115 | 3,538 | NO |
---|
$750,000 to $999,999 | 769 | 409 | 249 | 18 | 751 | NO |
---|
$1,000,000 or more | 277 | 225 | 137 | 23 | 254 | NO |
---|
Geography: | James City County, Virginia |
---|
Dataset: 2013 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 20,905 | 1,448 | 880 | 1,144 | 19,761 | NO |
---|
Less than $10,000 | 507 | 391 | 238 | - | 507 | NO |
---|
$10,000 to $14,999 | 21 | 37 | 22 | - | 21 | YES |
---|
$15,000 to $19,999 | 180 | 194 | 118 | - | 180 | YES |
---|
$20,000 to $24,999 | 0 | 198 | 120 | - | 0 | YES |
---|
$25,000 to $29,999 | 149 | 201 | 122 | - | 149 | YES |
---|
$30,000 to $34,999 | 0 | 198 | 120 | - | 0 | YES |
---|
$35,000 to $39,999 | 0 | 198 | 120 | - | 0 | YES |
---|
$40,000 to $49,999 | 295 | 317 | 193 | 1 | 294 | YES |
---|
$50,000 to $59,999 | 233 | 242 | 147 | 2 | 231 | YES |
---|
$60,000 to $69,999 | 196 | 189 | 115 | 2 | 194 | NO |
---|
$70,000 to $79,999 | 0 | 198 | 120 | 3 | -3 | YES |
---|
$80,000 to $89,999 | 83 | 137 | 83 | 3 | 80 | YES |
---|
$90,000 to $99,999 | 111 | 185 | 112 | 2 | 109 | YES |
---|
$100,000 to $124,999 | 478 | 375 | 228 | 15 | 463 | NO |
---|
$125,000 to $149,999 | 584 | 328 | 199 | 55 | 529 | NO |
---|
$150,000 to $174,999 | 1,124 | 572 | 348 | 50 | 1,074 | NO |
---|
$175,000 to $199,999 | 1,188 | 489 | 297 | 65 | 1,123 | NO |
---|
$200,000 to $249,999 | 2,664 | 801 | 487 | 155 | 2,509 | NO |
---|
$250,000 to $299,999 | 2,603 | 673 | 409 | 201 | 2,402 | NO |
---|
$300,000 to $399,999 | 4,476 | 1,011 | 615 | 271 | 4,205 | NO |
---|
$400,000 to $499,999 | 2,427 | 752 | 457 | 143 | 2,284 | NO |
---|
$500,000 to $749,999 | 2,399 | 823 | 500 | 128 | 2,271 | NO |
---|
$750,000 to $999,999 | 727 | 418 | 254 | 34 | 693 | NO |
---|
$1,000,000 or more | 460 | 287 | 174 | 14 | 446 | NO |
---|
County
5 Year
Geography: | James City County, Virginia |
---|
Dataset: 2009-2013 5-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 20,490 | 508 | 876 | 19,614 | NO |
---|
Less than $10,000 | 1.21% | 0.23% | 0.00% | 1.21% | NO |
---|
$10,000 to $14,999 | 0.53% | 0.15% | 0.02% | 0.50% | NO |
---|
$15,000 to $19,999 | 0.63% | 0.16% | 0.00% | 0.63% | NO |
---|
$20,000 to $24,999 | 0.49% | 0.15% | 0.00% | 0.49% | NO |
---|
$25,000 to $29,999 | 0.15% | 0.08% | 0.00% | 0.15% | NO |
---|
$30,000 to $34,999 | 0.36% | 0.15% | 0.02% | 0.34% | NO |
---|
$35,000 to $39,999 | 0.17% | 0.10% | 0.00% | 0.17% | NO |
---|
$40,000 to $49,999 | 0.63% | 0.19% | 0.02% | 0.61% | NO |
---|
$50,000 to $59,999 | 0.39% | 0.14% | 0.09% | 0.29% | NO |
---|
$60,000 to $69,999 | 0.30% | 0.12% | 0.11% | 0.19% | NO |
---|
$70,000 to $79,999 | 0.24% | 0.11% | 0.16% | 0.08% | YES |
---|
$80,000 to $89,999 | 0.14% | 0.08% | 0.14% | 0.00% | YES |
---|
$90,000 to $99,999 | 0.48% | 0.16% | 0.14% | 0.34% | NO |
---|
$100,000 to $124,999 | 2.23% | 0.40% | 0.98% | 1.24% | NO |
---|
$125,000 to $149,999 | 2.30% | 0.38% | 2.92% | -0.62% | NO |
---|
$150,000 to $174,999 | 4.82% | 0.55% | 4.09% | 0.73% | NO |
---|
$175,000 to $199,999 | 5.01% | 0.59% | 4.77% | 0.24% | YES |
---|
$200,000 to $249,999 | 11.50% | 0.80% | 14.98% | -3.49% | NO |
---|
$250,000 to $299,999 | 12.42% | 0.83% | 15.40% | -2.97% | NO |
---|
$300,000 to $399,999 | 22.32% | 0.94% | 25.90% | -3.58% | NO |
---|
$400,000 to $499,999 | 12.65% | 0.93% | 12.97% | -0.32% | YES |
---|
$500,000 to $749,999 | 14.95% | 0.79% | 13.07% | 1.89% | NO |
---|
$750,000 to $999,999 | 4.05% | 0.44% | 2.76% | 1.29% | NO |
---|
$1,000,000 or more | 2.04% | 0.38% | 1.92% | 0.12% | YES |
---|
1 Year
Geography: | James City County, Virginia |
---|
Dataset: 2012 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 21,765 | 1,345 | 936 | 20,829 | NO |
---|
Less than $10,000 | 0.92% | 0.55% | 0.00% | 0.92% | NO |
---|
$10,000 to $14,999 | 2.22% | 0.91% | 0.00% | 2.22% | NO |
---|
$15,000 to $19,999 | 1.32% | 0.63% | 0.00% | 1.32% | NO |
---|
$20,000 to $24,999 | 0.91% | 0.49% | 0.00% | 0.91% | NO |
---|
$25,000 to $29,999 | 0.00% | 0.45% | 0.00% | 0.00% | YES |
---|
$30,000 to $34,999 | 0.42% | 0.34% | 0.00% | 0.42% | NO |
---|
$35,000 to $39,999 | 0.24% | 0.20% | 0.00% | 0.24% | NO |
---|
$40,000 to $49,999 | 0.29% | 0.24% | 0.00% | 0.29% | NO |
---|
$50,000 to $59,999 | 0.00% | 0.45% | 0.21% | -0.21% | YES |
---|
$60,000 to $69,999 | 0.00% | 0.45% | 0.21% | -0.21% | YES |
---|
$70,000 to $79,999 | 0.17% | 0.15% | 0.21% | -0.04% | YES |
---|
$80,000 to $89,999 | 0.00% | 0.45% | 0.11% | -0.11% | YES |
---|
$90,000 to $99,999 | 0.20% | 0.10% | 0.32% | -0.12% | NO |
---|
$100,000 to $124,999 | 2.57% | 0.93% | 1.50% | 1.07% | NO |
---|
$125,000 to $149,999 | 2.86% | 0.86% | 2.78% | 0.08% | YES |
---|
$150,000 to $174,999 | 5.49% | 1.30% | 5.13% | 0.36% | YES |
---|
$175,000 to $199,999 | 6.15% | 1.34% | 5.24% | 0.92% | YES |
---|
$200,000 to $249,999 | 10.89% | 1.97% | 15.38% | -4.49% | NO |
---|
$250,000 to $299,999 | 15.38% | 2.13% | 15.60% | -0.22% | YES |
---|
$300,000 to $399,999 | 17.75% | 2.19% | 23.82% | -6.08% | NO |
---|
$400,000 to $499,999 | 10.62% | 2.04% | 12.82% | -2.20% | NO |
---|
$500,000 to $749,999 | 16.78% | 2.05% | 12.29% | 4.50% | NO |
---|
$750,000 to $999,999 | 3.53% | 0.96% | 1.92% | 1.61% | NO |
---|
$1,000,000 or more | 1.27% | 0.53% | 2.46% | -1.18% | NO |
---|
Geography: | James City County, Virginia |
---|
Dataset: 2013 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Less than $10,000 | 20,905 | 1,448 | 1,144 | 19,761 | NO |
---|
$10,000 to $14,999 | 2.43% | 0.92% | 0.00% | 2.43% | NO |
---|
$15,000 to $19,999 | 0.10% | 0.09% | 0.00% | 0.10% | NO |
---|
$20,000 to $24,999 | 0.86% | 0.46% | 0.00% | 0.86% | NO |
---|
$25,000 to $29,999 | 0.00% | 0.46% | 0.00% | 0.00% | YES |
---|
$30,000 to $34,999 | 0.71% | 0.47% | 0.00% | 0.71% | NO |
---|
$35,000 to $39,999 | 0.00% | 0.46% | 0.00% | 0.00% | YES |
---|
$40,000 to $49,999 | 0.00% | 0.46% | 0.00% | 0.00% | YES |
---|
$50,000 to $59,999 | 1.41% | 0.74% | 0.09% | 1.32% | NO |
---|
$60,000 to $69,999 | 1.11% | 0.57% | 0.17% | 0.94% | NO |
---|
$70,000 to $79,999 | 0.94% | 0.44% | 0.17% | 0.76% | NO |
---|
$80,000 to $89,999 | 0.00% | 0.46% | 0.26% | -0.26% | YES |
---|
$90,000 to $99,999 | 0.40% | 0.32% | 0.26% | 0.13% | YES |
---|
$100,000 to $124,999 | 0.53% | 0.43% | 0.17% | 0.36% | YES |
---|
$125,000 to $149,999 | 2.29% | 0.88% | 1.31% | 0.98% | NO |
---|
$150,000 to $174,999 | 2.79% | 0.77% | 4.81% | -2.01% | NO |
---|
$175,000 to $199,999 | 5.38% | 1.35% | 4.37% | 1.01% | YES |
---|
$200,000 to $249,999 | 5.68% | 1.15% | 5.68% | 0.00% | YES |
---|
$250,000 to $299,999 | 12.74% | 1.90% | 13.55% | -0.81% | YES |
---|
$300,000 to $399,999 | 12.45% | 1.60% | 17.57% | -5.12% | NO |
---|
$400,000 to $499,999 | 21.41% | 2.42% | 23.69% | -2.28% | YES |
---|
$500,000 to $749,999 | 11.61% | 1.78% | 12.50% | -0.89% | YES |
---|
$750,000 to $999,999 | 11.48% | 1.95% | 11.19% | 0.29% | YES |
---|
$1,000,000 or more | 3.48% | 0.98% | 2.97% | 0.51% | YES |
---|