VT Census Case Studies : ACS Benchmarking B25041 Bedrooms (WMLS)
Created and last modified by molfe on 12 Nov 2015
Notes:
- Bolded: ACS 90% MOE crosses 0 (no data still with MOE)
- Where this ACS table includes all "Housing Units", WMLS only includes data on residential homes that sold on the market (e.g. no apartments)
- 2009 does not have available ACS data
County
5 Year
Geography: | James City County, Virginia |
---|
Dataset: 2009-2013 5-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 30,253 | 84 | 51 | 876 | 29,377 | NO |
---|
No bedroom | 226 | 147 | 89 | 0 | 226 | NO |
---|
1 bedroom | 1,849 | 398 | 242 | 5 | 1,844 | NO |
---|
2 bedrooms | 5,974 | 428 | 260 | 101 | 5,873 | NO |
---|
3 bedrooms | 12,415 | 625 | 380 | 402 | 12,013 | NO |
---|
4 bedrooms | 7,872 | 565 | 343 | 306 | 7,566 | NO |
---|
5 or more bedrooms | 1,917 | 283 | 172 | 156 | 1,761 | NO |
---|
1 Year
Geography: | James City County, Virginia |
---|
Dataset: 2010 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 29,882 | 391 | 238 | 758 | 29,124 | NO |
---|
No bedroom | 392 | 457 | 278 | 0 | 392 | YES |
---|
1 bedroom | 1,534 | 663 | 403 | 2 | 1,532 | NO |
---|
2 bedrooms | 6,529 | 1,172 | 712 | 75 | 6,454 | NO |
---|
3 bedrooms | 12,420 | 1,357 | 825 | 366 | 12,054 | NO |
---|
4 bedrooms | 7,871 | 1,152 | 700 | 263 | 7,608 | NO |
---|
5 or more bedrooms | 1,136 | 448 | 272 | 525 | 611 | NO |
---|
Geography: | James City County, Virginia |
---|
Dataset: 2011 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 30,282 | 199 | 121 | 758 | 29,524 | NO |
---|
No bedroom | 0 | 210 | 128 | 0 | 0 | YES |
---|
1 bedroom | 2,684 | 1,104 | 671 | 6 | 2,678 | NO |
---|
2 bedrooms | 5,560 | 1,250 | 760 | 84 | 5,476 | NO |
---|
3 bedrooms | 11,889 | 1,760 | 1070 | 359 | 11,530 | NO |
---|
4 bedrooms | 7,556 | 1,340 | 815 | 252 | 7,304 | NO |
---|
5 or more bedrooms | 2,593 | 934 | 568 | 57 | 2,536 | NO |
---|
Geography: | James City County, Virginia |
---|
Dataset: 2012 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 30,623 | 246 | 150 | 936 | 29,687 | NO |
---|
No bedroom | 420 | 409 | 249 | 0 | 420 | NO |
---|
1 bedroom | 1,211 | 657 | 399 | 8 | 1,203 | NO |
---|
2 bedrooms | 5,986 | 1,137 | 691 | 112 | 5,874 | NO |
---|
3 bedrooms | 12,028 | 1,403 | 853 | 412 | 11,616 | NO |
---|
4 bedrooms | 8,889 | 1,496 | 909 | 340 | 8,549 | NO |
---|
5 or more bedrooms | 2,089 | 775 | 471 | 64 | 2,025 | NO |
---|
Geography: | James City County, Virginia |
---|
Dataset: 2013 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 30,986 | 277 | 168 | 1,144 | 29,842 | NO |
---|
No bedroom | 255 | 285 | 173 | 0 | 255 | YES |
---|
1 bedroom | 1,373 | 667 | 405 | 4 | 1,369 | NO |
---|
2 bedrooms | 6,076 | 1,298 | 789 | 135 | 5,941 | NO |
---|
3 bedrooms | 11,933 | 1,487 | 904 | 506 | 11,427 | NO |
---|
4 bedrooms | 9,440 | 1,450 | 881 | 412 | 9,028 | NO |
---|
5 or more bedrooms | 1,909 | 610 | 371 | 87 | 1,822 | NO |
---|
County
5 Year
Geography: | James City County, Virginia |
---|
Dataset: 2009-2013 5-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 30,253 | 84 | 876 | 29,377 | NO |
---|
0 bedrooms | 0.75% | 0.14% | 0.00% | 0.75% | NO |
---|
1 bedrooms | 6.11% | 0.37% | 0.59% | 5.52% | NO |
---|
2 bedrooms | 19.75% | 0.40% | 11.53% | 8.21% | NO |
---|
3 bedrooms | 41.04% | 0.59% | 45.95% | -4.91% | NO |
---|
4 bedrooms | 26.02% | 0.53% | 34.92% | -8.90% | NO |
---|
5 or more bedrooms | 6.34% | 0.27% | 17.81% | -11.48% | NO |
---|
1 Year
Geography: | James City County, Virginia |
---|
Dataset: 2010 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 29,882 | 391 | 758 | 29,124 | NO |
---|
0 bedrooms | 1.31% | 0.43% | 0.00% | 1.31% | NO |
---|
1 bedrooms | 5.13% | 0.63% | 0.26% | 4.87% | NO |
---|
2 bedrooms | 21.85% | 1.12% | 9.89% | 11.95% | NO |
---|
3 bedrooms | 41.56% | 1.31% | 48.28% | -6.72% | NO |
---|
4 bedrooms | 26.34% | 1.10% | 34.70% | -8.36% | NO |
---|
5 or more bedrooms | 3.80% | 0.43% | 69.26% | -65.46% | NO |
---|
Geography: | James City County, Virginia |
---|
Dataset: 2011 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 30,282 | 199 | 758 | 29,524 | NO |
---|
0 bedrooms | 0.00% | 0.20% | 0.00% | 0.00% | YES |
---|
1 bedrooms | 8.86% | 1.04% | 0.79% | 8.07% | NO |
---|
2 bedrooms | 18.36% | 1.17% | 11.08% | 7.28% | NO |
---|
3 bedrooms | 39.26% | 1.66% | 47.36% | -8.10% | NO |
---|
4 bedrooms | 24.95% | 1.26% | 33.25% | -8.29% | NO |
---|
5 or more bedrooms | 8.56% | 0.88% | 7.52% | 1.04% | NO |
---|
Geography: | James City County, Virginia |
---|
Dataset: 2012 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 30,623 | 246 | 936 | 29,687 | NO |
---|
0 bedrooms | 1.37% | 0.38% | 0.00% | 1.37% | NO |
---|
1 bedrooms | 3.95% | 0.61% | 0.85% | 3.10% | NO |
---|
2 bedrooms | 19.55% | 1.06% | 11.97% | 7.58% | NO |
---|
3 bedrooms | 39.28% | 1.32% | 44.02% | -4.74% | NO |
---|
4 bedrooms | 29.03% | 1.40% | 36.32% | -7.30% | NO |
---|
5 or more bedrooms | 6.82% | 0.72% | 6.84% | -0.02% | YES |
---|
Geography: | James City County, Virginia |
---|
Dataset: 2013 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 30,986 | 277 | 1,144 | 29,842 | NO |
---|
0 bedrooms | 0.82% | 0.26% | 0.00% | 0.82% | NO |
---|
1 bedrooms | 4.43% | 0.61% | 0.35% | 4.08% | NO |
---|
2 bedrooms | 19.61% | 1.19% | 11.80% | 7.81% | NO |
---|
3 bedrooms | 38.51% | 1.37% | 44.23% | -5.72% | NO |
---|
4 bedrooms | 30.47% | 1.33% | 36.01% | -5.55% | NO |
---|
% or more bedrooms | 6.16% | 0.56% | 7.60% | -1.44% | NO |
---|