VT Census Case Studies : ACS Benchmarking B25034 Year Structure Built (WMLS)
Created and last modified by molfe on 12 Nov 2015
Notes:
- Bolded: ACS 90% MOE crosses 0 (no data still with MOE)
- Where this ACS table includes all "Housing Units", WMLS only includes data on residential homes that sold on the market (e.g. no apartments)
- 2009 does not have available ACS data
County
5 Year
Geography: | James City County, Virginia |
---|
Dataset: 2009-2013 5-year | B25034 YEAR STRUCTURE BUILT [Universe: Housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from | |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 30,253 | 84 | 51 | 876 | 29,377 | NO |
---|
Built 2010 or later | 350 | 148 | 90 | 132 | 218 | NO |
---|
Built 2000 to 2009 | 9,508 | 588 | 357 | 327 | 9,181 | NO |
---|
Built 1990 to 1999 | 7,085 | 544 | 331 | 183 | 6,902 | NO |
---|
Built 1980 to 1989 | 6,619 | 553 | 336 | 205 | 6,414 | NO |
---|
Built 1970 to 1979 | 3,872 | 488 | 297 | 52 | 3,820 | NO |
---|
Built 1960 to 1969 | 1,170 | 225 | 137 | 19 | 1,151 | NO |
---|
Built 1950 to 1959 | 838 | 207 | 126 | 12 | 826 | NO |
---|
Built 1940 to 1949 | 441 | 183 | 111 | 3 | 438 | NO |
---|
Built 1939 or earlier | 370 | 133 | 81 | 3 | 367 | NO |
---|
1 Year
Geography: | James City County, Virginia |
---|
Dataset: 2010 1-year | B25034 YEAR STRUCTURE BUILT [Universe: Housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from | |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 29,882 | 391 | 238 | 758 | 29,124 | NO |
---|
Built 2005 or later | 4,424 | 1,029 | 626 | 249 | 4,175 | NO |
---|
Built 2000 to 2004 | 4,537 | 834 | 507 | 132 | 4,405 | NO |
---|
Built 1990 to 1999 | 6,967 | 1,187 | 722 | 166 | 6,801 | NO |
---|
Built 1980 to 1989 | 6,727 | 1,186 | 721 | 137 | 6,590 | NO |
---|
Built 1970 to 1979 | 4,150 | 1,154 | 702 | 50 | 4,100 | NO |
---|
Built 1960 to 1969 | 1,743 | 740 | 450 | 16 | 1,727 | NO |
---|
Built 1950 to 1959 | 778 | 336 | 204 | 9 | 769 | NO |
---|
Built 1940 to 1949 | 459 | 397 | 241 | 3 | 456 | NO |
---|
Built 1939 or earlier | 97 | 126 | 77 | 2 | 95 | YES |
---|
Geography: | James City County, Virginia |
---|
Dataset: 2011 1-year | B25034 YEAR STRUCTURE BUILT [Universe: Housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from | |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 30,282 | 199 | 121 | 758 | 29,524 | NO |
---|
Built 2005 or later | 3,299 | 1,053 | 640 | 246 | 3,053 | NO |
---|
Built 2000 to 2004 | 6,060 | 1,433 | 871 | 130 | 5,930 | NO |
---|
Built 1990 to 1999 | 7,357 | 1,344 | 817 | 155 | 7,202 | NO |
---|
Built 1980 to 1989 | 6,960 | 1,545 | 939 | 136 | 6,824 | NO |
---|
Built 1970 to 1979 | 4,424 | 1,425 | 866 | 48 | 4,376 | NO |
---|
Built 1960 to 1969 | 850 | 415 | 252 | 21 | 829 | NO |
---|
Built 1950 to 1959 | 643 | 422 | 257 | 9 | 634 | NO |
---|
Built 1940 to 1949 | 0 | 210 | 128 | 3 | -3 | YES |
---|
Built 1939 or earlier | 689 | 436 | 265 | 3 | 686 | NO |
---|
Geography: | James City County, Virginia |
---|
Dataset: 2012 1-year | B25034 YEAR STRUCTURE BUILT [Universe: Housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from | |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 30,623 | 246 | 150 | 936 | 29,687 | NO |
---|
Built 2010 or later | 369 | 292 | 178 | 165 | 204 | YES |
---|
Built 2000 to 2009 | 10,386 | 1,416 | 861 | 335 | 10,051 | NO |
---|
Built 1990 to 1999 | 7,028 | 1,242 | 755 | 205 | 6,823 | NO |
---|
Built 1980 to 1989 | 6,640 | 1,402 | 852 | 439 | 6,201 | NO |
---|
Built 1970 to 1979 | 3,130 | 853 | 519 | 53 | 3,077 | NO |
---|
Built 1960 to 1969 | 1,440 | 621 | 378 | 19 | 1,421 | NO |
---|
Built 1950 to 1959 | 584 | 387 | 235 | 13 | 571 | NO |
---|
Built 1940 to 1949 | 774 | 573 | 348 | 3 | 771 | NO |
---|
Built 1939 or earlier | 272 | 35 | 21 | 4 | 268 | NO |
---|
Geography: | James City County, Virginia |
---|
Dataset: 2013 1-year | B25034 YEAR STRUCTURE BUILT [Universe: Housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from | |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 30,986 | 277 | 168 | 1,144 | 29,842 | NO |
---|
Built 2010 or later | 1,123 | 463 | 281 | 271 | 852 | NO |
---|
Built 2000 to 2009 | 9,128 | 1,608 | 978 | 361 | 8,767 | NO |
---|
Built 1990 to 1999 | 5,818 | 955 | 581 | 226 | 5,592 | NO |
---|
Built 1980 to 1989 | 7,887 | 1,593 | 968 | 186 | 7,701 | NO |
---|
Built 1970 to 1979 | 4,337 | 995 | 605 | 55 | 4,282 | NO |
---|
Built 1960 to 1969 | 1,427 | 634 | 385 | 19 | 1,408 | NO |
---|
Built 1950 to 1959 | 558 | 394 | 240 | 18 | 540 | NO |
---|
Built 1940 to 1949 | 531 | 470 | 286 | 4 | 527 | NO |
---|
Built 1939 or earlier | 177 | 195 | 119 | 4 | 173 | YES |
---|
County
5 Year
Geography: | James City County, Virginia |
---|
Dataset: 2009-2013 5-year | B25034 YEAR STRUCTURE BUILT [Universe: Housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 30,253 | 84 | 876 | 29,377 | NO |
---|
Built 2010 or later | 1.16% | 0.14% | 15.12% | -13.96% | NO |
---|
Built 2000 to 2009 | 31.43% | 0.55% | 37.31% | -5.89% | NO |
---|
Built 1990 to 1999 | 23.42% | 0.51% | 20.85% | 2.57% | NO |
---|
Built 1980 to 1989 | 21.88% | 0.52% | 23.38% | -1.51% | NO |
---|
Built 1970 to 1979 | 12.80% | 0.46% | 5.94% | 6.86% | NO |
---|
Built 1960 to 1969 | 3.87% | 0.21% | 2.15% | 1.72% | NO |
---|
Built 1950 to 1959 | 2.77% | 0.19% | 1.37% | 1.40% | NO |
---|
Built 1940 to 1949 | 1.46% | 0.17% | 0.37% | 1.09% | NO |
---|
Built 1939 or earlier | 1.22% | 0.12% | 0.37% | 0.86% | NO |
---|
1 Year
Geography: | James City County, Virginia |
---|
Dataset: 2010 1-year | B25034 YEAR STRUCTURE BUILT [Universe: Housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 29,882 | 391 | 758 | 29,124 | NO |
---|
Built 2005 or later | 14.80% | 0.98% | 32.85% | -18.04% | NO |
---|
Built 2000 to 2004 | 15.18% | 0.80% | 17.41% | -2.23% | NO |
---|
Built 1990 to 1999 | 23.32% | 1.15% | 21.90% | 1.42% | NO |
---|
Built 1980 to 1989 | 22.51% | 1.15% | 18.07% | 4.44% | NO |
---|
Built 1970 to 1979 | 13.89% | 1.10% | 6.60% | 7.29% | NO |
---|
Built 1960 to 1969 | 5.83% | 0.70% | 2.11% | 3.72% | NO |
---|
Built 1950 to 1959 | 2.60% | 0.32% | 1.19% | 1.42% | NO |
---|
Built 1940 to 1949 | 1.54% | 0.38% | 0.40% | 1.14% | NO |
---|
Built 1939 or earlier | 0.32% | 0.12% | 0.26% | 0.06% | YES |
---|
Geography: | James City County, Virginia |
---|
Dataset: 2011 1-year | B25034 YEAR STRUCTURE BUILT [Universe: Housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 30,282 | 199 | 758 | 29,524 | NO |
---|
Built 2005 or later | 10.89% | 0.99% | 32.45% | -21.56% | NO |
---|
Built 2000 to 2004 | 20.01% | 1.35% | 17.15% | 2.86% | NO |
---|
Built 1990 to 1999 | 24.29% | 1.27% | 20.45% | 3.85% | NO |
---|
Built 1980 to 1989 | 22.98% | 1.46% | 17.94% | 5.04% | NO |
---|
Built 1970 to 1979 | 14.61% | 1.34% | 6.33% | 8.28% | NO |
---|
Built 1960 to 1969 | 2.81% | 0.39% | 2.77% | 0.04% | YES |
---|
Built 1950 to 1959 | 2.12% | 0.40% | 1.19% | 0.94% | NO |
---|
Built 1940 to 1949 | 0.00% | 0.20% | 0.40% | -0.40% | NO |
---|
Built 1939 or earlier | 2.28% | 0.41% | 0.40% | 1.88% | NO |
---|
Geography: | James City County, Virginia |
---|
Dataset: 2012 1-year | B25034 YEAR STRUCTURE BUILT [Universe: Housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 30,623 | 246 | 936 | 29,687 | NO |
---|
Built 2010 or later | 1.20% | 0.27% | 17.63% | -16.42% | NO |
---|
Built 2000 to 2009 | 33.92% | 1.34% | 35.79% | -1.87% | NO |
---|
Built 1990 to 1999 | 22.95% | 1.17% | 21.90% | 1.05% | YES |
---|
Built 1980 to 1989 | 21.68% | 1.31% | 46.90% | -25.22% | NO |
---|
Built 1970 to 1979 | 10.22% | 0.80% | 5.66% | 4.56% | NO |
---|
Built 1960 to 1969 | 4.70% | 0.58% | 2.03% | 2.67% | NO |
---|
Built 1950 to 1959 | 1.91% | 0.36% | 1.39% | 0.52% | NO |
---|
Built 1940 to 1949 | 2.53% | 0.53% | 0.32% | 2.21% | NO |
---|
Built 1939 or earlier | 0.89% | 0.03% | 0.43% | 0.46% | NO |
---|
Geography: | James City County, Virginia |
---|
Dataset: 2013 1-year | B25034 YEAR STRUCTURE BUILT [Universe: Housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 30,986 | 277 | 1,144 | 29,842 | NO |
---|
Built 2010 or later | 3.62% | 0.42% | 23.69% | -20.06% | NO |
---|
Built 2000 to 2009 | 29.46% | 1.49% | 31.56% | -2.10% | NO |
---|
Built 1990 to 1999 | 18.78% | 0.89% | 19.76% | -0.98% | NO |
---|
Built 1980 to 1989 | 25.45% | 1.47% | 16.26% | 9.19% | NO |
---|
Built 1970 to 1979 | 14.00% | 0.91% | 4.81% | 9.19% | NO |
---|
Built 1960 to 1969 | 4.61% | 0.58% | 1.66% | 2.94% | NO |
---|
Built 1950 to 1959 | 1.80% | 0.36% | 1.57% | 0.23% | YES |
---|
Built 1940 to 1949 | 1.71% | 0.43% | 0.35% | 1.36% | NO |
---|
Built 1939 or earlier | 0.57% | 0.18% | 0.35% | 0.22% | NO |
---|