Codebook created
- See data dictionary here: Location, Inc Data Dictionary
- NOTE: APP_IQ and RENT_STCLS Descriptions are flipped.
Each variable profiled for quality (completeness, validity, consistency, and uniqueness). This is documented in the codebook.
Overall Data Description:
- Year: 2013
- Coverage: Arlington and James City County
- Unique Identifier: Census tract
Profiling summary
The tables below contain the results of the data profiling of key variables. To see more details and profiling for all variables, see codebook.
Quality: Tract Data | ||||
---|---|---|---|---|
Unit of Observation | Census Tract | |||
“CT_Key" | No duplications | |||
Variables | Completeness | Validity | Uniqueness | Consistency |
"APP_1Q" | 100% | 100% | 100% | |
"RENT_STCLS" | 2 missing | 100% |
| 100% |
"QUIET_SCORE" | 100% | 100% | 100% | |
"WALK_SCORE" | 100% | 100% | 100% | |
"CRIME_INDEX_US" | 100% | 100% | 100% | |
"CRIME_INDEX_STATE" | 100% | 100% | 100% | |
"CRIME_INDEX_COU" | 100% | 100% | 100% | |
"COUNT_VIOLENT" | 1 missing | 100% | 100% | |
"PT_VIOLENT" | 100% | 100% | 100% | |
"COUNT_PROPERTY" | 2 missing | 100% | 100% | |
"PT_PROPERTY" | 100% | 100% | 100% | |
"EDUCATION_SCORE" | 100% | 100% | 100% |
Quality: School | ||||
---|---|---|---|---|
Unit of Observation | School | |||
“SCHOOL_KEY" | No duplications | |||
Variables | Completeness | Validity | Uniqueness | Consistency |
"SCHOOL_NAME" | 100% | 100% | 100% | |
"EDUCATION_SCORE_SC" | 6 (12%) missing | 100% |
| 100% |
Quality: School Crosswalk | ||||
---|---|---|---|---|
Unit of Observation | Census Tract-School | |||
"CT_Key" | All appear more than once (3 - 9 times) | |||
“SCHOOL_KEY" | 1 appears only once, the rest 1 - 27 times | |||
Variables | Completeness | Validity | Uniqueness | Consistency |
"PCT_ATTENDING" | 100% | 100% | 100% | |
"SCHOOL_NAME" | 100% | 100% |
| 100% |