VT Census Case Studies : ACS Benchmarking: B25102 Real Estate Taxes Paid (ACREA)
Created and last modified by molfe on 04 Jan 2016
Notes:
- Bolded: ACS 90% MOE crosses 0 (no data still with MOE)
- Arlington County does not include Apartment/Multifamily residents; only single family or condos have bedroom information
- Original ACS table was broken down by those with a mortgage and those without a mortgage. As the Arlington County data does not have mortgage information, this table was aggregated up
- No real estate taxes paid for Arlington County include those parcels that had taxes levied but the amount was deferred/given as relief and those parcel that had taxes levied but had no record of paying the taxes
- 2009 is not include as the same table is not available for that year (Arlington County's 2009 estimates are included in the creation of the 5 year.)
- 2009 payment data for 2009 is 50% smaller than the other 4 years, which lowers the estimates for the 5 Year Estimates
- 5 year estimates are in constant 2013 dollars
- All prepared Arlington County data are used in the tabulations. When calculating census tract and block group (bg) comparisons, only those data that are within a designated tract/bg are included. When geocoding addresses along the county boarder, rooftop coordinates can occur outside the county. When merging tract to coordinates, these properties would not receive a tract/BG ID number
5 year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009-2013 5-year | Table B25102 REAL ESTATE TAXES PAID [Universe: Owner-Occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 42,654 | 926 | 563 | 39,197 | 3,457 | NO |
---|
Less than $800 | 1,035 | 317 | 192 | 89 | 946 | NO |
---|
$800 to $1,499 | 1,492 | 381 | 232 | 1,631 | -139 | YES |
---|
$1,500 to $1,999 | 1,325 | 429 | 260 | 1,200 | 125 | YES |
---|
$2,000 to $2,999 | 5,033 | 897 | 545 | 5,095 | -62 | YES |
---|
$3,000 or more | 33,197 | 1603 | 975 | 30,586 | 2,611 | NO |
---|
No real estate taxes paid | 572 | 250 | 152 | 597 | -25 | YES |
---|
1 Year
Geography: | Arlington County, Virginia |
---|
Dataset: 2010 1-year | Table B25102 REAL ESTATE TAXES PAID [Universe: Owner-Occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 41,310 | 2234 | 1,358 | 43,807 | -2,497 | NO |
---|
Less than $800 | 1,076 | 775 | 471 | 53 | 1,023 | NO |
---|
$800 to $1,499 | 1,145 | 793 | 482 | 1,790 | -645 | YES |
---|
$1,500 to $1,999 | 1,912 | 1,113 | 677 | 1,777 | 135 | YES |
---|
$2,000 to $2,999 | 4,683 | 1,463 | 890 | 6,444 | -1,761 | NO |
---|
$3,000 or more | 32,113 | 3,986 | 2,423 | 33,088 | -975 | YES |
---|
No real estate taxes paid | 381 | 363 | 221 | 655 | -274 | YES |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2011 1-year | Table B25102 REAL ESTATE TAXES PAID [Universe: Owner-Occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 41,999 | 2486 | 1511 | 46,254 | -4,255 | NO |
---|
Less than $800 | 874 | 738 | 449 | 66 | 808 | NO |
---|
$800 to $1,499 | 1,342 | 860 | 523 | 2,148 | -806 | YES |
---|
$1,500 to $1,999 | 1,409 | 1,171 | 712 | 1,460 | -51 | YES |
---|
$2,000 to $2,999 | 5,098 | 1,907 | 1159 | 6,719 | -1,621 | YES |
---|
$3,000 or more | 32,425 | 4,058 | 2467 | 35,107 | -2,682 | YES |
---|
No real estate taxes paid | 851 | 1,113 | 677 | 754 | 97 | YES |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2012 1-year | Table B25102 REAL ESTATE TAXES PAID [Universe: Owner-Occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 40,017 | 2065 | 1,255 | 47,726 | -7,709 | NO |
---|
Less than $800 | 740 | 599 | 364 | 184 | 556 | YES |
---|
$800 to $1,499 | 1,815 | 1,189 | 723 | 2,251 | -436 | YES |
---|
$1,500 to $1,999 | 1,727 | 1,175 | 714 | 1,506 | 221 | YES |
---|
$2,000 to $2,999 | 4,443 | 1,865 | 1,134 | 6,426 | -1,983 | NO |
---|
$3,000 or more | 30,460 | 3,309 | 2,012 | 36,594 | -6,134 | NO |
---|
No real estate taxes paid | 832 | 791 | 481 | 765 | 67 | YES |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2013 1-year | Table B25102 REAL ESTATE TAXES PAID [Universe: Owner-Occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 43,545 | 2313 | 1,406 | 44,539 | -994 | YES |
---|
Less than $800 | 1,611 | 1,114 | 677 | 218 | 1,393 | NO |
---|
$800 to $1,499 | 1,247 | 820 | 498 | 2,106 | -859 | NO |
---|
$1,500 to $1,999 | 1,325 | 945 | 575 | 1,243 | 82 | YES |
---|
$2,000 to $2,999 | 5,410 | 1,957 | 1,190 | 5,516 | -106 | YES |
---|
$3,000 or more | 33,164 | 3,465 | 2,106 | 34,822 | -1,658 | YES |
---|
No real estate taxes paid | 788 | 602 | 366 | 634 | 154 | YES |
---|
5 year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009-2013 5-year | Table B25102 REAL ESTATE TAXES PAID [Universe: Owner-Occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 42,654 | 926 | 39,197 | 3,457 | NO |
---|
Less than $800 | 2.43% | 0.30% | 0.23% | 2.20% | NO |
---|
$800 to $1,499 | 3.50% | 0.36% | 4.16% | -0.66% | NO |
---|
$1,500 to $1,999 | 3.11% | 0.40% | 3.06% | 0.04% | YES |
---|
$2,000 to $2,999 | 11.80% | 0.84% | 13.00% | -1.20% | NO |
---|
$3,000 or more | 77.83% | 1.51% | 78.03% | -0.20% | YES |
---|
No real estate taxes paid | 1.34% | 0.23% | 1.52% | -0.18% | YES |
---|
1 Year
Geography: | Arlington County, Virginia |
---|
Dataset: 2010 1-year | Table B25102 REAL ESTATE TAXES PAID [Universe: Owner-Occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 41,310 | 2234 | 43,807 | -2,497 | NO |
---|
Less than $800 | 2.60% | 0.73% | 0.12% | 2.48% | NO |
---|
$800 to $1,499 | 2.77% | 0.75% | 4.09% | -1.31% | NO |
---|
$1,500 to $1,999 | 4.63% | 1.06% | 4.06% | 0.57% | YES |
---|
$2,000 to $2,999 | 11.34% | 1.39% | 14.71% | -3.37% | NO |
---|
$3,000 or more | 77.74% | 3.81% | 75.53% | 2.21% | YES |
---|
No real estate taxes paid | 0.92% | 0.34% | 1.50% | -0.57% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2011 1-year | Table B25102 REAL ESTATE TAXES PAID [Universe: Owner-Occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 41,999 | 2,486 | 46,254 | -4,255 | NO |
---|
Less than $800 | 2.08% | 0.69% | 0.14% | 1.94% | NO |
---|
$800 to $1,499 | 3.20% | 0.81% | 4.64% | -1.45% | NO |
---|
$1,500 to $1,999 | 3.35% | 1.10% | 3.16% | 0.20% | YES |
---|
$2,000 to $2,999 | 12.14% | 1.79% | 14.53% | -2.39% | NO |
---|
$3,000 or more | 77.20% | 3.81% | 75.90% | 1.30% | YES |
---|
No real estate taxes paid | 2.03% | 1.04% | 1.63% | 0.40% | YES |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2012 1-year | Table B25102 REAL ESTATE TAXES PAID [Universe: Owner-Occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 40,017 | 2065 | 47,726 | -7,709 | NO |
---|
Less than $800 | 1.85% | 0.56% | 0.39% | 1.46% | NO |
---|
$800 to $1,499 | 4.54% | 1.10% | 4.72% | -0.18% | YES |
---|
$1,500 to $1,999 | 4.32% | 1.09% | 3.16% | 1.16% | NO |
---|
$2,000 to $2,999 | 11.10% | 1.73% | 13.46% | -2.36% | NO |
---|
$3,000 or more | 76.12% | 3.10% | 76.68% | -0.56% | YES |
---|
No real estate taxes paid | 2.08% | 0.73% | 1.60% | 0.48% | YES |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2013 1-year | Table B25102 REAL ESTATE TAXES PAID [Universe: Owner-Occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 43,545 | 2313 | 44,539 | -994 | YES |
---|
Less than $800 | 3.70% | 1.02% | 0.49% | 3.21% | NO |
---|
$800 to $1,499 | 2.86% | 0.75% | 4.73% | -1.86% | NO |
---|
$1,500 to $1,999 | 3.04% | 0.86% | 2.79% | 0.25% | YES |
---|
$2,000 to $2,999 | 12.42% | 1.79% | 12.38% | 0.04% | YES |
---|
$3,000 or more | 76.16% | 3.18% | 78.18% | -2.02% | YES |
---|
No real estate taxes paid | 1.81% | 0.55% | 1.42% | 0.39% | YES |
---|
Unit of Observation: Tract (59)

Outliers

