VT Census Case Studies : ACS Benchmarking B25075 Value (FINAL SALE) (MRIS)
Created and last modified by molfe on 19 Oct 2015
Notes:
- Bolded: ACS 90% MOE crosses 0 (no data still with MOE)
- Where this ACS table only includes "Owner Occupied Housing Units", the MRIS data does not differentiate between owner or renter occupied. Thus, we are over estimating the MRIS data depending on the number of residential housing units are renter occupied. Because this data is about selling, one could assume the number of recently bought residential homes that are then immediately rented out is smaller rather than large.
- 5 Year estimates are in constant 2013 dollars.
5 Year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009-2013 5-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 42,654 | 926 | 563 | 2,699 | 42,091 | NO |
---|
Less than $10,000 | 106 | 49 | 30 | 1 | 76 | NO |
---|
$10,000 to $14,999 | 20 | 22 | 13 | 0 | 7 | YES |
---|
$15,000 to $19,999 | 0 | 29 | 18 | 0 | -18 | YES |
---|
$20,000 to $24,999 | 68 | 57 | 35 | 0 | 33 | YES |
---|
$25,000 to $29,999 | 46 | 47 | 29 | 0 | 17 | YES |
---|
$30,000 to $34,999 | 49 | 47 | 29 | 0 | 20 | YES |
---|
$35,000 to $39,999 | 29 | 36 | 22 | 0 | 7 | YES |
---|
$40,000 to $49,999 | 69 | 54 | 33 | 0 | 36 | YES |
---|
$50,000 to $59,999 | 59 | 36 | 22 | 1 | 37 | NO |
---|
$60,000 to $69,999 | 110 | 71 | 43 | 2 | 67 | YES |
---|
$70,000 to $79,999 | 81 | 64 | 39 | 5 | 42 | YES |
---|
$80,000 to $89,999 | 52 | 56 | 34 | 5 | 18 | YES |
---|
$90,000 to $99,999 | 29 | 27 | 16 | 5 | 13 | YES |
---|
$100,000 to $124,999 | 283 | 108 | 66 | 23 | 217 | NO |
---|
$125,000 to $149,999 | 276 | 119 | 72 | 39 | 204 | NO |
---|
$150,000 to $174,999 | 343 | 106 | 64 | 36 | 279 | NO |
---|
$175,000 to $199,999 | 475 | 139 | 84 | 38 | 391 | NO |
---|
$200,000 to $249,999 | 1,419 | 245 | 149 | 96 | 1,270 | NO |
---|
$250,000 to $299,999 | 2,362 | 385 | 234 | 182 | 2,128 | NO |
---|
$300,000 to $399,999 | 5,672 | 484 | 294 | 480 | 5,378 | NO |
---|
$400,000 to $499,999 | 5,068 | 430 | 261 | 412 | 4,807 | NO |
---|
$500,000 to $749,999 | 13,921 | 656 | 399 | 772 | 13,522 | NO |
---|
$750,000 to $999,999 | 7,869 | 504 | 306 | 366 | 7,563 | NO |
---|
$1,000,000 or more | 4,248 | 380 | 231 | 235 | 4,017 | NO |
---|
1 Year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 43,550 | 992 | 603 | 2,676 | 40,874 | NO |
---|
Less than $10,000 | 74 | 74 | 45 | - | 74 | NO |
---|
$10,000 to $14,999 | 33 | 33 | 20 | 1 | 32 | YES |
---|
$15,000 to $19,999 | 9 | 14 | 9 | - | 9 | YES |
---|
$20,000 to $24,999 | 46 | 36 | 22 | - | 46 | NO |
---|
$25,000 to $29,999 | 12 | 19 | 12 | - | 12 | YES |
---|
$30,000 to $34,999 | 33 | 35 | 21 | - | 33 | YES |
---|
$35,000 to $39,999 | 17 | 20 | 12 | - | 17 | YES |
---|
$40,000 to $49,999 | 39 | 39 | 24 | - | 39 | NO |
---|
$50,000 to $59,999 | 114 | 69 | 42 | 1 | 113 | NO |
---|
$60,000 to $69,999 | 163 | 79 | 48 | 2 | 161 | NO |
---|
$70,000 to $79,999 | 110 | 80 | 49 | 3 | 107 | NO |
---|
$80,000 to $89,999 | 34 | 31 | 19 | 8 | 26 | YES |
---|
$90,000 to $99,999 | 31 | 30 | 18 | 10 | 21 | YES |
---|
$100,000 to $124,999 | 199 | 86 | 52 | 34 | 165 | NO |
---|
$125,000 to $149,999 | 338 | 137 | 83 | 57 | 281 | NO |
---|
$150,000 to $174,999 | 347 | 124 | 75 | 50 | 297 | NO |
---|
$175,000 to $199,999 | 438 | 132 | 80 | 50 | 388 | NO |
---|
$200,000 to $249,999 | 1,569 | 277 | 168 | 131 | 1,438 | NO |
---|
$250,000 to $299,999 | 1,750 | 309 | 188 | 209 | 1,541 | NO |
---|
$300,000 to $399,999 | 6,697 | 599 | 364 | 559 | 6,138 | NO |
---|
$400,000 to $499,999 | 5,707 | 404 | 246 | 395 | 5,312 | NO |
---|
$500,000 to $749,999 | 15,419 | 648 | 394 | 763 | 14,656 | NO |
---|
$750,000 to $999,999 | 6,856 | 499 | 303 | 240 | 6,616 | NO |
---|
$1,000,000 or more | 3,515 | 274 | 167 | 163 | 3,352 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2010 1-year | Table B25075.VALUE [Universe: Owner0occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 43,168 | 891 | 542 | 2,633 | 40,535 | NO |
---|
Less than $10,000 | 29 | 27 | 16 | 1 | 28 | NO |
---|
$10,000 to $14,999 | 19 | 22 | 13 | 0 | 19 | YES |
---|
$15,000 to $19,999 | 8 | 15 | 9 | 0 | 8 | YES |
---|
$20,000 to $24,999 | 41 | 39 | 24 | 0 | 41 | NO |
---|
$25,000 to $29,999 | 0 | 127 | 77 | 0 | 0 | YES |
---|
$30,000 to $34,999 | 27 | 26 | 16 | 0 | 27 | NO |
---|
$35,000 to $39,999 | 19 | 23 | 14 | 0 | 19 | YES |
---|
$40,000 to $49,999 | 72 | 38 | 23 | 0 | 72 | NO |
---|
$50,000 to $59,999 | 112 | 75 | 46 | 0 | 112 | NO |
---|
$60,000 to $69,999 | 119 | 61 | 37 | 1 | 118 | NO |
---|
$70,000 to $79,999 | 99 | 63 | 38 | 5 | 94 | NO |
---|
$80,000 to $89,999 | 36 | 36 | 22 | 11 | 25 | YES |
---|
$90,000 to $99,999 | 48 | 38 | 23 | 13 | 35 | YES |
---|
$100,000 to $124,999 | 201 | 90 | 55 | 38 | 163 | NO |
---|
$125,000 to $149,999 | 230 | 89 | 54 | 36 | 194 | NO |
---|
$150,000 to $174,999 | 393 | 141 | 86 | 37 | 356 | NO |
---|
$175,000 to $199,999 | 481 | 139 | 84 | 43 | 438 | NO |
---|
$200,000 to $249,999 | 1,625 | 259 | 157 | 103 | 1,522 | NO |
---|
$250,000 to $299,999 | 1,958 | 333 | 202 | 190 | 1,768 | NO |
---|
$300,000 to $399,999 | 6,421 | 497 | 302 | 530 | 5,891 | NO |
---|
$400,000 to $499,999 | 5,302 | 459 | 279 | 406 | 4,896 | NO |
---|
$500,000 to $749,999 | 15,155 | 597 | 363 | 738 | 14,417 | NO |
---|
$750,000 to $999,999 | 7,157 | 408 | 248 | 287 | 6,870 | NO |
---|
$1,000,000 or more | 3,616 | 320 | 195 | 194 | 3,422 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2011 1-year | Table B25075.VALUE [Universe: Owner0occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 43,096 | 831 | 505 | 2,384 | 40,712 | NO |
---|
Less than $10,000 | 49 | 40 | 24 | 1 | 48 | NO |
---|
$10,000 to $14,999 | 10 | 16 | 10 | 0 | 10 | YES |
---|
$15,000 to $19,999 | 10 | 16 | 10 | 0 | 10 | YES |
---|
$20,000 to $24,999 | 73 | 60 | 36 | 0 | 73 | NO |
---|
$25,000 to $29,999 | 35 | 47 | 29 | 0 | 35 | YES |
---|
$30,000 to $34,999 | 34 | 31 | 19 | 0 | 34 | NO |
---|
$35,000 to $39,999 | 17 | 21 | 13 | 0 | 17 | YES |
---|
$40,000 to $49,999 | 94 | 60 | 36 | 0 | 94 | NO |
---|
$50,000 to $59,999 | 55 | 42 | 26 | 0 | 55 | NO |
---|
$60,000 to $69,999 | 85 | 55 | 33 | 5 | 80 | NO |
---|
$70,000 to $79,999 | 55 | 49 | 30 | 7 | 48 | YES |
---|
$80,000 to $89,999 | 47 | 47 | 29 | 5 | 42 | YES |
---|
$90,000 to $99,999 | 11 | 18 | 11 | 4 | 7 | YES |
---|
$100,000 to $124,999 | 209 | 93 | 57 | 21 | 188 | NO |
---|
$125,000 to $149,999 | 241 | 100 | 61 | 38 | 203 | NO |
---|
$150,000 to $174,999 | 388 | 128 | 78 | 25 | 363 | NO |
---|
$175,000 to $199,999 | 391 | 136 | 83 | 23 | 368 | NO |
---|
$200,000 to $249,999 | 1,598 | 288 | 175 | 105 | 1,493 | NO |
---|
$250,000 to $299,999 | 2,014 | 308 | 187 | 179 | 1,835 | NO |
---|
$300,000 to $399,999 | 6,303 | 599 | 364 | 455 | 5,848 | NO |
---|
$400,000 to $499,999 | 5,303 | 470 | 286 | 356 | 4,947 | NO |
---|
$500,000 to $749,999 | 14,975 | 633 | 385 | 685 | 14,290 | NO |
---|
$750,000 to $999,999 | 7,230 | 482 | 293 | 286 | 6,944 | NO |
---|
$1,000,000 or more | 3,869 | 321 | 195 | 189 | 3,680 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2012 1-year | Table B25075.VALUE [Universe: Owner0occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 42,696 | 994 | 604 | 2,815 | 39,881 | NO |
---|
Less than $10,000 | 74 | 49 | 30 | 1 | 73 | NO |
---|
$10,000 to $14,999 | 13 | 21 | 13 | 0 | 13 | YES |
---|
$15,000 to $19,999 | 13 | 20 | 12 | 0 | 13 | YES |
---|
$20,000 to $24,999 | 57 | 58 | 35 | 0 | 57 | YES |
---|
$25,000 to $29,999 | 48 | 46 | 28 | 0 | 48 | NO |
---|
$30,000 to $34,999 | 32 | 34 | 21 | 0 | 32 | YES |
---|
$35,000 to $39,999 | 30 | 37 | 22 | 0 | 30 | YES |
---|
$40,000 to $49,999 | 97 | 62 | 38 | 0 | 97 | NO |
---|
$50,000 to $59,999 | 47 | 34 | 21 | 2 | 45 | NO |
---|
$60,000 to $69,999 | 124 | 66 | 40 | 4 | 120 | NO |
---|
$70,000 to $79,999 | 63 | 60 | 36 | 4 | 59 | YES |
---|
$80,000 to $89,999 | 32 | 38 | 23 | 5 | 27 | YES |
---|
$90,000 to $99,999 | 29 | 28 | 17 | 8 | 21 | YES |
---|
$100,000 to $124,999 | 183 | 86 | 52 | 28 | 155 | NO |
---|
$125,000 to $149,999 | 284 | 111 | 67 | 31 | 253 | NO |
---|
$150,000 to $174,999 | 408 | 128 | 78 | 37 | 371 | NO |
---|
$175,000 to $199,999 | 414 | 127 | 77 | 34 | 380 | NO |
---|
$200,000 to $249,999 | 1,486 | 271 | 165 | 123 | 1,363 | NO |
---|
$250,000 to $299,999 | 2,362 | 354 | 215 | 206 | 2,156 | NO |
---|
$300,000 to $399,999 | 5,958 | 446 | 271 | 484 | 5,474 | NO |
---|
$400,000 to $499,999 | 5,093 | 509 | 309 | 402 | 4,691 | NO |
---|
$500,000 to $749,999 | 14,561 | 576 | 350 | 845 | 13,716 | NO |
---|
$750,000 to $999,999 | 7,278 | 397 | 241 | 379 | 6,899 | NO |
---|
$1,000,000 or more | 4,010 | 380 | 231 | 222 | 3,788 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2013 1-year | Table B25075.VALUE [Universe: Owner0occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 42,654 | 926 | 563 | 2,986 | 39,668 | NO |
---|
Less than $10,000 | 106 | 49 | 30 | 0 | 106 | NO |
---|
$10,000 to $14,999 | 20 | 22 | 13 | 0 | 20 | YES |
---|
$15,000 to $19,999 | 0 | 29 | 18 | 0 | 0 | YES |
---|
$20,000 to $24,999 | 68 | 57 | 35 | 0 | 68 | NO |
---|
$25,000 to $29,999 | 46 | 47 | 29 | 0 | 46 | YES |
---|
$30,000 to $34,999 | 49 | 47 | 29 | 0 | 49 | NO |
---|
$35,000 to $39,999 | 29 | 36 | 22 | 0 | 29 | YES |
---|
$40,000 to $49,999 | 69 | 54 | 33 | 0 | 69 | NO |
---|
$50,000 to $59,999 | 59 | 36 | 22 | 0 | 59 | NO |
---|
$60,000 to $69,999 | 110 | 71 | 43 | 0 | 110 | NO |
---|
$70,000 to $79,999 | 81 | 64 | 39 | 6 | 75 | NO |
---|
$80,000 to $89,999 | 52 | 56 | 34 | 8 | 44 | YES |
---|
$90,000 to $99,999 | 29 | 27 | 16 | 4 | 25 | YES |
---|
$100,000 to $124,999 | 283 | 108 | 66 | 8 | 275 | NO |
---|
$125,000 to $149,999 | 276 | 119 | 72 | 35 | 241 | NO |
---|
$150,000 to $174,999 | 343 | 106 | 64 | 38 | 305 | NO |
---|
$175,000 to $199,999 | 475 | 139 | 84 | 40 | 435 | NO |
---|
$200,000 to $249,999 | 1,419 | 245 | 149 | 100 | 1,319 | NO |
---|
$250,000 to $299,999 | 2,362 | 385 | 234 | 207 | 2,155 | NO |
---|
$300,000 to $399,999 | 5,672 | 484 | 294 | 495 | 5,177 | NO |
---|
$400,000 to $499,999 | 5,068 | 430 | 261 | 462 | 4,606 | NO |
---|
$500,000 to $749,999 | 13,921 | 656 | 399 | 806 | 13,115 | NO |
---|
$750,000 to $999,999 | 7,869 | 504 | 306 | 459 | 7,410 | NO |
---|
$1,000,000 or more | 4,248 | 380 | 231 | 318 | 3,930 | NO |
---|
5 Year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009-2013 5-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 42,654 | 926 | 2,699 | 42,091 | NO |
---|
Less than $10,000 | 0.25% | 0.12% | 0.03% | 0.22% | NO |
---|
$10,000 to $14,999 | 0.05% | 0.05% | 0.00% | 0.05% | YES |
---|
$15,000 to $19,999 | 0.00% | 0.07% | 0.00% | 0.00% | YES |
---|
$20,000 to $24,999 | 0.16% | 0.13% | 0.00% | 0.16% | NO |
---|
$25,000 to $29,999 | 0.11% | 0.11% | 0.00% | 0.11% | YES |
---|
$30,000 to $34,999 | 0.11% | 0.11% | 0.00% | 0.11% | NO |
---|
$35,000 to $39,999 | 0.07% | 0.08% | 0.00% | 0.07% | YES |
---|
$40,000 to $49,999 | 0.16% | 0.13% | 0.00% | 0.16% | NO |
---|
$50,000 to $59,999 | 0.14% | 0.08% | 0.02% | 0.12% | NO |
---|
$60,000 to $69,999 | 0.26% | 0.17% | 0.06% | 0.20% | NO |
---|
$70,000 to $79,999 | 0.19% | 0.15% | 0.20% | -0.01% | YES |
---|
$80,000 to $89,999 | 0.12% | 0.13% | 0.20% | -0.08% | YES |
---|
$90,000 to $99,999 | 0.07% | 0.06% | 0.19% | -0.12% | NO |
---|
$100,000 to $124,999 | 0.66% | 0.25% | 0.87% | -0.20% | YES |
---|
$125,000 to $149,999 | 0.65% | 0.28% | 1.44% | -0.79% | NO |
---|
$150,000 to $174,999 | 0.80% | 0.25% | 1.32% | -0.51% | NO |
---|
$175,000 to $199,999 | 1.11% | 0.33% | 1.39% | -0.28% | YES |
---|
$200,000 to $249,999 | 3.33% | 0.58% | 3.57% | -0.24% | YES |
---|
$250,000 to $299,999 | 5.54% | 0.91% | 6.76% | -1.22% | NO |
---|
$300,000 to $399,999 | 13.30% | 1.17% | 17.78% | -4.48% | NO |
---|
$400,000 to $499,999 | 11.88% | 1.04% | 15.25% | -3.37% | NO |
---|
$500,000 to $749,999 | 32.64% | 1.69% | 28.60% | 4.03% | NO |
---|
$750,000 to $999,999 | 18.45% | 1.25% | 13.55% | 4.90% | NO |
---|
$1,000,000 or more | 9.96% | 0.92% | 8.70% | 1.26% | NO |
---|
1 Year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 43,550 | 992 | 2,676 | 40,874 | NO |
---|
Less than $10,000 | 0.17% | 0.17% | 0.00% | 0.17% | YES |
---|
$10,000 to $14,999 | 0.08% | 0.08% | 0.04% | 0.04% | YES |
---|
$15,000 to $19,999 | 0.02% | 0.03% | 0.00% | 0.02% | YES |
---|
$20,000 to $24,999 | 0.11% | 0.08% | 0.00% | 0.11% | NO |
---|
$25,000 to $29,999 | 0.03% | 0.04% | 0.00% | 0.03% | YES |
---|
$30,000 to $34,999 | 0.08% | 0.08% | 0.00% | 0.08% | YES |
---|
$35,000 to $39,999 | 0.04% | 0.05% | 0.00% | 0.04% | YES |
---|
$40,000 to $49,999 | 0.09% | 0.09% | 0.00% | 0.09% | YES |
---|
$50,000 to $59,999 | 0.26% | 0.16% | 0.04% | 0.22% | NO |
---|
$60,000 to $69,999 | 0.37% | 0.18% | 0.07% | 0.30% | NO |
---|
$70,000 to $79,999 | 0.25% | 0.18% | 0.11% | 0.14% | YES |
---|
$80,000 to $89,999 | 0.08% | 0.07% | 0.30% | -0.22% | NO |
---|
$90,000 to $99,999 | 0.07% | 0.07% | 0.37% | -0.30% | NO |
---|
$100,000 to $124,999 | 0.46% | 0.20% | 1.27% | -0.81% | NO |
---|
$125,000 to $149,999 | 0.78% | 0.31% | 2.13% | -1.35% | NO |
---|
$150,000 to $174,999 | 0.80% | 0.29% | 1.87% | -1.07% | NO |
---|
$175,000 to $199,999 | 1.01% | 0.30% | 1.87% | -0.86% | NO |
---|
$200,000 to $249,999 | 3.60% | 0.64% | 4.90% | -1.29% | NO |
---|
$250,000 to $299,999 | 4.02% | 0.71% | 7.81% | -3.79% | NO |
---|
$300,000 to $399,999 | 15.38% | 1.41% | 20.89% | -5.51% | NO |
---|
$400,000 to $499,999 | 13.10% | 0.97% | 14.76% | -1.66% | NO |
---|
$500,000 to $749,999 | 35.41% | 1.65% | 28.51% | 6.89% | NO |
---|
$750,000 to $999,999 | 15.74% | 1.19% | 8.97% | 6.77% | NO |
---|
$1,000,000 or more | 8.07% | 0.65% | 6.09% | 1.98% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2010 1-year | Table B25075.VALUE [Universe: Owner0occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 43,168 | 891 | 2,633 | 40,535 | NO |
---|
Less than $10,000 | 0.07% | 0.06% | 0.04% | 0.03% | YES |
---|
$10,000 to $14,999 | 0.04% | 0.05% | 0.00% | 0.04% | YES |
---|
$15,000 to $19,999 | 0.02% | 0.03% | 0.00% | 0.02% | YES |
---|
$20,000 to $24,999 | 0.09% | 0.09% | 0.00% | 0.09% | NO |
---|
$25,000 to $29,999 | 0.00% | 0.29% | 0.00% | 0.00% | YES |
---|
$30,000 to $34,999 | 0.06% | 0.06% | 0.00% | 0.06% | NO |
---|
$35,000 to $39,999 | 0.04% | 0.05% | 0.00% | 0.04% | YES |
---|
$40,000 to $49,999 | 0.17% | 0.09% | 0.00% | 0.17% | NO |
---|
$50,000 to $59,999 | 0.26% | 0.17% | 0.00% | 0.26% | NO |
---|
$60,000 to $69,999 | 0.28% | 0.14% | 0.04% | 0.24% | NO |
---|
$70,000 to $79,999 | 0.23% | 0.14% | 0.19% | 0.04% | YES |
---|
$80,000 to $89,999 | 0.08% | 0.08% | 0.42% | -0.33% | NO |
---|
$90,000 to $99,999 | 0.11% | 0.09% | 0.49% | -0.38% | NO |
---|
$100,000 to $124,999 | 0.47% | 0.21% | 1.44% | -0.98% | NO |
---|
$125,000 to $149,999 | 0.53% | 0.20% | 1.37% | -0.83% | NO |
---|
$150,000 to $174,999 | 0.91% | 0.32% | 1.41% | -0.49% | NO |
---|
$175,000 to $199,999 | 1.11% | 0.32% | 1.63% | -0.52% | NO |
---|
$200,000 to $249,999 | 3.76% | 0.60% | 3.91% | -0.15% | YES |
---|
$250,000 to $299,999 | 4.54% | 0.77% | 7.22% | -2.68% | NO |
---|
$300,000 to $399,999 | 14.87% | 1.18% | 20.13% | -5.25% | NO |
---|
$400,000 to $499,999 | 12.28% | 1.08% | 15.42% | -3.14% | NO |
---|
$500,000 to $749,999 | 35.11% | 1.55% | 28.03% | 7.08% | NO |
---|
$750,000 to $999,999 | 16.58% | 1.00% | 10.90% | 5.68% | NO |
---|
$1,000,000 or more | 8.38% | 0.75% | 7.37% | 1.01% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2011 1-year | Table B25075.VALUE [Universe: Owner0occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 43,096 | 831 | 2,384 | 40,712 | NO |
---|
Less than $10,000 | 0.11% | 0.09% | 0.04% | 0.07% | YES |
---|
$10,000 to $14,999 | 0.02% | 0.04% | 0.00% | 0.02% | YES |
---|
$15,000 to $19,999 | 0.02% | 0.04% | 0.00% | 0.02% | YES |
---|
$20,000 to $24,999 | 0.17% | 0.14% | 0.00% | 0.17% | NO |
---|
$25,000 to $29,999 | 0.08% | 0.11% | 0.00% | 0.08% | YES |
---|
$30,000 to $34,999 | 0.08% | 0.07% | 0.00% | 0.08% | NO |
---|
$35,000 to $39,999 | 0.04% | 0.05% | 0.00% | 0.04% | YES |
---|
$40,000 to $49,999 | 0.22% | 0.14% | 0.00% | 0.22% | NO |
---|
$50,000 to $59,999 | 0.13% | 0.10% | 0.00% | 0.13% | NO |
---|
$60,000 to $69,999 | 0.20% | 0.13% | 0.21% | -0.01% | YES |
---|
$70,000 to $79,999 | 0.13% | 0.11% | 0.29% | -0.17% | NO |
---|
$80,000 to $89,999 | 0.11% | 0.11% | 0.21% | -0.10% | YES |
---|
$90,000 to $99,999 | 0.03% | 0.04% | 0.17% | -0.14% | NO |
---|
$100,000 to $124,999 | 0.48% | 0.22% | 0.88% | -0.40% | NO |
---|
$125,000 to $149,999 | 0.56% | 0.23% | 1.59% | -1.03% | NO |
---|
$150,000 to $174,999 | 0.90% | 0.30% | 1.05% | -0.15% | YES |
---|
$175,000 to $199,999 | 0.91% | 0.32% | 0.96% | -0.06% | YES |
---|
$200,000 to $249,999 | 3.71% | 0.67% | 4.40% | -0.70% | NO |
---|
$250,000 to $299,999 | 4.67% | 0.72% | 7.51% | -2.84% | NO |
---|
$300,000 to $399,999 | 14.63% | 1.42% | 19.09% | -4.46% | NO |
---|
$400,000 to $499,999 | 12.31% | 1.11% | 14.93% | -2.63% | NO |
---|
$500,000 to $749,999 | 34.75% | 1.61% | 28.73% | 6.01% | NO |
---|
$750,000 to $999,999 | 16.78% | 1.16% | 12.00% | 4.78% | NO |
---|
$1,000,000 or more | 8.98% | 0.76% | 7.93% | 1.05% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2012 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 42,696 | 994 | 2,815 | 39,881 | NO |
---|
Less than $10,000 | 0.17% | 0.11% | 0.04% | 0.14% | NO |
---|
$10,000 to $14,999 | 0.03% | 0.05% | 0.00% | 0.03% | YES |
---|
$15,000 to $19,999 | 0.03% | 0.05% | 0.00% | 0.03% | YES |
---|
$20,000 to $24,999 | 0.13% | 0.13% | 0.00% | 0.13% | YES |
---|
$25,000 to $29,999 | 0.11% | 0.11% | 0.00% | 0.11% | NO |
---|
$30,000 to $34,999 | 0.07% | 0.08% | 0.00% | 0.07% | YES |
---|
$35,000 to $39,999 | 0.07% | 0.09% | 0.00% | 0.07% | YES |
---|
$40,000 to $49,999 | 0.23% | 0.14% | 0.00% | 0.23% | NO |
---|
$50,000 to $59,999 | 0.11% | 0.08% | 0.07% | 0.04% | YES |
---|
$60,000 to $69,999 | 0.29% | 0.15% | 0.14% | 0.15% | YES |
---|
$70,000 to $79,999 | 0.15% | 0.14% | 0.14% | 0.01% | YES |
---|
$80,000 to $89,999 | 0.07% | 0.09% | 0.18% | -0.10% | NO |
---|
$90,000 to $99,999 | 0.07% | 0.06% | 0.28% | -0.22% | NO |
---|
$100,000 to $124,999 | 0.43% | 0.20% | 0.99% | -0.57% | NO |
---|
$125,000 to $149,999 | 0.67% | 0.26% | 1.10% | -0.44% | NO |
---|
$150,000 to $174,999 | 0.96% | 0.30% | 1.31% | -0.36% | NO |
---|
$175,000 to $199,999 | 0.97% | 0.30% | 1.21% | -0.24% | YES |
---|
$200,000 to $249,999 | 3.48% | 0.63% | 4.37% | -0.89% | NO |
---|
$250,000 to $299,999 | 5.53% | 0.83% | 7.32% | -1.79% | NO |
---|
$300,000 to $399,999 | 13.95% | 1.08% | 17.19% | -3.24% | NO |
---|
$400,000 to $499,999 | 11.93% | 1.21% | 14.28% | -2.35% | NO |
---|
$500,000 to $749,999 | 34.10% | 1.55% | 30.02% | 4.09% | NO |
---|
$750,000 to $999,999 | 17.05% | 1.00% | 13.46% | 3.58% | NO |
---|
$1,000,000 or more | 9.39% | 0.91% | 7.89% | 1.51% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2013 1-year | Table B25075.VALUE [Universe: Owner0occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 42,654 | 926 | 2,986 | 39,668 | NO |
---|
Less than $10,000 | 0.25% | 0.11% | 0.00% | 0.25% | NO |
---|
$10,000 to $14,999 | 0.05% | 0.05% | 0.00% | 0.05% | YES |
---|
$15,000 to $19,999 | 0.00% | 0.07% | 0.00% | 0.00% | YES |
---|
$20,000 to $24,999 | 0.16% | 0.13% | 0.00% | 0.16% | NO |
---|
$25,000 to $29,999 | 0.11% | 0.11% | 0.00% | 0.11% | YES |
---|
$30,000 to $34,999 | 0.11% | 0.11% | 0.00% | 0.11% | NO |
---|
$35,000 to $39,999 | 0.07% | 0.08% | 0.00% | 0.07% | YES |
---|
$40,000 to $49,999 | 0.16% | 0.13% | 0.00% | 0.16% | NO |
---|
$50,000 to $59,999 | 0.14% | 0.08% | 0.00% | 0.14% | NO |
---|
$60,000 to $69,999 | 0.26% | 0.17% | 0.00% | 0.26% | NO |
---|
$70,000 to $79,999 | 0.19% | 0.15% | 0.20% | -0.01% | YES |
---|
$80,000 to $89,999 | 0.12% | 0.13% | 0.27% | -0.15% | NO |
---|
$90,000 to $99,999 | 0.07% | 0.06% | 0.13% | -0.07% | NO |
---|
$100,000 to $124,999 | 0.66% | 0.25% | 0.27% | 0.40% | NO |
---|
$125,000 to $149,999 | 0.65% | 0.28% | 1.17% | -0.53% | NO |
---|
$150,000 to $174,999 | 0.80% | 0.25% | 1.27% | -0.47% | NO |
---|
$175,000 to $199,999 | 1.11% | 0.33% | 1.34% | -0.23% | YES |
---|
