VT Census Case Studies : ACS Benchmarking B25041 Bedrooms (MRIS)
Created and last modified by molfe on 11 Nov 2015
Notes:
- Bolded: ACS 90% MOE crosses 0 (no data still with MOE)
- Where this ACS table includes all "Housing Units", MRIS only includes data on residential homes that sold on the market (e.g. no apartments)
- 5 Year estimates are not included as the 2010 - 2014 ACS tables are not available.
5 Year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009-2013 5-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 106,740 | 191 | 116 | 2,720 | 104,020 | NO |
---|
0 bedrooms | 4,584 | 526 | 320 | 49 | 4,535 | NO |
---|
1 bedrooms | 36,063 | 964 | 586 | 539 | 35,524 | NO |
---|
2 bedrooms | 31,633 | 1,062 | 646 | 857 | 30,776 | NO |
---|
3 bedrooms | 19,358 | 777 | 472 | 674 | 18,684 | NO |
---|
4 bedrooms | 10,186 | 539 | 328 | 377 | 9,809 | NO |
---|
5 or more bedrooms | 4,916 | 453 | 275 | 225 | 4,691 | NO |
---|
1 Year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 103,813 | 872 | 530 | 2,676 | 101,137 | NO |
---|
0 bedrooms | 4,163 | 1,167 | 709 | 55 | 4,108 | NO |
---|
1 bedrooms | 33,195 | 2,573 | 1,564 | 527 | 32,668 | NO |
---|
2 bedrooms | 29,944 | 2,704 | 1,644 | 907 | 29,037 | NO |
---|
3 bedrooms | 20,512 | 1,877 | 1,141 | 640 | 19,872 | NO |
---|
4 bedrooms | 11,217 | 1,532 | 931 | 349 | 10,868 | NO |
---|
5 or more bedrooms | 4,782 | 1,195 | 726 | 198 | 4,584 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2010 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 105,490 | 619 | 376 | 2,633 | 102,857 | NO |
---|
0 bedrooms | 5,525 | 1,285 | 781 | 61 | 5,464 | NO |
---|
1 bedrooms | 34,387 | 2,341 | 1,423 | 512 | 33,875 | NO |
---|
2 bedrooms | 31,471 | 2,815 | 1,711 | 816 | 30,655 | NO |
---|
3 bedrooms | 19,474 | 2,014 | 1,224 | 666 | 18,808 | NO |
---|
4 bedrooms | 10,493 | 1,473 | 895 | 372 | 10,121 | NO |
---|
5 or more bedrooms | 4,140 | 869 | 528 | 206 | 3,934 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2011 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 106,720 | 417 | 253 | 2,384 | 104,336 | NO |
---|
0 bedrooms | 3,390 | 1,521 | 925 | 40 | 3,350 | NO |
---|
1 bedrooms | 38,636 | 3,683 | 2,239 | 449 | 38,187 | NO |
---|
2 bedrooms | 32,616 | 3,120 | 1,897 | 782 | 31,834 | NO |
---|
3 bedrooms | 18,329 | 2,211 | 1,344 | 623 | 17,706 | NO |
---|
4 bedrooms | 8,640 | 1,232 | 749 | 305 | 8,335 | NO |
---|
5 or more bedrooms | 5,109 | 1,072 | 652 | 185 | 4,924 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2012 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 107,734 | 537 | 326 | 2,815 | 104,919 | NO |
---|
0 bedrooms | 4,202 | 1,278 | 777 | 39 | 4,163 | NO |
---|
1 bedrooms | 38,677 | 2,471 | 1,502 | 555 | 38,122 | NO |
---|
2 bedrooms | 32,353 | 2,325 | 1,413 | 864 | 31,489 | NO |
---|
3 bedrooms | 18,751 | 1,502 | 913 | 718 | 18,033 | NO |
---|
4 bedrooms | 9,944 | 1,230 | 748 | 419 | 9,525 | NO |
---|
5 or more bedrooms | 3,807 | 724 | 440 | 221 | 3,586 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2013 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 109,689 | 504 | 306 | 2,986 | 106,703 | NO |
---|
0 bedrooms | 4,729 | 1,402 | 852 | 45 | 4,684 | NO |
---|
1 bedrooms | 35,719 | 2,279 | 1,385 | 622 | 35,097 | NO |
---|
2 bedrooms | 34,198 | 2,771 | 1,684 | 962 | 33,236 | NO |
---|
3 bedrooms | 19,014 | 2,021 | 1,229 | 690 | 18,324 | NO |
---|
4 bedrooms | 10,359 | 1,308 | 795 | 393 | 9,966 | NO |
---|
5 or more bedrooms | 5,670 | 914 | 556 | 274 | 5,396 | NO |
---|
5 Year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009-2013 5-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 106,740 | 191 | 2,720 | 104,020 | NO |
---|
0 bedrooms | 4.29% | 0.49% | 1.82% | 2.48% | NO |
---|
1 bedrooms | 33.79% | 0.91% | 19.82% | 13.97% | NO |
---|
2 bedrooms | 29.64% | 1.00% | 31.49% | -1.86% | NO |
---|
3 bedrooms | 18.14% | 0.73% | 24.77% | -6.64% | NO |
---|
4 bedrooms | 9.54% | 0.51% | 13.85% | -4.30% | NO |
---|
5 or more bedrooms | 4.61% | 0.42% | 8.26% | -3.65% | NO |
---|
1 Year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 103,813 | 872 | 2,676 | 101,137 | NO |
---|
0 bedrooms | 4.01% | 1.12% | 2.06% | 1.95% | NO |
---|
1 bedrooms | 31.98% | 2.49% | 19.69% | 12.28% | NO |
---|
2 bedrooms | 28.84% | 2.61% | 33.89% | -5.05% | NO |
---|
3 bedrooms | 19.76% | 1.81% | 23.92% | -4.16% | NO |
---|
4 bedrooms | 10.81% | 1.48% | 13.04% | -2.24% | NO |
---|
5 or more bedrooms | 4.61% | 1.15% | 7.40% | -2.79% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2010 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 105,490 | 619 | 2,633 | 102,857 | NO |
---|
0 bedrooms | 5.24% | 1.24% | 2.32% | 2.92% | NO |
---|
1 bedrooms | 32.60% | 2.26% | 19.45% | 13.15% | NO |
---|
2 bedrooms | 29.83% | 2.72% | 30.99% | -1.16% | YES |
---|
3 bedrooms | 18.46% | 1.94% | 25.29% | -6.83% | NO |
---|
4 bedrooms | 9.95% | 1.42% | 14.13% | -4.18% | NO |
---|
5 or more bedrooms | 3.92% | 0.84% | 7.82% | -3.90% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2011 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 106,720 | 417 | 2,384 | 104,336 | NO |
---|
0 bedrooms | 3.18% | 1.44% | 1.68% | 1.50% | NO |
---|
1 bedrooms | 36.20% | 3.49% | 18.83% | 17.37% | NO |
---|
2 bedrooms | 30.56% | 2.96% | 32.80% | -2.24% | YES |
---|
3 bedrooms | 17.17% | 2.10% | 26.13% | -8.96% | NO |
---|
4 bedrooms | 8.10% | 1.17% | 12.79% | -4.70% | NO |
---|
5 or more bedrooms | 4.79% | 1.02% | 7.76% | -2.97% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2012 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 107,734 | 537 | 2,815 | 104,919 | NO |
---|
0 bedrooms | 3.90% | 1.20% | 1.39% | 2.51% | NO |
---|
1 bedrooms | 35.90% | 2.32% | 19.72% | 16.18% | NO |
---|
2 bedrooms | 30.03% | 2.18% | 30.69% | -0.66% | YES |
---|
3 bedrooms | 17.40% | 1.41% | 25.51% | -8.10% | NO |
---|
4 bedrooms | 9.23% | 1.15% | 14.88% | -5.65% | NO |
---|
5 or more bedrooms | 3.53% | 0.68% | 7.85% | -4.32% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2013 5-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 109,689 | 504 | 2,986 | 106,703 | NO |
---|
0 bedrooms | 4.31% | 1.30% | 1.51% | 2.80% | NO |
---|
1 bedrooms | 32.56% | 2.12% | 20.83% | 11.73% | NO |
---|
2 bedrooms | 31.18% | 2.58% | 32.22% | -1.04% | YES |
---|
3 bedrooms | 17.33% | 1.88% | 23.11% | -5.77% | NO |
---|
4 bedrooms | 9.44% | 1.21% | 13.16% | -3.72% | NO |
---|
5 or more bedrooms | 5.17% | 0.85% | 9.18% | -4.01% | NO |
---|