VT Census Case Studies : ACS Benchmarking B25034 Year Structure Built (MRIS)
Created and last modified by molfe on 19 Oct 2015
Notes:
- Bolded: ACS 90% MOE crosses 0 (no data still with MOE)
- Where this ACS table includes all "Housing Units", MRIS only includes data on residential homes that sold on the market (e.g. no apartments)
5 Year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009-2010 5-year | B25034 YEAR STRUCTURE BUILT [Universe: Housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS | |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 106,740 | 191 | 116 | 2,699 | 46,916 | NO |
---|
Built 2010 or later | 1,259 | 222 | 135 | 90 | 889 | NO |
---|
Built 2000 to 2009 | 16,900 | 759 | 461 | 551 | 8,589 | NO |
---|
Built 1990 to 1999 | 9,770 | 722 | 439 | 166 | 6,550 | NO |
---|
Built 1980 to 1989 | 12,016 | 639 | 388 | 301 | 5,338 | NO |
---|
Built 1970 to 1979 | 11,388 | 772 | 469 | 113 | 8,529 | NO |
---|
Built 1960 to 1969 | 12,425 | 776 | 472 | 195 | 7,501 | NO |
---|
Built 1950 to 1959 | 16,769 | 828 | 503 | 394 | 5,471 | NO |
---|
Built 1940 to 1949 | 16,609 | 724 | 440 | 518 | 3,099 | NO |
---|
Built 1939 or earlier | 9,604 | 498 | 303 | 297 | -1,803 | NO |
---|
1 Year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009 1-year | B25034 YEAR STRUCTURE BUILT [Universe: Housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS | |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 103,813 | 872 | 530 | 2,676 | 101,137 | NO |
---|
Built 2005 or later | 5,513 | 1,158 | 704 | 502 | 5,011 | NO |
---|
Built 2000 to 2004 | 9,154 | 1,724 | 1,048 | 141 | 9,013 | NO |
---|
Built 1990 to 1999 | 8,675 | 1,290 | 784 | 159 | 8,516 | NO |
---|
Built 1980 to 1989 | 12,107 | 1,855 | 1,128 | 264 | 11,843 | NO |
---|
Built 1970 to 1979 | 10,771 | 1,687 | 1,026 | 131 | 10,640 | NO |
---|
Built 1960 to 1969 | 12,237 | 1,515 | 921 | 209 | 12,028 | NO |
---|
Built 1950 to 1959 | 18,725 | 2,117 | 1,287 | 381 | 18,344 | NO |
---|
Built 1940 to 1949 | 18,178 | 2,068 | 1,257 | 280 | 17,898 | NO |
---|
Built 1939 or earlier | 8,453 | 1,177 | 716 | 309 | 8,144 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2010 1-year | B25034 YEAR STRUCTURE BUILT [Universe: Housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS | |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 105,490 | 619 | 376 | 2,633 | 102,857 | NO |
---|
Built 2005 or later | 8,435 | 1,398 | 850 | 476 | 7,959 | NO |
---|
Built 2000 to 2004 | 8,960 | 1,802 | 1,095 | 137 | 8,823 | NO |
---|
Built 1990 to 1999 | 8,483 | 1,314 | 799 | 151 | 8,332 | NO |
---|
Built 1980 to 1989 | 13,431 | 1,719 | 1,045 | 328 | 13,103 | NO |
---|
Built 1970 to 1979 | 9,683 | 1,620 | 985 | 91 | 9,592 | NO |
---|
Built 1960 to 1969 | 13,096 | 1,757 | 1,068 | 183 | 12,913 | NO |
---|
Built 1950 to 1959 | 18,012 | 2,205 | 1,340 | 387 | 17,625 | NO |
---|
Built 1940 to 1949 | 16,986 | 1,676 | 1,019 | 584 | 16,402 | NO |
---|
Built 1939 or earlier | 8,404 | 1,190 | 723 | 296 | 8,108 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2011 1-year | B25034 YEAR STRUCTURE BUILT [Universe: Housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS | |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 106,720 | 417 | 253 | 2,384 | 104,336 | NO |
---|
Built 2005 or later | 10,099 | 2,297 | 1,396 | 432 | 9,667 | NO |
---|
Built 2000 to 2004 | 10,233 | 2,200 | 1,337 | 127 | 10,106 | NO |
---|
Built 1990 to 1999 | 10,232 | 2,434 | 1,480 | 169 | 10,063 | NO |
---|
Built 1980 to 1989 | 10,915 | 2,511 | 1,526 | 274 | 10,641 | NO |
---|
Built 1970 to 1979 | 11,385 | 1,939 | 1,179 | 91 | 11,294 | NO |
---|
Built 1960 to 1969 | 12,647 | 2,882 | 1,752 | 183 | 12,464 | NO |
---|
Built 1950 to 1959 | 15,628 | 2,113 | 1,284 | 339 | 15,289 | NO |
---|
Built 1940 to 1949 | 15,351 | 1,832 | 1,114 | 499 | 14,852 | NO |
---|
Built 1939 or earlier | 10,230 | 1,450 | 881 | 270 | 9,960 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2012 1-year | B25034 YEAR STRUCTURE BUILT [Universe: Housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS | |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 107,734 | 537 | 326 | 2,815 | 104,919 | NO |
---|
Built 2010 or later | 1,609 | 455 | 277 | 173 | 1,436 | NO |
---|
Built 2000 to 2009 | 16,501 | 1,909 | 1,160 | 505 | 15,996 | NO |
---|
Built 1990 to 1999 | 9,831 | 1,392 | 846 | 166 | 9,665 | NO |
---|
Built 1980 to 1989 | 12,709 | 1,907 | 1,159 | 297 | 12,412 | NO
|
---|
Built 1970 to 1979 | 11,609 | 1,613 | 981 | 124 | 11,485 | NO |
---|
Built 1960 to 1969 | 11,219 | 1,738 | 1,057 | 204 | 11,015 | NO |
---|
Built 1950 to 1959 | 16,465 | 1,669 | 1,015 | 419 | 16,046 | NO |
---|
Built 1940 to 1949 | 17,375 | 1,510 | 918 | 622 | 16,753 | NO |
---|
Built 1939 or earlier | 10,416 | 1,376 | 836 | 305 | 10,111 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2013 1-year | B25034 YEAR STRUCTURE BUILT [Universe: Housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS | |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 109,689 | 504 | 306 | 2,986 | 106,703 | NO |
---|
Built 2010 or later | 3,849 | 973 | 591 | 168 | 3,681 | NO |
---|
Built 2000 to 2009 | 17,968 | 1,893 | 1,151 | 617 | 17,351 | NO |
---|
Built 1990 to 1999 | 12,041 | 1,596 | 970 | 184 | 11,857 | NO |
---|
Built 1980 to 1989 | 11,868 | 1,850 | 1,125 | 341 | 11,527 | NO |
---|
Built 1970 to 1979 | 12,318 | 1,507 | 916 | 126 | 12,192 | NO |
---|
Built 1960 to 1969 | 11,257 | 1,457 | 886 | 196 | 11,061 | NO |
---|
Built 1950 to 1959 | 14,239 | 1,990 | 1,210 | 443 | 13,796 | NO |
---|
Built 1940 to 1949 | 15,815 | 1,684 | 1,024 | 607 | 15,208 | NO |
---|
Built 1939 or earlier | 10,334 | 1,357 | 825 | 304 | 10,030 | c |
---|
5 Year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009-2010 5-year | B25034 YEAR STRUCTURE BUILT [Universe: Housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 106,740 | 191 | 2,699 | 104,041 | NO |
---|
Built 2010 or later | 1.18% | 0.21% | 3.35% | -2.17% | NO |
---|
Built 2000 to 2009 | 15.83% | 0.71% | 20.43% | -4.60% | YES |
---|
Built 1990 to 1999 | 9.15% | 0.68% | 6.14% | 3.01% | NO |
---|
Built 1980 to 1989 | 11.26% | 0.60% | 11.14% | 0.11% | YES |
---|
Built 1970 to 1979 | 10.67% | 0.72% | 4.17% | 6.50% | NO |
---|
Built 1960 to 1969 | 11.64% | 0.73% | 7.22% | 4.42% | NO |
---|
Built 1950 to 1959 | 15.71% | 0.78% | 14.59% | 1.12% | NO |
---|
Built 1940 to 1949 | 15.56% | 0.68% | 19.21% | -3.65% | NO |
---|
Built 1939 or earlier | 9.00% | 0.47% | 11.00% | -2.00% | NO |
---|
1 Year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009 1-year | B25034 YEAR STRUCTURE BUILT [Universe: Housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 103,813 | 872 | 2,676 | 101,137 | NO |
---|
Built 2005 or later | 5.31% | 1.12% | 18.76% | -13.45% | NO |
---|
Built 2000 to 2004 | 8.82% | 1.66% | 5.27% | 3.55% | NO |
---|
Built 1990 to 1999 | 8.36% | 1.24% | 5.94% | 2.41% | NO |
---|
Built 1980 to 1989 | 11.66% | 1.79% | 9.87% | 1.80% | NO |
---|
Built 1970 to 1979 | 10.38% | 1.63% | 4.90% | 5.48% | NO |
---|
Built 1960 to 1969 | 11.79% | 1.46% | 7.81% | 3.98% | NO |
---|
Built 1950 to 1959 | 18.04% | 2.04% | 14.24% | 3.80% | NO |
---|
Built 1940 to 1949 | 17.51% | 1.99% | 10.46% | 7.05% | NO |
---|
Built 1939 or earlier | 8.14% | 1.13% | 11.55% | -3.40% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2010 1-year | B25034 YEAR STRUCTURE BUILT [Universe: Housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 105,490 | 619 | 2,633 | 102,857 | NO |
---|
Built 2005 or later | 8.00% | 1.35% | 18.08% | -10.08% | NO |
---|
Built 2000 to 2004 | 8.49% | 1.74% | 5.20% | 3.29% | NO |
---|
Built 1990 to 1999 | 8.04% | 1.27% | 5.73% | 2.31% | NO |
---|
Built 1980 to 1989 | 12.73% | 1.66% | 12.46% | 0.27% | YES |
---|
Built 1970 to 1979 | 9.18% | 1.56% | 3.46% | 5.72% | NO |
---|
Built 1960 to 1969 | 12.41% | 1.69% | 6.95% | 5.46% | NO |
---|
Built 1950 to 1959 | 17.07% | 2.13% | 14.70% | 2.38% | NO |
---|
Built 1940 to 1949 | 16.10% | 1.62% | 22.18% | -6.08% | NO |
---|
Built 1939 or earlier | 7.97% | 1.15% | 11.24% | -3.28% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2011 1-year | B25034 YEAR STRUCTURE BUILT [Universe: Housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 106,720 | 417 | 2,384 | 104,336 | NO |
---|
Built 2005 or later | 9.46% | 2.18% | 18.12% | -8.66% | NO |
---|
Built 2000 to 2004 | 9.59% | 2.09% | 5.33% | 4.26% | NO |
---|
Built 1990 to 1999 | 9.59% | 2.31% | 7.09% | 2.50% | NO |
---|
Built 1980 to 1989 | 10.23% | 2.38% | 11.49% | -1.27% | YES |
---|
Built 1970 to 1979 | 10.67% | 1.84% | 3.82% | 6.85% | NO |
---|
Built 1960 to 1969 | 11.85% | 2.73% | 7.68% | 4.17% | NO |
---|
Built 1950 to 1959 | 14.64% | 2.00% | 14.22% | 0.42% | YES |
---|
Built 1940 to 1949 | 14.38% | 1.74% | 20.93% | -6.55% | NO |
---|
Built 1939 or earlier | 9.59% | 1.38% | 11.33% | -1.74% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2012 1-year | B25034 YEAR STRUCTURE BUILT [Universe: Housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 107,734 | 537 | 2,815 | 104,919 | NO |
---|
Built 2010 or later | 1.49% | 0.42% | 6.15% | -4.65% | NO |
---|
Built 2000 to 2009 | 15.32% | 1.77% | 17.94% | -2.62% | NO |
---|
Built 1990 to 1999 | 9.13% | 1.29% | 5.90% | 3.23% | NO |
---|
Built 1980 to 1989 | 11.80% | 1.77% | 10.55% | 1.25% | YES |
---|
Built 1970 to 1979 | 10.78% | 1.50% | 4.40% | 6.37% | NO |
---|
Built 1960 to 1969 | 10.41% | 1.61% | 7.25% | 3.17% | NO |
---|
Built 1950 to 1959 | 15.28% | 1.55% | 14.88% | 0.40% | YES |
---|
Built 1940 to 1949 | 16.13% | 1.40% | 22.10% | -5.97% | NO |
---|
Built 1939 or earlier | 9.67% | 1.28% | 10.83% | -1.17% | YES |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2013 1-year | B25034 YEAR STRUCTURE BUILT [Universe: Housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from MRIS |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 109,689 | 504 | 2,986 | 106,703 | NO |
---|
Built 2010 or later | 3.51% | 0.90% | 5.63% | -2.12% | YES |
---|
Built 2000 to 2009 | 16.38% | 1.76% | 20.66% | -4.28% | YES |
---|
Built 1990 to 1999 | 10.98% | 1.48% | 6.16% | 4.82% | NO |
---|
Built 1980 to 1989 | 10.82% | 1.72% | 11.42% | -0.60% | YES |
---|
Built 1970 to 1979 | 11.23% | 1.40% | 4.22% | 7.01% | NO |
---|
Built 1960 to 1969 | 10.26% | 1.35% | 6.56% | 3.70% | NO |
---|
Built 1950 to 1959 | 12.98% | 1.85% | 14.84% | -1.85% | NO |
---|
Built 1940 to 1949 | 14.42% | 1.56% | 20.33% | -5.91% | NO |
---|
Built 1939 or earlier | 9.42% | 1.26% | 10.18% | -0.76% | YES |
---|