VT Census Case Studies : ACS Benchmarking: B25075 Value (API-ASSESSMENT) (ACREA)
Created and last modified by molfe on 04 Jan 2016
Notes:
- Bolded: ACS 90% MOE crosses 0 (no data still with MOE)
- Where this ACS table only includes "Owner Occupied Housing Units", the Arlington County data does not differentiate between owner or renter occupied. Thus, we are over estimating the county data depending on the number of residential housing units are renter occupied
- 5 year estimates are in constant 2013 dollars
- All prepared Arlington data in the tabulations. When calculating census tract and block group (bg) comparisons, only those that are within a designated tract/bg are include. When geocoding addresses along the county boarder, rooftop coordinates can occur outside the county. When merging tract to coordinates, these properties would not receive a tract/BG ID number
5 year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009-2013 5-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 42,654 | 926 | 563 | 39,864 | 2,790 | NO |
---|
Less than $10,000 | 106 | 49 | 30 | 0 | 106 | NO |
---|
$10,000 to $14,999 | 20 | 22 | 13 | 1 | 19 | YES |
---|
$15,000 to $19,999 | 0 | 29 | 18 | 1 | -1 | YES |
---|
$20,000 to $24,999 | 68 | 57 | 35 | 0 | 68 | NO |
---|
$25,000 to $29,999 | 46 | 47 | 29 | 0 | 46 | YES |
---|
$30,000 to $34,999 | 49 | 47 | 29 | 1 | 48 | NO |
---|
$35,000 to $39,999 | 29 | 36 | 22 | 1 | 28 | YES |
---|
$40,000 to $49,999 | 69 | 54 | 33 | 0 | 69 | NO |
---|
$50,000 to $59,999 | 59 | 36 | 22 | 4 | 55 | NO |
---|
$60,000 to $69,999 | 110 | 71 | 43 | 32 | 78 | NO |
---|
$70,000 to $79,999 | 81 | 64 | 39 | 43 | 38 | YES |
---|
$80,000 to $89,999 | 52 | 56 | 34 | 99 | -47 | YES |
---|
$90,000 to $99,999 | 29 | 27 | 16 | 113 | -84 | NO |
---|
$100,000 to $124,999 | 283 | 108 | 66 | 561 | -278 | NO |
---|
$125,000 to $149,999 | 276 | 119 | 72 | 635 | -359 | NO |
---|
$150,000 to $174,999 | 343 | 106 | 64 | 544 | -201 | NO |
---|
$175,000 to $199,999 | 475 | 139 | 84 | 645 | -170 | NO |
---|
$200,000 to $249,999 | 1,419 | 245 | 149 | 1,998 | -579 | NO |
---|
$250,000 to $299,999 | 2,362 | 385 | 234 | 2,188 | 174 | YES |
---|
$300,000 to $399,999 | 5,672 | 484 | 294 | 6,470 | -798 | NO |
---|
$400,000 to $499,999 | 5,068 | 430 | 261 | 5,550 | -482 | NO |
---|
$500,000 to $749,999 | 13,921 | 656 | 399 | 14,088 | -167 | YES |
---|
$750,000 to $999,999 | 7,869 | 504 | 306 | 4,180 | 3,689 | NO |
---|
$1,000,000 or more | 4,248 | 380 | 231 | 2,335 | 1,913 | NO |
---|
1 Year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009 1-year | Table B25075.VALUE [Universe: Owner0occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 43,550 | 992 | 603 | 13,648 | 29,902 | NO |
---|
Less than $10,000 | 74 | 74 | 45 | 0 | 74 | NO |
---|
$10,000 to $14,999 | 33 | 33 | 20 | 0 | 33 | NO |
---|
$15,000 to $19,999 | 9 | 14 | 9 | 0 | 9 | YES |
---|
$20,000 to $24,999 | 46 | 36 | 22 | 0 | 46 | NO |
---|
$25,000 to $29,999 | 12 | 19 | 12 | 0 | 12 | YES |
---|
$30,000 to $34,999 | 33 | 35 | 21 | 0 | 33 | YES |
---|
$35,000 to $39,999 | 17 | 20 | 12 | 0 | 17 | YES |
---|
$40,000 to $49,999 | 39 | 39 | 24 | 0 | 39 | NO |
---|
$50,000 to $59,999 | 114 | 69 | 42 | 0 | 114 | NO |
---|
$60,000 to $69,999 | 163 | 79 | 48 | 0 | 163 | NO |
---|
$70,000 to $79,999 | 110 | 80 | 49 | 0 | 110 | NO |
---|
$80,000 to $89,999 | 34 | 31 | 19 | 8 | 26 | YES |
---|
$90,000 to $99,999 | 31 | 30 | 18 | 0 | 31 | NO |
---|
$100,000 to $124,999 | 199 | 86 | 52 | 15 | 184 | NO |
---|
$125,000 to $149,999 | 338 | 137 | 83 | 211 | 127 | YES |
---|
$150,000 to $174,999 | 347 | 124 | 75 | 121 | 226 | NO |
---|
$175,000 to $199,999 | 438 | 132 | 80 | 302 | 136 | NO |
---|
$200,000 to $249,999 | 1,569 | 277 | 168 | 543 | 1,026 | NO |
---|
$250,000 to $299,999 | 1,750 | 309 | 188 | 903 | 847 | NO |
---|
$300,000 to $399,999 | 6,697 | 599 | 364 | 2,297 | 4,400 | NO |
---|
$400,000 to $499,999 | 5,707 | 404 | 246 | 2,365 | 3,342 | NO |
---|
$500,000 to $749,999 | 15,419 | 648 | 394 | 5,148 | 10,271 | NO |
---|
$750,000 to $999,999 | 6,856 | 499 | 303 | 1,153 | 5,703 | NO |
---|
$1,000,000 or more | 3,515 | 274 | 167 | 582 | 2,933 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2010 1-year | Table B25075.VALUE [Universe: Owner0occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 43,168 | 891 | 542 | 44,487 | -1,319 | NO |
Less than $10,000 | 29 | 27 | 16 | 0 | 29 | NO |
$10,000 to $14,999 | 19 | 22 | 13 | 1 | 18 | YES |
$15,000 to $19,999 | 8 | 15 | 9 | 1 | 7 | YES |
$20,000 to $24,999 | 41 | 39 | 24 | 0 | 41 | NO |
$25,000 to $29,999 | 0 | 127 | 77 | 0 | 0 | YES |
$30,000 to $34,999 | 27 | 26 | 16 | 3 | 24 | YES |
$35,000 to $39,999 | 19 | 23 | 14 | 0 | 19 | YES |
$40,000 to $49,999 | 72 | 38 | 23 | 1 | 71 | NO |
$50,000 to $59,999 | 112 | 75 | 46 | 1 | 111 | NO |
$60,000 to $69,999 | 119 | 61 | 37 | 28 | 91 | NO |
$70,000 to $79,999 | 99 | 63 | 38 | 0 | 99 | NO |
$80,000 to $89,999 | 36 | 36 | 22 | 25 | 11 | YES |
$90,000 to $99,999 | 48 | 38 | 23 | 39 | 9 | YES |
$100,000 to $124,999 | 201 | 90 | 55 | 889 | -688 | NO |
$125,000 to $149,999 | 230 | 89 | 54 | 719 | -489 | NO |
$150,000 to $174,999 | 393 | 141 | 86 | 708 | -315 | NO |
$175,000 to $199,999 | 481 | 139 | 84 | 807 | -326 | NO |
$200,000 to $249,999 | 1,625 | 259 | 157 | 2,549 | -924 | NO |
$250,000 to $299,999 | 1,958 | 333 | 202 | 3,618 | -1,660 | NO |
$300,000 to $399,999 | 6,421 | 497 | 302 | 7,314 | -893 | NO |
$400,000 to $499,999 | 5,302 | 459 | 279 | 6,431 | -1,129 | NO |
$500,000 to $749,999 | 15,155 | 597 | 363 | 15,697 | 0542 | YES |
$750,000 to $999,999 | 7,157 | 408 | 248 | 3,797 | 3,360 | NO |
$1,000,000 or more | 3,616 | 320 | 195 | 1,859 | 1,757 | NO |
Geography: | Arlington County, Virginia |
---|
Dataset: 2011 1-year | Table B25075.VALUE [Universe: Owner0occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 43,096 | 831 | 505 | 47,246 | -4,150 | NO |
---|
Less than $10,000 | 49 | 40 | 24 | 0 | 49 | NO |
---|
$10,000 to $14,999 | 10 | 16 | 10 | 2 | 8 | YES |
---|
$15,000 to $19,999 | 10 | 16 | 10 | 1 | 9 | YES |
---|
$20,000 to $24,999 | 73 | 60 | 36 | 0 | 73 | NO |
---|
$25,000 to $29,999 | 35 | 47 | 29 | 0 | 35 | YES |
---|
$30,000 to $34,999 | 34 | 31 | 19 | 2 | 32 | NO |
---|
$35,000 to $39,999 | 17 | 21 | 13 | 0 | 17 | YES |
---|
$40,000 to $49,999 | 94 | 60 | 36 | 0 | 94 | NO |
---|
$50,000 to $59,999 | 55 | 42 | 26 | 2 | 53 | NO |
---|
$60,000 to $69,999 | 85 | 55 | 33 | 18 | 67 | NO |
---|
$70,000 to $79,999 | 55 | 49 | 30 | 1 | 54 | NO |
---|
$80,000 to $89,999 | 47 | 47 | 29 | 136 | -89 | NO |
---|
$90,000 to $99,999 | 11 | 18 | 11 | 155 | -144 | NO |
---|
$100,000 to $124,999 | 209 | 93 | 57 | 997 | -788 | NO |
---|
$125,000 to $149,999 | 241 | 100 | 61 | 732 | -491 | NO |
---|
$150,000 to $174,999 | 388 | 128 | 78 | 672 | -284 | NO |
---|
$175,000 to $199,999 | 391 | 136 | 83 | 622 | -231 | NO |
---|
$200,000 to $249,999 | 1,598 | 288 | 175 | 2,561 | -963 | NO |
---|
$250,000 to $299,999 | 2,014 | 308 | 187 | 3,743 | -1,729 | NO |
---|
$300,000 to $399,999 | 6,303 | 599 | 364 | 7,763 | -1,460 | NO |
---|
$400,000 to $499,999 | 5,303 | 470 | 286 | 6,823 | -1,520 | NO |
---|
$500,000 to $749,999 | 14,975 | 633 | 385 | 16,772 | -1,797 | NO |
---|
$750,000 to $999,999 | 7,230 | 482 | 293 | 4,252 | 2,978 | NO |
---|
$1,000,000 or more | 3,869 | 321 | 195 | 1,992 | 1,877 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2012 1-year | Table B25075.VALUE [Universe: Owner0occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 42,696 | 994 | 604 | 48,655 | -4,150 | NO |
---|
Less than $10,000 | 74 | 49 | 30 | 0 | 74 | NO |
---|
$10,000 to $14,999 | 13 | 21 | 13 | 2 | 11 | YES |
---|
$15,000 to $19,999 | 13 | 20 | 12 | 1 | 12 | YES |
---|
$20,000 to $24,999 | 57 | 58 | 35 | 0 | 57 | YES |
---|
$25,000 to $29,999 | 48 | 46 | 28 | 0 | 48 | NO |
---|
$30,000 to $34,999 | 32 | 34 | 21 | 2 | 30 | YES |
---|
$35,000 to $39,999 | 30 | 37 | 22 | 0 | 30 | YES |
---|
$40,000 to $49,999 | 97 | 62 | 38 | 0 | 97 | NO |
---|
$50,000 to $59,999 | 47 | 34 | 21 | 12 | 35 | NO |
---|
$60,000 to $69,999 | 124 | 66 | 40 | 64 | 60 | YES |
---|
$70,000 to $79,999 | 63 | 60 | 36 | 43 | 20 | YES |
---|
$80,000 to $89,999 | 32 | 38 | 23 | 232 | -200 | NO |
---|
$90,000 to $99,999 | 29 | 28 | 17 | 401 | -372 | NO |
---|
$100,000 to $124,999 | 183 | 86 | 52 | 802 | -619 | NO |
---|
$125,000 to $149,999 | 284 | 111 | 67 | 730 | -446 | NO |
---|
$150,000 to $174,999 | 408 | 128 | 78 | 702 | -294 | NO |
---|
$175,000 to $199,999 | 414 | 127 | 77 | 870 | -456 | NO |
---|
$200,000 to $249,999 | 1,486 | 271 | 165 | 2,566 | -1,080 | NO |
---|
$250,000 to $299,999 | 2,362 | 354 | 215 | 3,537 | -1,175 | NO |
---|
$300,000 to $399,999 | 5,958 | 446 | 271 | 7,972 | -2,014 | NO |
---|
$400,000 to $499,999 | 5,093 | 509 | 309 | 7,011 | -1,918 | NO |
---|
$500,000 to $749,999 | 14,561 | 576 | 350 | 16,668 | -2,107 | NO |
---|
$750,000 to $999,999 | 7,278 | 397 | 241 | 4,604 | 2,674 | NO |
---|
$1,000,000 or more | 4,010 | 380 | 231 | 2,426 | 1,584 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2013 1-year | Table B25075.VALUE [Universe: Owner0occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 42,654 | 926 | 563 | 45,282 | 02,628 | NO |
---|
Less than $10,000 | 106 | 49 | 30 | 1 | 105 | NO |
---|
$10,000 to $14,999 | 20 | 22 | 13 | 2 | 18 | YES |
---|
$15,000 to $19,999 | 0 | 29 | 18 | 1 | 01 | YES |
---|
$20,000 to $24,999 | 68 | 57 | 35 | 0 | 68 | NO |
---|
$25,000 to $29,999 | 46 | 47 | 29 | 0 | 46 | YES |
---|
$30,000 to $34,999 | 49 | 47 | 29 | 1 | 48 | NO |
---|
$35,000 to $39,999 | 29 | 36 | 22 | 1 | 28 | YES |
---|
$40,000 to $49,999 | 69 | 54 | 33 | 0 | 69 | NO |
---|
$50,000 to $59,999 | 59 | 36 | 22 | 16 | 43 | NO |
---|
$60,000 to $69,999 | 110 | 71 | 43 | 75 | 35 | YES |
---|
$70,000 to $79,999 | 81 | 64 | 39 | 117 | 036 | YES |
---|
$80,000 to $89,999 | 52 | 56 | 34 | 157 | -105 | NO |
---|
$90,000 to $99,999 | 29 | 27 | 16 | 142 | -113 | NO |
---|
$100,000 to $124,999 | 283 | 108 | 66 | 947 | -664 | NO |
---|
$125,000 to $149,999 | 276 | 119 | 72 | 904 | -628 | NO |
---|
$150,000 to $174,999 | 343 | 106 | 64 | 514 | -171 | NO |
---|
$175,000 to $199,999 | 475 | 139 | 84 | 704 | -229 | NO |
---|
$200,000 to $249,999 | 1,419 | 245 | 149 | 2,766 | -1,347 | NO |
---|
$250,000 to $299,999 | 2,362 | 385 | 234 | 3,004 | -642 | NO |
---|
$300,000 to $399,999 | 5,672 | 484 | 294 | 7,970 | -2,298 | NO |
---|
$400,000 to $499,999 | 5,068 | 430 | 261 | 5,532 | -464 | NO |
---|
$500,000 to $749,999 | 13,921 | 656 | 399 | 15,519 | -1,598 | NO |
---|
$750,000 to $999,999 | 7,869 | 504 | 306 | 4,437 | 3,432 | NO |
---|
$1,000,000 or more | 4,248 | 380 | 231 | 2,472 | 1,776 | NO |
---|
5 year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009-2013 5-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 42,654 | 926 | 39,864 | 2,790 | NO |
---|
Less than $10,000 | 0.25% | 0.12% | 0.00% | 0.25% | NO |
---|
$10,000 to $14,999 | 0.05% | 0.05% | 0.00% | 0.04% | YES |
---|
$15,000 to $19,999 | 0.00% | 0.07% | 0.00% | 0.00% | YES |
---|
$20,000 to $24,999 | 0.16% | 0.13% | 0.00% | 0.16% | NO |
---|
$25,000 to $29,999 | 0.11% | 0.11% | 0.00% | 0.11% | YES |
---|
$30,000 to $34,999 | 0.11% | 0.11% | 0.00% | 0.11% | NO |
---|
$35,000 to $39,999 | 0.07% | 0.08% | 0.00% | 0.07% | YES |
---|
$40,000 to $49,999 | 0.16% | 0.13% | 0.00% | 0.16% | NO |
---|
$50,000 to $59,999 | 0.14% | 0.08% | 0.01% | 0.13% | NO |
---|
$60,000 to $69,999 | 0.26% | 0.17% | 0.08% | 0.18% | NO |
---|
$70,000 to $79,999 | 0.19% | 0.15% | 0.11% | 0.08% | YES |
---|
$80,000 to $89,999 | 0.12% | 0.13% | 0.25% | -0.13% | YES |
---|
$90,000 to $99,999 | 0.07% | 0.06% | 0.28% | -0.22% | NO |
---|
$100,000 to $124,999 | 0.66% | 0.25% | 1.41% | -0.74% | NO |
---|
$125,000 to $149,999 | 0.65% | 0.28% | 1.59% | -0.95% | NO |
---|
$150,000 to $174,999 | 0.80% | 0.25% | 1.36% | -0.56% | NO |
---|
$175,000 to $199,999 | 1.11% | 0.33% | 1.62% | -0.51% | NO |
---|
$200,000 to $249,999 | 3.33% | 0.58% | 5.01% | -1.68% | NO |
---|
$250,000 to $299,999 | 5.54% | 0.91% | 5.49% | 0.05% | YES |
---|
$300,000 to $399,999 | 13.30% | 1.17% | 16.23% | -2.93% | NO |
---|
$400,000 to $499,999 | 11.88% | 1.04% | 13.92% | -2.04% | NO |
---|
$500,000 to $749,999 | 32.64% | 1.69% | 35.34% | -2.70% | NO |
---|
$750,000 to $999,999 | 18.45% | 1.25% | 10.48% | 7.96% | NO |
---|
$1,000,000 or more | 9.96% | 0.92% | 5.86% | 4.10% | NO |
---|
1 Year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009 1-year | Table B25075.VALUE [Universe: Owner0occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 43,550 | 992 | 13,648 | 29,902 | NO |
---|
Less than $10,000 | 0.17% | 0.17% | 0.00% | 0.17% | YES |
---|
$10,000 to $14,999 | 0.08% | 0.08% | 0.00% | 0.08% | YES |
---|
$15,000 to $19,999 | 0.02% | 0.03% | 0.00% | 0.02% | YES |
---|
$20,000 to $24,999 | 0.11% | 0.08% | 0.00% | 0.11% | NO |
---|
$25,000 to $29,999 | 0.03% | 0.04% | 0.00% | 0.03% | YES |
---|
$30,000 to $34,999 | 0.08% | 0.08% | 0.00% | 0.08% | YES |
---|
$35,000 to $39,999 | 0.04% | 0.05% | 0.00% | 0.04% | YES |
---|
$40,000 to $49,999 | 0.09% | 0.09% | 0.00% | 0.09% | YES |
---|
$50,000 to $59,999 | 0.26% | 0.16% | 0.00% | 0.26% | NO |
---|
$60,000 to $69,999 | 0.37% | 0.18% | 0.00% | 0.37% | NO |
---|
$70,000 to $79,999 | 0.25% | 0.18% | 0.00% | 0.25% | NO |
---|
$80,000 to $89,999 | 0.08% | 0.07% | 0.06% | 0.02% | YES |
---|
$90,000 to $99,999 | 0.07% | 0.07% | 0.00% | 0.07% | NO |
---|
$100,000 to $124,999 | 0.46% | 0.20% | 0.11% | 0.35% | NO |
---|
$125,000 to $149,999 | 0.78% | 0.32% | 1.55% | -0.77% | NO |
---|
$150,000 to $174,999 | 0.80% | 0.29% | 0.89% | -0.09% | YES |
---|
$175,000 to $199,999 | 1.01% | 0.30% | 2.21% | -1.21% | NO |
---|
$200,000 to $249,999 | 3.60% | 0.64% | 3.98% | -0.38% | YES |
---|
$250,000 to $299,999 | 4.02% | 0.72% | 6.62% | -2.60% | NO |
---|
$300,000 to $399,999 | 15.38% | 1.42% | 16.83% | -1.45% | NO |
---|
$400,000 to $499,999 | 13.10% | 0.97% | 17.33% | -4.22% | NO |
---|
$500,000 to $749,999 | 35.41% | 1.69% | 37.72% | 02.31% | NO |
---|
$750,000 to $999,999 | 15.74% | 1.20% | 8.45% | 7.29% | NO |
---|
$1,000,000 or more | 8.07% | 0.66% | 4.26% | 3.81% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2010 1-year | Table B25075.VALUE [Universe: Owner0occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 43,168 | 891 | 44,487 | 01,319 | NO |
Less than $10,000 | 0.07% | 0.06% | 0.00% | 0.07% | NO |
$10,000 to $14,999 | 0.04% | 0.05% | 0.00% | 0.04% | YES |
$15,000 to $19,999 | 0.02% | 0.03% | 0.00% | 0.02% | YES |
$20,000 to $24,999 | 0.09% | 0.09% | 0.00% | 0.09% | NO |
$25,000 to $29,999 | 0.00% | 0.29% | 0.00% | 0.00% | YES |
$30,000 to $34,999 | 0.06% | 0.06% | 0.01% | 0.06% | YES |
$35,000 to $39,999 | 0.04% | 0.05% | 0.00% | 0.04% | YES |
$40,000 to $49,999 | 0.17% | 0.09% | 0.00% | 0.16% | NO |
$50,000 to $59,999 | 0.26% | 0.17% | 0.00% | 0.26% | NO |
$60,000 to $69,999 | 0.28% | 0.14% | 0.06% | 0.21% | NO |
$70,000 to $79,999 | 0.23% | 0.15% | 0.00% | 0.23% | NO |
$80,000 to $89,999 | 0.08% | 0.08% | 0.06% | 0.03% | YES |
$90,000 to $99,999 | 0.11% | 0.09% | 0.09% | 0.02% | YES |
$100,000 to $124,999 | 0.47% | 0.21% | 2.00% | -1.53% | NO |
$125,000 to $149,999 | 0.53% | 0.21% | 1.62% | -1.08% | NO |
$150,000 to $174,999 | 0.91% | 0.33% | 1.59% | -0.68% | NO |
$175,000 to $199,999 | 1.11% | 0.32% | 1.81% | -0.70% | NO |
$200,000 to $249,999 | 3.76% | 0.60% | 5.73% | -1.97% | NO |
$250,000 to $299,999 | 4.54% | 0.78% | 8.13% | -3.60% | NO |
$300,000 to $399,999 | 14.87% | 1.19% | 16.44% | -1.57% | NO |
$400,000 to $499,999 | 12.28% | 1.09% | 14.46% | -2.17% | NO |
$500,000 to $749,999 | 35.11% | 1.56% | 35.28% | -0.18% | YES |
$750,000 to $999,999 | 16.58% | 1.01% | 8.54% | 8.04% | NO |
$1,000,000 or more | 8.38% | 0.76% | 4.18% | 4.20% | NO |
Geography: | Arlington County, Virginia |
---|
Dataset: 2011 1-year | Table B25075.VALUE [Universe: Owner-occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 43,096 | 831 | 47,246 | -4,150 | NO |
---|
Less than $10,000 | 0.11% | 0.09% | 0.00% | 0.11% | NO |
---|
$10,000 to $14,999 | 0.02% | 0.04% | 0.00% | 0.02% | YES |
---|
$15,000 to $19,999 | 0.02% | 0.04% | 0.00% | 0.02% | YES |
---|
$20,000 to $24,999 | 0.17% | 0.14% | 0.00% | 0.17% | NO |
---|
$25,000 to $29,999 | 0.08% | 0.11% | 0.00% | 0.08% | YES |
---|
$30,000 to $34,999 | 0.08% | 0.07% | 0.00% | 0.07% | NO |
---|
$35,000 to $39,999 | 0.04% | 0.05% | 0.00% | 0.04% | YES |
---|
$40,000 to $49,999 | 0.22% | 0.14% | 0.00% | 0.22% | NO |
---|
$50,000 to $59,999 | 0.13% | 0.10% | 0.00% | 0.12% | NO |
---|
$60,000 to $69,999 | 0.20% | 0.13% | 0.04% | 0.16% | NO |
---|
$70,000 to $79,999 | 0.13% | 0.11% | 0.00% | 0.13% | NO |
---|
$80,000 to $89,999 | 0.11% | 0.11% | 0.29% | -0.18% | NO |
---|
$90,000 to $99,999 | 0.03% | 0.04% | 0.33% | -0.30% | NO |
---|
$100,000 to $124,999 | 0.48% | 0.22% | 2.11% | -1.63% | NO |
---|
$125,000 to $149,999 | 0.56% | 0.23% | 1.55% | -0.99% | NO |
---|
$150,000 to $174,999 | 0.90% | 0.30% | 1.42% | -0.52% | NO |
---|
$175,000 to $199,999 | 0.91% | 0.32% | 1.32% | -0.41% | NO |
---|
$200,000 to $249,999 | 3.71% | 0.67% | 5.42% | -1.71% | NO |
---|
$250,000 to $299,999 | 4.67% | 0.72% | 7.92% | -3.25% | NO |
---|
$300,000 to $399,999 | 14.63% | 1.42% | 16.43% | -1.81% | NO |
---|
$400,000 to $499,999 | 12.31% | 1.12% | 14.44% | -2.14% | NO |
---|
$500,000 to $749,999 | 34.75% | 1.61% | 35.50% | -0.75% | YES |
---|
$750,000 to $999,999 | 16.78% | 1.16% | 9.00% | 7.78% | NO |
---|
$1,000,000 or more | 8.98% | 0.76% | 4.22% | 4.76% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2012 1-year | Table B25075.VALUE [Universe: Owner0occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total: | 42,696 | 994 | 48,655 | 04,150 | NO |
---|
Less than $10,000 | 0.17% | 0.11% | 0.00% | 0.17% | NO |
---|
$10,000 to $14,999 | 0.03% | 0.05% | 0.00% | 0.03% | YES |
---|
$15,000 to $19,999 | 0.03% | 0.05% | 0.00% | 0.03% | YES |
---|
$20,000 to $24,999 | 0.13% | 0.14% | 0.00% | 0.13% | YES |
---|
$25,000 to $29,999 | 0.11% | 0.11% | 0.00% | 0.11% | NO |
---|
$30,000 to $34,999 | 0.07% | 0.08% | 0.00% | 0.07% | YES |
---|
$35,000 to $39,999 | 0.07% | 0.09% | 0.00% | 0.07% | YES |
---|
$40,000 to $49,999 | 0.23% | 0.15% | 0.00% | 0.23% | NO |
---|
$50,000 to $59,999 | 0.11% | 0.08% | 0.02% | 0.09% | NO |
---|
$60,000 to $69,999 | 0.29% | 0.15% | 0.13% | 0.16% | NO |
---|
$70,000 to $79,999 | 0.15% | 0.14% | 0.09% | 0.06% | YES |
---|
$80,000 to $89,999 | 0.07% | 0.09% | 0.48% | -0.40% | NO |
---|
$90,000 to $99,999 | 0.07% | 0.07% | 0.82% | -0.76% | NO |
---|
$100,000 to $124,999 | 0.43% | 0.20% | 1.65% | -1.22% | NO |
---|
$125,000 to $149,999 | 0.67% | 0.26% | 1.50% | -0.84% | NO |
---|
$150,000 to $174,999 | 0.96% | 0.30% | 1.44% | -0.49% | NO |
---|
$175,000 to $199,999 | 0.97% | 0.30% | 1.79% | -0.82% | NO |
---|
$200,000 to $249,999 | 3.48% | 0.64% | 5.27% | -1.79% | NO |
---|
$250,000 to $299,999 | 5.53% | 0.84% | 7.27% | -1.74% | NO |
---|
$300,000 to $399,999 | 13.95% | 1.09% | 16.38% | -2.43% | NO |
---|
$400,000 to $499,999 | 11.93% | 1.22% | 14.41% | -2.48% | NO |
---|
$500,000 to $749,999 | 34.10% | 1.57% | 34.26% | -0.15% | YES |
---|
$750,000 to $999,999 | 17.05% | 1.01% | 9.46% | 7.58% | NO |
---|
$1,000,000 or more | 9.39% | 0.92% | 4.99% | 4.41% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2013 1-year | Table B25075.VALUE [Universe: Owner0occupied housing units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Less than $10,000 | 42,654 | 926 | 45,282 | -2,628 | NO |
---|
$10,000 to $14,999 | 0.25% | 0.12% | 0.00% | 0.25% | NO |
---|
$15,000 to $19,999 | 0.05% | 0.05% | 0.00% | 0.04% | YES |
---|
$20,000 to $24,999 | 0.00% | 0.07% | 0.00% | 0.00% | YES |
---|
$25,000 to $29,999 | 0.16% | 0.13% | 0.00% | 0.16% | NO |
---|
$30,000 to $34,999 | 0.11% | 0.11% | 0.00% | 0.11% | YES |
---|
$35,000 to $39,999 | 0.11% | 0.11% | 0.00% | 0.11% | NO |
---|
$40,000 to $49,999 | 0.07% | 0.08% | 0.00% | 0.07% | YES |
---|
$50,000 to $59,999 | 0.16% | 0.13% | 0.00% | 0.16% | NO |
---|
$60,000 to $69,999 | 0.14% | 0.08% | 0.04% | 0.10% | NO |
---|
$70,000 to $79,999 | 0.26% | 0.17% | 0.17% | 0.09% | YES |
---|
$80,000 to $89,999 | 0.19% | 0.15% | 0.26% | -0.07% | YES |
---|
$90,000 to $99,999 | 0.12% | 0.13% | 0.35% | -0.22% | NO |
---|
$100,000 to $124,999 | 0.07% | 0.06% | 0.31% | -0.25% | NO |
---|
$125,000 to $149,999 | 0.66% | 0.25% | 2.09% | -1.43% | NO |
---|
$150,000 to $174,999 | 0.65% | 0.28% | 2.00% | -1.35% | NO |
---|
$175,000 to $199,999 | 0.80% | 0.25% | 1.14% | -0.33% | NO |
---|
$200,000 to $249,999 | 1.11% | 0.33% | 1.55% | -0.44% | NO |
---|
