VT Census Case Studies : ACS Benchmarking: B25041 Bedrooms (ACREA)
Created and last modified by molfe on 04 Jan 2016
Notes:
- Bolded: ACS 90% MOE crosses 0 (no data still with MOE)
- Arlington County does not include Apartment/Multifamily residents; only single family or condos have bedroom information
- All prepared Arlington County data are used in the tabulations. When calculating census tract and block group (bg) comparisons, only those data that are within a designated tract/bg are included. When geocoding addresses along the county boarder, rooftop coordinates can occur outside the county. When merging tract to coordinates, these properties would not receive a tract/BG ID number
5 year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009-2013 5-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 106,740 | 191 | 116 | 60,145 | 46,595 | NO |
---|
0 bedrooms | 4,584 | 526 | 320 | 7,923 | -3,339 | NO |
---|
1 bedrooms | 36,063 | 964 | 586 | 10,913 | 25,150 | NO |
---|
2 bedrooms | 31,633 | 1,062 | 646 | 17,151 | 14,482 | NO |
---|
3 bedrooms | 19,358 | 777 | 472 | 15,656 | 3,702 | NO |
---|
4 bedrooms | 10,186 | 539 | 328 | 5,789 | 4,397 | NO |
---|
5 or more bedrooms | 4,916 | 453 | 275 | 2,692 | 2,224 | NO |
---|
1 Year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 103,813 | 872 | 530 | 59,880 | 43,933 | NO |
---|
0 bedrooms | 4,163 | 1,167 | 709 | 8,841 | -4,678 | NO |
---|
1 bedrooms | 33,195 | 2,573 | 1,564 | 10,704 | 22,491 | NO |
---|
2 bedrooms | 29,944 | 2,704 | 1,644 | 17,167 | 12,777 | NO |
---|
3 bedrooms | 20,512 | 1,877 | 1,141 | 15,428 | 5,084 | NO |
---|
4 bedrooms | 11,217 | 1,532 | 931 | 5,481 | 5,736 | NO |
---|
5 or more bedrooms | 4,782 | 1,195 | 726 | 2,259 | 2,523 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2010 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 105,490 | 619 | 376 | 59,817 | 45,673 | NO |
---|
0 bedrooms | 5,525 | 1,285 | 781 | 8,079 | -2,554 | NO |
---|
1 bedrooms | 34,387 | 2,341 | 1,423 | 11,006 | 23,381 | NO |
---|
2 bedrooms | 31,471 | 2,815 | 1,711 | 17,120 | 14,351 | NO |
---|
3 bedrooms | 19,474 | 2,014 | 1,224 | 15,504 | 3,970 | NO |
---|
4 bedrooms | 10,493 | 1,473 | 895 | 5,501 | 4,992 | NO |
---|
5 or more bedrooms | 4,140 | 869 | 528 | 2,497 | 1,643 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2011 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 106,720 | 417 | 253 | 60,112 | 46,608 | NO |
---|
0 bedrooms | 3,390 | 1,521 | 925 | 7,807 | -4,417 | NO |
---|
1 bedrooms | 38,636 | 3,683 | 2239 | 10,967 | 27,669 | NO |
---|
2 bedrooms | 32,616 | 3,120 | 1897 | 17,195 | 15,421 | NO |
---|
3 bedrooms | 18,329 | 2,211 | 1344 | 15,748 | 2,581 | NO |
---|
4 bedrooms | 8,640 | 1,232 | 749 | 5,712 | 2,928 | NO |
---|
5 or more bedrooms | 5,109 | 1,072 | 652 | 2,683 | 2,426 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2012 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 107,734 | 537 | 326 | 60,329 | 47,405 | NO |
---|
0 bedrooms | 4,202 | 1,278 | 777 | 7,545 | -3,343 | NO |
---|
1 bedrooms | 38,677 | 2,471 | 1,502 | 10,946 | 27,731 | NO |
---|
2 bedrooms | 32,353 | 2,325 | 1,413 | 17,180 | 15,173 | NO |
---|
3 bedrooms | 18,751 | 1,502 | 913 | 15,801 | 2,950 | NO |
---|
4 bedrooms | 9,944 | 1,230 | 748 | 5,970 | 3,974 | NO |
---|
5 or more bedrooms | 3,807 | 724 | 440 | 2,887 | 920 | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2013 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | SE | Estimate | Difference | Within 90%MOE? |
---|
Total | 109,689 | 504 | 306 | 60,589 | 49,100 | NO |
---|
0 bedrooms | 4,729 | 1,402 | 852 | 7,343 | -2,614 | NO |
---|
1 bedrooms | 35,719 | 2,279 | 1,385 | 10,943 | 24,776 | NO |
---|
2 bedrooms | 34,198 | 2,771 | 1,684 | 17,093 | 17,105 | NO |
---|
3 bedrooms | 19,014 | 2,021 | 1,229 | 15,798 | 3,216 | NO |
---|
4 bedrooms | 10,359 | 1,308 | 795 | 6,280 | 4,079 | NO |
---|
5 or more bedrooms | 5,670 | 914 | 556 | 3,132 | 2,538 | NO |
---|
5 year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009-2013 5-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 106,740 | 191 | 60,145 | 46,595 | NO |
---|
0 bedrooms | 4.29% | 0.49% | 13.17% | -8.88% | NO |
---|
1 bedrooms | 33.79% | 0.91% | 18.14% | 15.64% | NO |
---|
2 bedrooms | 29.64% | 1.00% | 28.52% | 1.12% | NO |
---|
3 bedrooms | 18.14% | 0.73% | 26.03% | -7.89% | NO |
---|
4 bedrooms | 9.54% | 0.51% | 9.62% | -0.08% | YES |
---|
5 or more bedrooms | 4.61% | 0.42% | 4.48% | 0.13% | YES |
---|
1 Year
Geography: | Arlington County, Virginia |
---|
Dataset: 2009 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 103,813 | 872 | 59,880 | 103,813 | NO |
---|
0 bedrooms | 4.01% | 1.12% | 14.76% | -10.75% | NO |
---|
1 bedrooms | 31.98% | 2.49% | 17.88% | 14.10% | NO |
---|
2 bedrooms | 28.84% | 2.62% | 28.67% | 0.18% | YES |
---|
3 bedrooms | 19.76% | 1.82% | 25.76% | -6.01% | NO |
---|
4 bedrooms | 10.81% | 1.48% | 9.15% | 1.65% | NO |
---|
5 or more bedrooms | 4.61% | 1.15% | 3.77% | 0.83% | YES |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2010 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 105,490 | 619 | 59,817 | 45,673 | NO |
---|
0 bedrooms | 5.24% | 1.22% | 13.51% | -8.27% | NO |
---|
1 bedrooms | 32.60% | 2.23% | 18.40% | 14.20% | NO |
---|
2 bedrooms | 29.83% | 2.67% | 28.62% | 1.21% | YES |
---|
3 bedrooms | 18.46% | 1.91% | 25.92% | -7.46% | NO |
---|
4 bedrooms | 9.95% | 1.40% | 9.20% | 0.75% | YES |
---|
5 or more bedrooms | 3.92% | 0.82% | 4.17% | -0.25% | YES |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2011 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 106,720 | 417 | 60,112 | 46,608 | NO |
---|
0 bedrooms | 3.18% | 1.43% | 12.99% | -9.81% | NO |
---|
1 bedrooms | 36.20% | 3.45% | 18.24% | 17.96% | NO |
---|
2 bedrooms | 30.56% | 2.93% | 28.60% | 1.96% | YES |
---|
3 bedrooms | 17.17% | 2.07% | 26.20% | -9.02% | NO |
---|
4 bedrooms | 8.10% | 1.15% | 9.50% | -1.41% | NO |
---|
5 or more bedrooms | 4.79% | 1.00% | 4.46% | 0.32% | YES |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2012 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 107,734 | 537 | 60,329 | 47,405 | NO |
---|
0 bedrooms | 3.90% | 1.19% | 12.51% | -8.61% | NO |
---|
1 bedrooms | 35.90% | 2.30% | 18.14% | 17.76% | NO |
---|
2 bedrooms | 30.03% | 2.16% | 28.48% | 1.55% | YES |
---|
3 bedrooms | 17.40% | 1.40% | 26.19% | -8.79% | NO |
---|
4 bedrooms | 9.23% | 1.14% | 9.90% | -0.67% | YES |
---|
5 or more bedrooms | 3.53% | 0.67% | 4.79% | -1.25% | NO |
---|
Geography: | Arlington County, Virginia |
---|
Dataset: 2013 1-year | Table B25041. BEDROOMS [Universe: Housing Units] |
---|
Description of Variable | ACS Benchmark | Direct Estimate from Arlington County Real Estate |
---|
Estimate | 90%MOE | Estimate | Difference | Within 90%MOE? |
---|
Total | 109,689 | 504 | 60,589 | 49,100 | NO |
---|
0 bedrooms | 4.31% | 1.28% | 12.12% | -7.81% | NO |
---|
1 bedrooms | 32.56% | 2.08% | 18.06% | 14.50% | NO |
---|
2 bedrooms | 31.18% | 2.53% | 28.21% | 2.97% | NO |
---|
3 bedrooms | 17.33% | 1.84% | 26.07% | -8.74% | NO |
---|
4 bedrooms | 9.44% | 1.19% | 10.36% | -0.92% | YES |
---|
5 or more bedrooms | 5.17% | 0.83% | 5.17% | 0.00% | YES |
---|
Census Tract
Unit of Observation: Tract (59)

Outlier


Unit of Observation: Block Group (181)
